#24 BETTENCOURT, Carly

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Academy of Art  11/11/11    24  1-3  .333  0-0  .000  0-0  .000  0  3  3  3.0  3  0  2  1  0  0  2  2.0 
at Dominican  11/12/11  *  25  5-12  .417  2-3  .667  0-0  .000  3  3  6  4.5  1  0  1  2  0  0  12  7.0 
at Seattle Pacific  11/18/11  *  18  2-2  1.000  1-1  1.000  0-0  .000  0  2  2  3.7  0  0  2  2  0  0  5  6.3 
vs Central Washington  11/19/11    28  0-0  .000  0-0  .000  3-4  .750  2  3  5  4.0  1  0  1  3  0  1  3  5.5 
SONOMA STATE  12/02/11    24  0-3  .000  0-1  .000  0-0  .000  2  0  2  3.6  0  0  0  3  0  0  0  4.4 
HUMBOLDT STATE  12/03/11    10  2-3  .667  1-2  .500  0-0  .000  0  0  0  3.0  0  0  0  1  0  1  5  4.5 
at Menlo  12/11/11    17  1-3  .333  0-2  .000  2-2  1.000  1  2  3  3.0  2  0  1  1  0  0  4  4.4 
NOTRE DAME DE NAMUR  12/14/11    14  1-4  .250  1-1  1.000  0-0  .000  2  2  4  3.1  0  0  3  1  0  0  3  4.3 
CSU DOMINGUEZ HILLS  12/18/11    16  0-3  .000  0-3  .000  2-3  .667  0  1  1  2.9  0  0  0  0  0  3  2  4.0 
CAL STATE L.A.  12/19/11    16  0-4  .000  0-3  .000  0-0  .000  2  3  5  3.1  1  0  1  2  0  1  0  3.6 
CSU MONTEREY BAY  12/30/11    20  1-4  .250  0-2  .000  2-2  1.000  0  1  1  2.9  1  0  0  2  0  0  4  3.6 
at Cal Poly Pomona  01/05/12    10  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.8  1  0  1  0  0  0  0  3.3 
at San Francisco State  01/07/12    22  2-7  .286  1-4  .250  0-0  .000  3  1  4  2.8  2  0  2  2  1  1  5  3.5 
at UC San Diego  01/13/12    11  1-1  1.000  0-0  .000  0-0  .000  0  0  0  2.6  1  0  0  2  0  0  2  3.4 
at CSU San Bernardino  01/14/12    9  1-1  1.000  0-0  .000  0-0  .000  0  1  1  2.5  1  0  0  1  0  0  2  3.3 
CHICO STATE  01/20/12    19  2-5  .400  1-1  1.000  0-0  .000  1  0  1  2.4  1  0  2  4  0  0  5  3.4 
CSU STANISLAUS  01/21/12    22  1-5  .200  0-3  .000  3-4  .750  2  4  6  2.6  2  0  3  1  0  2  5  3.5 
at Cal State L.A.  01/27/12    26  4-8  .500  1-2  .500  0-0  .000  2  1  3  2.7  3  0  2  4  0  3  9  3.8 
at CSU Dominguez Hills  01/28/12  *  8  0-1  .000  0-0  .000  0-0  .000  0  1  1  2.6  0  0  2  0  0  0  0  3.6 
at Humboldt State  02/02/12    14  2-3  .667  0-1  .000  2-2  1.000  1  0  1  2.5  0  0  1  1  0  1  6  3.7 
at Sonoma State  02/04/12  *  13  1-4  .250  0-3  .000  1-1  1.000  1  2  3  2.5  2  0  0  0  0  0  3  3.7 
SAN FRANCISCO STATE  02/10/12    24  1-4  .250  1-2  .500  0-0  .000  3  4  7  2.7  3  0  3  3  1  1  3  3.6 
CAL POLY POMONA  02/11/12    15  0-5  .000  0-1  .000  0-0  .000  0  2  2  2.7  1  0  0  3  0  1  0  3.5 
at CSU Monterey Bay  02/14/12    26  3-10  .300  2-4  .500  0-0  .000  0  3  3  2.7  1  0  1  1  0  1  8  3.7 
CSU SAN BERNARDINO  02/17/12    13  1-3  .333  0-1  .000  0-0  .000  1  2  3  2.7  0  0  0  0  0  0  2  3.6 
UC SAN DIEGO  02/18/12    22  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.7  2  0  2  2  0  2  0  3.5 
at CSU Stanislaus  02/23/12    23  3-6  .500  0-1  .000  0-0  .000  0  0  0  2.6  1  0  2  0  0  1  6  3.6 
at Chico State  02/24/12    21  1-6  .167  0-3  .000  0-0  .000  0  2  2  2.5  0  0  4  3  0  3  2  3.5 
at CSU Monterey Bay  02/28/12  *  24  1-3  .333  0-1  .000  0-0  .000  0  3  3  2.6  2  0  0  1  0  1  2  3.4 
Totals     5  534  37-113  .327  11-45  .244  15-18  .833  26  48  74  2.6  32  0  36  46  2  23  100  3.4 
 
Games played: 29      Rebounds/game: 2.6 
Points/game: 3.4      Assists/game: 1.2 
FG Pct: 32.7      Turnovers/game: 1.6 
3FG Pct: 24.4      Assist/turnover ratio: 0.8 
FT Pct: 83.3      Steals/game: 0.8 
       Blocks/game: 0.1