#33 FINLAY, Sarah

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Academy of Art  11/11/11  *  25  4-4  1.000  2-2  1.000  4-8  .500  1  2  3  3.0  1  0  0  9  0  1  14  14.0 
at Dominican  11/12/11    27  2-10  .200  0-1  .000  3-5  .600  0  6  6  4.5  1  0  3  2  1  1  7  10.5 
at Seattle Pacific  11/18/11  *  33  4-15  .267  2-3  .667  1-2  .500  1  1  2  3.7  0  0  0  1  0  0  11  10.7 
vs Central Washington  11/19/11  *  32  5-9  .556  0-0  .000  6-8  .750  1  2  3  3.5  0  0  3  4  0  1  16  12.0 
SONOMA STATE  12/02/11  *  17  1-2  .500  0-0  .000  0-0  .000  0  1  1  3.0  2  0  0  6  0  3  2  10.0 
HUMBOLDT STATE  12/03/11    11  1-3  .333  0-0  .000  0-1  .000  0  0  0  2.5  0  0  0  3  0  0  2  8.7 
at Menlo  12/11/11    20  2-6  .333  0-1  .000  3-8  .375  0  0  0  2.1  2  0  1  2  0  1  7  8.4 
NOTRE DAME DE NAMUR  12/14/11    20  4-8  .500  0-2  .000  1-1  1.000  0  2  2  2.1  0  0  0  2  0  0  9  8.5 
CSU DOMINGUEZ HILLS  12/18/11    12  2-5  .400  0-0  .000  2-2  1.000  0  0  0  1.9  0  0  1  2  0  1  6  8.2 
CAL STATE L.A.  12/19/11    17  2-4  .500  0-1  .000  0-0  .000  0  0  0  1.7  1  0  1  1  0  0  4  7.8 
CSU MONTEREY BAY  12/30/11    25  4-6  .667  0-0  .000  2-4  .500  0  1  1  1.6  2  0  0  3  0  1  10  8.0 
at Cal Poly Pomona  01/05/12    16  1-3  .333  0-0  .000  0-2  .000  0  0  0  1.5  2  0  1  5  0  0  2  7.5 
at San Francisco State  01/07/12    21  4-7  .571  0-2  .000  3-4  .750  1  1  2  1.5  1  0  2  3  0  1  11  7.8 
at UC San Diego  01/13/12    20  6-10  .600  0-2  .000  0-0  .000  1  0  1  1.5  0  0  2  3  0  1  12  8.1 
at CSU San Bernardino  01/14/12    20  1-5  .200  0-1  .000  1-2  .500  2  0  2  1.5  5  1  1  3  0  1  3  7.7 
CHICO STATE  01/20/12  *  25  2-6  .333  0-1  .000  3-4  .750  1  2  3  1.6  4  0  3  7  1  0  7  7.7 
CSU STANISLAUS  01/21/12    8  0-0  .000  0-0  .000  4-4  1.000  0  1  1  1.6  0  0  0  3  0  0  4  7.5 
at Cal State L.A.  01/27/12  *  17  2-4  .500  0-0  .000  0-2  .000  1  1  2  1.6  1  0  0  6  0  3  4  7.3 
at CSU Dominguez Hills  01/28/12    29  1-4  .250  0-2  .000  0-0  .000  0  2  2  1.6  3  0  2  3  0  1  2  7.0 
at Humboldt State  02/02/12    23  5-9  .556  0-2  .000  1-2  .500  0  0  0  1.6  0  0  0  2  0  0  11  7.2 
at CSU Stanislaus  02/23/12    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  0  0  0  0  6.9 
at Chico State  02/24/12    10  0-6  .000  0-1  .000  0-0  .000  0  1  1  1.5  1  0  0  1  0  0  0  6.5 
at CSU Monterey Bay  02/28/12    21  1-4  .250  0-1  .000  0-0  .000  0  0  0  1.4  3  0  0  3  0  0  2  6.3 
Totals     6  453  54-130  .415  4-22  .182  34-59  .576  9  23  32  1.4  29  1  20  74  2  16  146  6.3 
 
Games played: 23      Rebounds/game: 1.4 
Points/game: 6.3      Assists/game: 0.9 
FG Pct: 41.5      Turnovers/game: 3.2 
3FG Pct: 18.2      Assist/turnover ratio: 0.3 
FT Pct: 57.6      Steals/game: 0.7 
       Blocks/game: 0.1