#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Academy of Art  11/11/11    0  0-0  .000  0-0  .000  0-0  .000  2  5  7  7.0  0  0  0  2  0  0  0  0.0 
at Dominican  11/12/11    0  0-0  .000  0-0  .000  0-0  .000  7  4  11  9.0  0  0  0  0  0  0  0  0.0 
at Seattle Pacific  11/18/11    0  0-0  .000  0-0  .000  0-0  .000  0  4  4  7.3  0  0  0  0  0  0  0  0.0 
vs Central Washington  11/19/11    0  0-0  .000  0-0  .000  0-0  .000  1  5  6  7.0  0  0  0  1  0  0  0  0.0 
SONOMA STATE  12/02/11    0  0-0  .000  0-0  .000  0-0  .000  3  0  3  6.2  0  0  0  0  0  0  0  0.0 
HUMBOLDT STATE  12/03/11    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  5.2  0  0  0  0  0  0  0  0.0 
at Menlo  12/11/11    0  0-0  .000  0-0  .000  0-0  .000  4  1  5  5.1  0  0  0  0  0  0  35  5.0 
NOTRE DAME DE NAMUR  12/14/11    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.9  0  0  0  0  0  0  0  4.4 
CSU DOMINGUEZ HILLS  12/18/11    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  4.3  0  0  0  0  0  0  0  3.9 
CAL STATE L.A.  12/19/11    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  4.0  0  0  0  0  0  0  0  3.5 
CSU MONTEREY BAY  12/30/11    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.8  0  0  0  0  0  0  0  3.2 
at Cal Poly Pomona  01/05/12    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.5  0  0  0  0  0  0  0  2.9 
at San Francisco State  01/07/12    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  3.6  0  0  0  0  0  0  0  2.7 
at UC San Diego  01/13/12    0  0-0  .000  0-0  .000  0-0  .000  0  6  6  3.8  0  0  0  3  0  0  0  2.5 
at CSU San Bernardino  01/14/12    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.5  0  0  0  0  0  0  0  2.3 
CHICO STATE  01/20/12    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.3  0  0  0  0  0  0  0  2.2 
CSU STANISLAUS  01/21/12    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.2  0  0  0  0  0  0  0  2.1 
at Cal State L.A.  01/27/12    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  3.2  0  0  0  0  0  0  0  1.9 
at CSU Dominguez Hills  01/28/12    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.2  0  0  0  0  0  0  0  1.8 
at Humboldt State  02/02/12    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  3.2  0  0  0  0  0  0  0  1.8 
at Sonoma State  02/04/12    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  3.2  0  0  0  0  0  0  0  1.7 
CAL POLY POMONA  02/11/12    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.1  0  0  0  0  0  0  0  1.6 
at CSU Monterey Bay  02/14/12    0  0-0  .000  0-0  .000  0-0  .000  6  0  6  3.2  0  0  0  0  0  0  0  1.5 
CSU SAN BERNARDINO  02/17/12    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  3.2  0  0  0  0  0  0  0  1.5 
UC SAN DIEGO  02/18/12    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.1  0  0  0  0  0  0  0  1.4 
at CSU Stanislaus  02/23/12    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.0  0  0  0  0  0  0  0  1.3 
at Chico State  02/24/12    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  3.0  0  0  0  1  0  0  0  1.3 
at CSU Monterey Bay  02/28/12    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  3.0  0  0  0  0  0  0  0  1.3 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  41  43  84  3.0  0  0  0  7  0  0  35  1.3 
 
Games played: 28      Rebounds/game: 3.0 
Points/game: 1.3      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0