Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Academy of Art | 14-FINLAY, Sarah | 5-MACMILLAN, Ma | 2-TERRANCE, Bri | 2-MACMILLAN, Ma | 1-MACMILLAN, Ma |
| 11/11/11 | BETTENCOURT, | WALKER, Micah | |||
| L 44-52 | |||||
| at Dominican | 12-LUCCHESI, Lau | 8-MACMILLAN, Ma | 3-FINLAY, Sarah | 6-MACMILLAN, Ma | 1-FINLAY, Sarah |
| 11/12/11 | BETTENCOURT, | COBLE, Cassie | COBLE, Cassie | ||
| W 59-38 | |||||
| at Seattle Pacific | 16-LUCCHESI, Lau | 10-TERRANCE, Bri | 4-WALKER, Micah | 2-BLIKRA, Hege | 1-MACMILLAN, Ma |
| 11/18/11 | LUCCHESI, Lau | ||||
| L 59-70 | |||||
| vs Central Washington | 16-FINLAY, Sarah | 7-MACMILLAN, Ma | 4-COBLE, Cassie | 4-WALKER, Micah | 1-MACMILLAN, Ma |
| 11/19/11 | LUCCHESI, Lau | ||||
| W 69-62 | |||||
| SONOMA STATE | 9-LUCCHESI, Lau | 8-MACMILLAN, Ma | 2-WALKER, Micah | 3-FINLAY, Sarah | 1-BRAVO, Nia |
| 12/02/11 | COBLE, Cassie | ||||
| L 35-59 | |||||
| HUMBOLDT STATE | 13-COBLE, Cassie | 7-MACMILLAN, Ma | 2-BLIKRA, Hege | 2-WALKER, Micah | None |
| 12/03/11 | WALKER, Micah | COBLE, Cassie | |||
| L 44-66 | MACMILLAN, Ma | TERRANCE, Bri | |||
| at Menlo | 15-LUCCHESI, Lau | 13-MACMILLAN, Ma | 3-MACMILLAN, Ma | 3-MACMILLAN, Ma | 1-MACMILLAN, Ma |
| 12/11/11 | WALKER, Micah | ||||
| W 101-62 | |||||
| NOTRE DAME DE NAMUR | 16-WALKER, Micah | 7-MACMILLAN, Ma | 3-WALKER, Micah | 2-WALKER, Micah | None |
| 12/14/11 | BETTENCOURT, | ||||
| L 63-65 | MACMILLAN, Ma | ||||
| CSU DOMINGUEZ HILLS | 16-WALKER, Micah | 7-MACMILLAN, Ma | 3-WALKER, Micah | 3-BETTENCOURT, | None |
| 12/18/11 | |||||
| W 62-50 | |||||
| CAL STATE L.A. | 14-WALKER, Micah | 12-MACMILLAN, Ma | 3-MACMILLAN, Ma | 1-MACMILLAN, Ma | 2-MACMILLAN, Ma |
| 12/19/11 | BETTENCOURT, | ||||
| L 59-71 | COBLE, Cassie | ||||
| LI, Frieda | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| CSU MONTEREY BAY | 19-LUCCHESI, Lau | 7-MACMILLAN, Ma | 2-TERRANCE, Bri | 2-WALKER, Micah | 1-LUCCHESI, Lau |
| 12/30/11 | BLIKRA, Hege | ||||
| L 56-68 | |||||
| at Cal Poly Pomona | 14-TERRANCE, Bri | 7-WALKER, Micah | 3-WALKER, Micah | 4-COBLE, Cassie | 2-WALKER, Micah |
| 01/05/12 | |||||
| L 50-71 | |||||
| at San Francisco State | 13-TERRANCE, Bri | 19-MACMILLAN, Ma | 3-COBLE, Cassie | 1-FINLAY, Sarah | 1-BETTENCOURT, |
| 01/07/12 | MACMILLAN, Ma | TERRANCE, Bri | |||
| W 64-39 | MACMILLAN, Ma | ||||
| SMITH, Taylor | |||||
| BETTENCOURT, | |||||
| BLIKRA, Hege | |||||
| at UC San Diego | 12-FINLAY, Sarah | 5-MACMILLAN, Ma | 3-MACMILLAN, Ma | 3-LUCCHESI, Lau | 3-MACMILLAN, Ma |
| 01/13/12 | COBLE, Cassie | COBLE, Cassie | |||
| L 73-84 | WALKER, Micah | ||||
| at CSU San Bernardino | 19-LUCCHESI, Lau | 9-MACMILLAN, Ma | 2-LUCCHESI, Lau | 2-MACMILLAN, Ma | 1-MACMILLAN, Ma |
| 01/14/12 | BLIKRA, Hege | ||||
| L 47-63 | |||||
| CHICO STATE | 13-COBLE, Cassie | 7-LUCCHESI, Lau | 3-FINLAY, Sarah | 5-MACMILLAN, Ma | 1-FINLAY, Sarah |
| 01/20/12 | TERRANCE, Bri | WALKER, Micah | |||
| L 51-60 | MACMILLAN, Ma | ||||
| CSU STANISLAUS | 25-MACMILLAN, Ma | 13-MACMILLAN, Ma | 4-COBLE, Cassie | 2-BETTENCOURT, | 4-MACMILLAN, Ma |
| 01/21/12 | LUCCHESI, Lau | ||||
| W 67-59 | |||||
| at Cal State L.A. | 13-TERRANCE, Bri | 10-MACMILLAN, Ma | 3-COBLE, Cassie | 4-COBLE, Cassie | 1-BRAVO, Nia |
| 01/27/12 | |||||
| L 52-61 | |||||
| at CSU Dominguez Hills | 18-TERRANCE, Bri | 10-MACMILLAN, Ma | 5-WALKER, Micah | 2-MACMILLAN, Ma | 1-MACMILLAN, Ma |
| 01/28/12 | TERRANCE, Bri | ||||
| L 53-58 | BRAVO, Nia | ||||
| at Humboldt State | 13-TERRANCE, Bri | 13-MACMILLAN, Ma | 4-WALKER, Micah | 5-MACMILLAN, Ma | 1-LUCCHESI, Lau |
| 02/02/12 | MACMILLAN, Ma | ||||
| W 57-52 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Sonoma State | 14-TERRANCE, Bri | 10-MACMILLAN, Ma | 2-WALKER, Micah | 2-BRAVO, Nia | 1-WALKER, Micah |
| 02/04/12 | LUCCHESI, Lau | MACMILLAN, Ma | MACMILLAN, Ma | ||
| W 62-50 | |||||
| SAN FRANCISCO STATE | 12-MACMILLAN, Ma | 10-MACMILLAN, Ma | 3-BETTENCOURT, | 3-BRAVO, Nia | 2-COBLE, Cassie |
| 02/10/12 | |||||
| W 46-41 | |||||
| CAL POLY POMONA | 13-MACMILLAN, Ma | 9-MACMILLAN, Ma | 5-WALKER, Micah | 3-WALKER, Micah | 1-LUCCHESI, Lau |
| 02/11/12 | WALKER, Micah | ||||
| W 53-51 | COBLE, Cassie | ||||
| MACMILLAN, Ma | |||||
| at CSU Monterey Bay | 12-COBLE, Cassie | 12-MACMILLAN, Ma | 1-MACMILLAN, Ma | 3-MACMILLAN, Ma | 1-COBLE, Cassie |
| 02/14/12 | BETTENCOURT, | MACMILLAN, Ma | |||
| L 57-68 | WALKER, Micah | ||||
| CSU SAN BERNARDINO | 19-WALKER, Micah | 8-COBLE, Cassie | 4-WALKER, Micah | 1-BRAVO, Nia | 2-LUCCHESI, Lau |
| 02/17/12 | LUCCHESI, Lau | ||||
| W 58-52 | COBLE, Cassie | ||||
| MACMILLAN, Ma | |||||
| UC SAN DIEGO | 23-WALKER, Micah | 13-MACMILLAN, Ma | 4-MACMILLAN, Ma | 2-MACMILLAN, Ma | 1-LUCCHESI, Lau |
| 02/18/12 | BETTENCOURT, | COBLE, Cassie | |||
| L 57-75 | BRAVO, Nia | WALKER, Micah | |||
| MACMILLAN, Ma | |||||
| at CSU Stanislaus | 14-WALKER, Micah | 15-MACMILLAN, Ma | 6-MACMILLAN, Ma | 1-BETTENCOURT, | 3-COBLE, Cassie |
| 02/23/12 | BRAVO, Nia | ||||
| W 61-51 | LUCCHESI, Lau | ||||
| MACMILLAN, Ma | |||||
| at Chico State | 15-LUCCHESI, Lau | 7-MACMILLAN, Ma | 4-BETTENCOURT, | 3-MACMILLAN, Ma | 4-LUCCHESI, Lau |
| 02/24/12 | MACMILLAN, Ma | BETTENCOURT, | |||
| L 59-74 | |||||
| at CSU Monterey Bay | 16-LUCCHESI, Lau | 13-MACMILLAN, Ma | 1-TERRANCE, Bri | 2-WALKER, Micah | 3-MACMILLAN, Ma |
| 02/28/12 | |||||
| L 43-46 | |||||
Team High/Low Analysis |
| POINTS | 101 | at Menlo (12/11/11) | |
| 73 | at UC San Diego (01/13/12) | ||
| 69 | vs Central Washington (11/19/11) | ||
| 67 | CSU STANISLAUS (01/21/12) | ||
| 64 | at San Francisco State (01/07/12) | ||
| FIELD GOALS MADE | 28 | at UC San Diego (01/13/12) | |
| 25 | at San Francisco State (01/07/12) | ||
| 25 | NOTRE DAME DE NAMUR (12/14/11) | ||
| FIELD GOAL ATTEMPTS | 66 | at Dominican (11/12/11) | |
| 65 | NOTRE DAME DE NAMUR (12/14/11) | ||
| FIELD GOAL PERCENTAGE | .509 | 28-55 | at UC San Diego (01/13/12) |
| .500 | 22-44 | CSU SAN BERNARDINO (02/17/12) | |
| 3 PT FIELD GOALS MADE | 9 | NOTRE DAME DE NAMUR (12/14/11) | |
| 8 | at Menlo (12/11/11) | ||
| 3 PT FG ATTEMPTS | 25 | NOTRE DAME DE NAMUR (12/14/11) | |
| 21 | SONOMA STATE (12/02/11) | ||
| 3 PT FG PERCENTAGE | .625 | 5-8 | vs Central Washington (11/19/11) |
| .600 | 6-10 | CAL POLY POMONA (02/11/12) | |
| FREE THROWS MADE | 22 | at Sonoma State (02/04/12) | |
| 21 | CSU STANISLAUS (01/21/12) | ||
| FREE THROW ATTEMPTS | 30 | at Sonoma State (02/04/12) | |
| 27 | at Dominican (11/12/11) | ||
| FREE THROW PERCENTAGE | .917 | 11-12 | at San Francisco State (01/07/12) |
| .875 | 21-24 | CSU STANISLAUS (01/21/12) | |
| REBOUNDS | 53 | at San Francisco State (01/07/12) | |
| 53 | at Dominican (11/12/11) | ||
| ASSISTS | 17 | NOTRE DAME DE NAMUR (12/14/11) | |
| 14 | at CSU Dominguez Hills (01/28/12) | ||
| STEALS | 14 | at Cal State L.A. (01/27/12) | |
| 13 | at Dominican (11/12/11) | ||
| BLOCKED SHOTS | 6 | CSU STANISLAUS (01/21/12) | |
| 5 | at CSU Stanislaus (02/23/12) | ||
| 5 | SAN FRANCISCO STATE (02/10/12) | ||
| 5 | at UC San Diego (01/13/12) | ||
| TURNOVERS | 28 | vs Academy of Art (11/11/11) | |
| 27 | SAN FRANCISCO STATE (02/10/12) | ||
| 27 | at Cal State L.A. (01/27/12) | ||
| FOULS | 23 | at Cal Poly Pomona (01/05/12) | |
| 22 | at CSU San Bernardino (01/14/12) |
| POINTS | 84 | at UC San Diego (01/13/12) | |
| 75 | UC SAN DIEGO (02/18/12) | ||
| 74 | at Chico State (02/24/12) | ||
| 71 | at Cal Poly Pomona (01/05/12) | ||
| 71 | CAL STATE L.A. (12/19/11) | ||
| FIELD GOALS MADE | 33 | at UC San Diego (01/13/12) | |
| 29 | at Chico State (02/24/12) | ||
| FIELD GOAL ATTEMPTS | 69 | vs Central Washington (11/19/11) | |
| 65 | CSU SAN BERNARDINO (02/17/12) | ||
| FIELD GOAL PERCENTAGE | .550 | 33-60 | at UC San Diego (01/13/12) |
| .524 | 22-42 | HUMBOLDT STATE (12/03/11) | |
| 3 PT FIELD GOALS MADE | 10 | UC SAN DIEGO (02/18/12) | |
| 10 | CAL STATE L.A. (12/19/11) | ||
| 3 PT FG ATTEMPTS | 30 | vs Central Washington (11/19/11) | |
| 26 | CSU STANISLAUS (01/21/12) | ||
| 3 PT FG PERCENTAGE | .529 | 9-17 | HUMBOLDT STATE (12/03/11) |
| .500 | 10-20 | CAL STATE L.A. (12/19/11) | |
| .500 | 8-16 | NOTRE DAME DE NAMUR (12/14/11) | |
| .500 | 7-14 | at CSU Dominguez Hills (01/28/12) | |
| FREE THROWS MADE | 24 | at Cal Poly Pomona (01/05/12) | |
| 20 | CHICO STATE (01/20/12) | ||
| 20 | at Seattle Pacific (11/18/11) | ||
| FREE THROW ATTEMPTS | 31 | at Cal Poly Pomona (01/05/12) | |
| 26 | at Seattle Pacific (11/18/11) | ||
| FREE THROW PERCENTAGE | .909 | 20-22 | CHICO STATE (01/20/12) |
| .867 | 13-15 | HUMBOLDT STATE (12/03/11) | |
| REBOUNDS | 51 | at Dominican (11/12/11) | |
| 45 | at Cal Poly Pomona (01/05/12) | ||
| 45 | at Seattle Pacific (11/18/11) | ||
| ASSISTS | 26 | at UC San Diego (01/13/12) | |
| 19 | at Chico State (02/24/12) | ||
| STEALS | 17 | vs Academy of Art (11/11/11) | |
| 16 | HUMBOLDT STATE (12/03/11) | ||
| BLOCKED SHOTS | 8 | at Dominican (11/12/11) | |
| 5 | CAL STATE L.A. (12/19/11) | ||
| TURNOVERS | 29 | at Cal State L.A. (01/27/12) | |
| 27 | at Dominican (11/12/11) | ||
| FOULS | 25 | at Cal Poly Pomona (01/05/12) | |
| 23 | at Dominican (11/12/11) |
| POINTS | 35 | SONOMA STATE (12/02/11) | |
| 43 | at CSU Monterey Bay (02/28/12) | ||
| 44 | vs Academy of Art (11/11/11) | ||
| 44 | HUMBOLDT STATE (12/03/11) | ||
| 46 | SAN FRANCISCO STATE (02/10/12) | ||
| FIELD GOALS MADE | 12 | SONOMA STATE (12/02/11) | |
| 16 | vs Academy of Art (11/11/11) | ||
| 16 | at Cal Poly Pomona (01/05/12) | ||
| 16 | SAN FRANCISCO STATE (02/10/12) | ||
| 16 | at CSU Monterey Bay (02/28/12) | ||
| FIELD GOAL ATTEMPTS | 44 | CSU SAN BERNARDINO (02/17/12) | |
| 45 | at CSU Monterey Bay (02/28/12) | ||
| FIELD GOAL PERCENTAGE | .226 | 12-53 | SONOMA STATE (12/02/11) |
| .288 | 19-66 | at Dominican (11/12/11) | |
| 3 PT FIELD GOALS MADE | 0 | CSU STANISLAUS (01/21/12) | |
| 0 | at CSU Dominguez Hills (01/28/12) | ||
| 3 PT FG ATTEMPTS | 7 | at CSU Monterey Bay (02/28/12) | |
| 8 | vs Central Washington (11/19/11) | ||
| 3 PT FG PERCENTAGE | .000 | 0-15 | CSU STANISLAUS (01/21/12) |
| .000 | 0-10 | at CSU Dominguez Hills (01/28/12) | |
| FREE THROWS MADE | 3 | CAL POLY POMONA (02/11/12) | |
| 4 | NOTRE DAME DE NAMUR (12/14/11) | ||
| FREE THROW ATTEMPTS | 5 | NOTRE DAME DE NAMUR (12/14/11) | |
| 6 | CAL POLY POMONA (02/11/12) | ||
| FREE THROW PERCENTAGE | .400 | 6-15 | at Cal State L.A. (01/27/12) |
| .500 | 3-6 | CAL POLY POMONA (02/11/12) | |
| .500 | 10-20 | at Seattle Pacific (11/18/11) | |
| REBOUNDS | 24 | HUMBOLDT STATE (12/03/11) | |
| 28 | CSU DOMINGUEZ HILLS (12/18/11) | ||
| 28 | CSU MONTEREY BAY (12/30/11) | ||
| ASSISTS | 1 | at CSU Monterey Bay (02/28/12) | |
| 3 | SONOMA STATE (12/02/11) | ||
| 3 | at CSU Monterey Bay (02/14/12) | ||
| STEALS | 3 | at CSU San Bernardino (01/14/12) | |
| 4 | CAL STATE L.A. (12/19/11) | ||
| 4 | at CSU Dominguez Hills (01/28/12) | ||
| 4 | CSU SAN BERNARDINO (02/17/12) | ||
| 4 | at CSU Stanislaus (02/23/12) | ||
| BLOCKED SHOTS | 0 | HUMBOLDT STATE (12/03/11) | |
| 0 | NOTRE DAME DE NAMUR (12/14/11) | ||
| 0 | CSU DOMINGUEZ HILLS (12/18/11) | ||
| TURNOVERS | 11 | at Seattle Pacific (11/18/11) | |
| 12 | CSU MONTEREY BAY (12/30/11) | ||
| 12 | at Sonoma State (02/04/12) | ||
| 12 | at CSU Stanislaus (02/23/12) | ||
| FOULS | 10 | SONOMA STATE (12/02/11) | |
| 11 | HUMBOLDT STATE (12/03/11) | ||
| 11 | CAL POLY POMONA (02/11/12) | ||
| 11 | CSU SAN BERNARDINO (02/17/12) | ||
| 11 | at Chico State (02/24/12) |
| POINTS | 38 | at Dominican (11/12/11) | |
| 39 | at San Francisco State (01/07/12) | ||
| 41 | SAN FRANCISCO STATE (02/10/12) | ||
| 46 | at CSU Monterey Bay (02/28/12) | ||
| 50 | CSU DOMINGUEZ HILLS (12/18/11) | ||
| 50 | at Sonoma State (02/04/12) | ||
| FIELD GOALS MADE | 13 | at Dominican (11/12/11) | |
| 14 | at San Francisco State (01/07/12) | ||
| 14 | SAN FRANCISCO STATE (02/10/12) | ||
| FIELD GOAL ATTEMPTS | 42 | HUMBOLDT STATE (12/03/11) | |
| 42 | CSU DOMINGUEZ HILLS (12/18/11) | ||
| FIELD GOAL PERCENTAGE | .220 | 13-59 | at Dominican (11/12/11) |
| .246 | 14-57 | SAN FRANCISCO STATE (02/10/12) | |
| 3 PT FIELD GOALS MADE | 1 | at Cal Poly Pomona (01/05/12) | |
| 2 | at Menlo (12/11/11) | ||
| 2 | CSU DOMINGUEZ HILLS (12/18/11) | ||
| 2 | at Sonoma State (02/04/12) | ||
| 2 | SAN FRANCISCO STATE (02/10/12) | ||
| 3 PT FG ATTEMPTS | 8 | CSU DOMINGUEZ HILLS (12/18/11) | |
| 9 | at Menlo (12/11/11) | ||
| 3 PT FG PERCENTAGE | .100 | 1-10 | at Cal Poly Pomona (01/05/12) |
| .100 | 2-20 | at Sonoma State (02/04/12) | |
| FREE THROWS MADE | 6 | CSU SAN BERNARDINO (02/17/12) | |
| 7 | at CSU Dominguez Hills (01/28/12) | ||
| 7 | at CSU Stanislaus (02/23/12) | ||
| 7 | at Chico State (02/24/12) | ||
| FREE THROW ATTEMPTS | 9 | CSU SAN BERNARDINO (02/17/12) | |
| 10 | vs Academy of Art (11/11/11) | ||
| 10 | at CSU Dominguez Hills (01/28/12) | ||
| 10 | at Chico State (02/24/12) | ||
| FREE THROW PERCENTAGE | .471 | 8-17 | at Dominican (11/12/11) |
| .526 | 10-19 | at Menlo (12/11/11) | |
| REBOUNDS | 25 | HUMBOLDT STATE (12/03/11) | |
| 25 | at San Francisco State (01/07/12) | ||
| 25 | at CSU Dominguez Hills (01/28/12) | ||
| ASSISTS | 5 | at Sonoma State (02/04/12) | |
| 7 | SONOMA STATE (12/02/11) | ||
| STEALS | 4 | at CSU Dominguez Hills (01/28/12) | |
| 4 | at Sonoma State (02/04/12) | ||
| 4 | at CSU Stanislaus (02/23/12) | ||
| BLOCKED SHOTS | 0 | CSU DOMINGUEZ HILLS (12/18/11) | |
| 0 | CSU MONTEREY BAY (12/30/11) | ||
| 0 | at Humboldt State (02/02/12) | ||
| 0 | at Sonoma State (02/04/12) | ||
| 0 | at Chico State (02/24/12) | ||
| TURNOVERS | 6 | CSU SAN BERNARDINO (02/17/12) | |
| 11 | vs Central Washington (11/19/11) | ||
| FOULS | 8 | CAL POLY POMONA (02/11/12) | |
| 9 | NOTRE DAME DE NAMUR (12/14/11) |
Player High/Low Analysis |
| Points....................... | 25 | MACMILLAN, Marlene vs CSU Stanislaus (01/21/12) | |
| 23 | WALKER, Micah vs UC San Diego (02/18/12) | ||
| 19 | WALKER, Micah vs CSU San Bernardino (02/17/12) | ||
| 19 | LUCCHESI, Lauren at CSU San Bernardino (01/14/12) | ||
| 19 | LUCCHESI, Lauren vs CSU Monterey Bay (12/30/11) | ||
| Field Goals Made............. | 11 | MACMILLAN, Marlene vs CSU Stanislaus (01/21/12) | |
| 9 | TERRANCE, Brianna at CSU Dominguez Hills (01/28/12) | ||
| Field Goal Att............... | 22 | WALKER, Micah vs UC San Diego (02/18/12) | |
| 16 | LUCCHESI, Lauren at CSU San Bernardino (01/14/12) | ||
| 16 | WALKER, Micah vs Notre Dame de Namur (12/14/11) | ||
| FG Pct (min 5 made).......... | .833 | 5-6 | MACMILLAN, Marlene vs CSU San Bernardino (02/17/12) |
| .833 | 5-6 | BLIKRA, Hege vs CSU Dominguez Hills (12/18/11) | |
| 3-Point FG Made.............. | 4 | WALKER, Micah vs UC San Diego (02/18/12) | |
| 4 | WALKER, Micah vs Notre Dame de Namur (12/14/11) | ||
| 4 | LUCCHESI, Lauren at Menlo (12/11/11) | ||
| 3-Point FG Att............... | 8 | WALKER, Micah vs UC San Diego (02/18/12) | |
| 8 | WALKER, Micah vs CSU San Bernardino (02/17/12) | ||
| 8 | WALKER, Micah vs Notre Dame de Namur (12/14/11) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | LUCCHESI, Lauren vs CSU San Bernardino (02/17/12) |
| 1.000 | 2-2 | LUCCHESI, Lauren vs Cal Poly Pomona (02/11/12) | |
| 1.000 | 2-2 | LUCCHESI, Lauren at Humboldt State (02/02/12) | |
| 1.000 | 2-2 | BLIKRA, Hege vs CSU Dominguez Hills (12/18/11) | |
| 1.000 | 2-2 | FINLAY, Sarah vs Academy of Art (11/11/11) | |
| Free Throws Made............. | 8 | COBLE, Cassie at UC San Diego (01/13/12) | |
| 7 | COBLE, Cassie vs Cal State L.A. (12/19/11) | ||
| Free Throw Att............... | 9 | WALKER, Micah at CSU Monterey Bay (02/14/12) | |
| 9 | COBLE, Cassie at Dominican (11/12/11) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | COBLE, Cassie at UC San Diego (01/13/12) |
| 1.000 | 7-7 | COBLE, Cassie vs Cal State L.A. (12/19/11) | |
| 1.000 | 6-6 | LUCCHESI, Lauren at CSU Monterey Bay (02/28/12) | |
| 1.000 | 6-6 | TERRANCE, Brianna at Sonoma State (02/04/12) | |
| 1.000 | 6-6 | COBLE, Cassie vs Humboldt State (12/03/11) | |
| 1.000 | 5-5 | TERRANCE, Brianna at Menlo (12/11/11) | |
| 1.000 | 4-4 | WALKER, Micah at CSU Dominguez Hills (01/28/12) | |
| 1.000 | 4-4 | FINLAY, Sarah vs CSU Stanislaus (01/21/12) | |
| 1.000 | 4-4 | WALKER, Micah vs CSU Stanislaus (01/21/12) | |
| 1.000 | 4-4 | WALKER, Micah vs Central Washington (11/19/11) | |
| 1.000 | 3-3 | MACMILLAN, Marlene at Chico State (02/24/12) | |
| 1.000 | 3-3 | MACMILLAN, Marlene at CSU Dominguez Hills (01/28/12) | |
| 1.000 | 3-3 | LUCCHESI, Lauren vs Central Washington (11/19/11) | |
| Rebounds..................... | 19 | MACMILLAN, Marlene at San Francisco State (01/07/12) | |
| 15 | MACMILLAN, Marlene at CSU Stanislaus (02/23/12) | ||
| Assists...................... | 6 | MACMILLAN, Marlene at CSU Stanislaus (02/23/12) | |
| 5 | WALKER, Micah vs Cal Poly Pomona (02/11/12) | ||
| 5 | WALKER, Micah at CSU Dominguez Hills (01/28/12) | ||
| Steals....................... | 6 | MACMILLAN, Marlene at Dominican (11/12/11) | |
| 5 | MACMILLAN, Marlene at Humboldt State (02/02/12) | ||
| 5 | MACMILLAN, Marlene vs Chico State (01/20/12) | ||
| Blocked Shots................ | 4 | LUCCHESI, Lauren at Chico State (02/24/12) | |
| 4 | MACMILLAN, Marlene vs CSU Stanislaus (01/21/12) | ||
| Turnovers.................... | 9 | FINLAY, Sarah vs Academy of Art (11/11/11) | |
| 8 | WALKER, Micah at Chico State (02/24/12) | ||
| 8 | WALKER, Micah vs Cal Poly Pomona (02/11/12) | ||
| 8 | WALKER, Micah vs Central Washington (11/19/11) | ||
| Fouls........................ | 5 | LUCCHESI, Lauren vs UC San Diego (02/18/12) | |
| 5 | LUCCHESI, Lauren at Sonoma State (02/04/12) | ||
| 5 | WALKER, Micah at Cal State L.A. (01/27/12) | ||
| 5 | FINLAY, Sarah at CSU San Bernardino (01/14/12) | ||
| 5 | MACMILLAN, Marlene at Cal Poly Pomona (01/05/12) | ||
| 5 | LUCCHESI, Lauren at Cal Poly Pomona (01/05/12) | ||
| 5 | LUCCHESI, Lauren vs CSU Dominguez Hills (12/18/11) | ||
| 5 | MACMILLAN, Marlene vs Humboldt State (12/03/11) | ||
| 5 | LUCCHESI, Lauren vs Central Washington (11/19/11) | ||
| 5 | TERRANCE, Brianna at Dominican (11/12/11) |
| Points....................... | 29 | Dewees, Taylor vs Notre Dame de Namur (12/14/11) | |
| 24 | WILLIAMS, Kayla at Humboldt State (02/02/12) | ||
| 22 | CARLISLE, Chelsea vs UC San Diego (02/18/12) | ||
| 22 | JEFFERSON, Brittani vs CSU Monterey Bay (12/30/11) | ||
| 21 | JOHNSON, Jazzi at Cal State L.A. (01/27/12) | ||
| Field Goals Made............. | 9 | CARLISLE, Chelsea at UC San Diego (01/13/12) | |
| 8 | JOHNSON, Jazzi at Cal State L.A. (01/27/12) | ||
| 8 | DY, Eliza at CSU San Bernardino (01/14/12) | ||
| 8 | JEFFERSON, Brittani vs CSU Monterey Bay (12/30/11) | ||
| Field Goal Att............... | 19 | Valentine, Kayla at Dominican (11/12/11) | |
| 17 | DY, Eliza vs CSU San Bernardino (02/17/12) | ||
| 17 | VAN SICKEL, Angela vs San Francisco State (02/10/12) | ||
| 17 | DY, Eliza at CSU San Bernardino (01/14/12) | ||
| 17 | STREETS, Angela at CSU San Bernardino (01/14/12) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | FREIDENBERG, Lauren vs UC San Diego (02/18/12) |
| .857 | 6-7 | JOHNSON, Jazzi vs Cal State L.A. (12/19/11) | |
| 3-Point FG Made.............. | 6 | WILLIAMS, Kayla at Humboldt State (02/02/12) | |
| 5 | WARD, Erika vs CSU Monterey Bay (12/30/11) | ||
| 5 | Dewees, Taylor vs Notre Dame de Namur (12/14/11) | ||
| 3-Point FG Att............... | 11 | WARD, Erika vs CSU Monterey Bay (12/30/11) | |
| 10 | VAN SICKEL, Angela vs San Francisco State (02/10/12) | ||
| 10 | STREETS, Angela at CSU San Bernardino (01/14/12) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | PRICE, Lexxi vs Humboldt State (12/03/11) |
| 1.000 | 2-2 | HEARD, Lyndsay at CSU Dominguez Hills (01/28/12) | |
| Free Throws Made............. | 10 | Dewees, Taylor vs Notre Dame de Namur (12/14/11) | |
| 9 | HICKS, Nicole vs San Francisco State (02/10/12) | ||
| Free Throw Att............... | 12 | HICKS, Nicole vs San Francisco State (02/10/12) | |
| 11 | STREETS, Angela at CSU San Bernardino (01/14/12) | ||
| 11 | HUFFMAN, Kristen at CSU San Bernardino (01/14/12) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | Dewees, Taylor vs Notre Dame de Namur (12/14/11) |
| 1.000 | 8-8 | FORD, Megan vs Cal Poly Pomona (02/11/12) | |
| 1.000 | 8-8 | BULL, Synchro vs Chico State (01/20/12) | |
| 1.000 | 6-6 | DINGLE, Mian at Cal Poly Pomona (01/05/12) | |
| 1.000 | 5-5 | CARLISLE, Chelsea vs UC San Diego (02/18/12) | |
| 1.000 | 4-4 | JEFFERSON, Brittani at CSU Monterey Bay (02/28/12) | |
| 1.000 | 4-4 | TERRELL, Jameiz at CSU Stanislaus (02/23/12) | |
| 1.000 | 4-4 | WILLIAMS, Kayla at Humboldt State (02/02/12) | |
| 1.000 | 4-4 | PRICE, Lexxi at Humboldt State (02/02/12) | |
| 1.000 | 4-4 | SMITH, Natasha vs Chico State (01/20/12) | |
| 1.000 | 4-4 | RAMON, Lacy vs Cal State L.A. (12/19/11) | |
| 1.000 | 4-4 | PETTY, Lisa vs Humboldt State (12/03/11) | |
| 1.000 | 4-4 | Griggs, Alisa vs Academy of Art (11/11/11) | |
| 1.000 | 3-3 | JOHNSON, Jazzi vs Cal State L.A. (12/19/11) | |
| 1.000 | 3-3 | DONNENWIRTH, Laurel at Menlo (12/11/11) | |
| 1.000 | 3-3 | Murray,Rachel at Seattle Pacific (11/18/11) | |
| Rebounds..................... | 16 | FORD, Megan at Cal Poly Pomona (01/05/12) | |
| 12 | JEFFERSON, Brittani at CSU Monterey Bay (02/28/12) | ||
| 12 | POPOFF, Charlene vs Cal Poly Pomona (02/11/12) | ||
| 12 | Mullins, Pilar vs Notre Dame de Namur (12/14/11) | ||
| Assists...................... | 12 | CARLISLE, Chelsea at UC San Diego (01/13/12) | |
| 7 | Dunn,Alex vs Central Washington (11/19/11) | ||
| Steals....................... | 8 | London, Devin vs Academy of Art (11/11/11) | |
| 5 | POPOFF, Charlene vs Cal Poly Pomona (02/11/12) | ||
| 5 | BULL, Synchro vs Chico State (01/20/12) | ||
| 5 | SAINDON, Patrice vs Humboldt State (12/03/11) | ||
| Blocked Shots................ | 7 | Nelson, Sarah at Dominican (11/12/11) | |
