#04 COBLE, Cassie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
DOMINICAN (CA)  11/09/12  *  25  2-7  .286  0-2  .000  0-0  .000  2  4  6  6.0  2  0  0  2  1  1  4  4.0 
ACADEMY OF ART  11/10/12  *  12  3-3  1.000  1-1  1.000  2-4  .500  2  1  3  4.5  2  0  0  5  0  1  9  6.5 
ALASKA-FAIRBANKS  11/17/12  *  16  2-6  .333  2-2  1.000  2-2  1.000  1  0  1  3.3  1  0  0  3  0  0  8  7.0 
WESTMONT  11/21/12  *  24  1-3  .333  1-3  .333  0-0  .000  1  2  3  3.3  2  0  0  2  0  0  3  6.0 
at San Francisco State  11/30/12  *  22  1-4  .250  0-1  .000  0-0  .000  0  3  3  3.2  2  0  0  0  2  0  2  5.2 
at Sonoma State  12/01/12  *  28  2-5  .400  0-2  .000  0-0  .000  1  2  3  3.2  2  0  1  0  0  2  4  5.0 
CAL STATE MONTEREY BAY  12/08/12  *  23  3-3  1.000  0-0  .000  1-4  .250  0  2  2  3.0  3  0  1  0  0  0  7  5.3 
at Cal State L.A.  01/04/13    14  0-2  .000  0-0  .000  1-2  .500  1  0  1  2.8  1  0  0  1  0  0  1  4.8 
at CS Dominguez Hills  01/05/13  *  10  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.6  0  0  1  1  0  0  0  4.2 
HUMBOLDT STATE  01/11/13    1  1-1  1.000  0-0  .000  0-0  .000  1  1  2  2.5  0  0  0  0  0  0  2  4.0 
CAL POLY POMONA  01/12/13    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.3  2  0  1  1  0  0  0  3.6 
CSU SAN BERNARDINO  01/18/13    7  1-1  1.000  0-0  .000  0-0  .000  0  0  0  2.1  1  0  0  1  0  0  2  3.5 
UC SAN DIEGO  01/19/13    7  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.9  0  0  2  0  0  1  0  3.2 
at Cal State Stanislaus  01/25/13    5  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.9  0  0  0  1  0  0  0  3.0 
at Chico State  01/26/13    4  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.8  0  0  0  1  0  0  0  2.8 
SONOMA STATE  02/01/13    5  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.7  0  0  2  1  0  0  0  2.6 
SAN FRANCISCO STATE  02/02/13    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  0  1  0  1  0  2.5 
at Cal State Monterey Bay  02/05/13    9  0-0  .000  0-0  .000  0-1  .000  1  1  2  1.6  0  0  0  0  0  0  0  2.3 
CS DOMINGUEZ HILLS  02/08/13    9  1-1  1.000  0-0  .000  0-0  .000  1  1  2  1.6  0  0  0  1  0  0  2  2.3 
CAL STATE L.A.  02/09/13    8  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.6  2  0  0  1  0  0  0  2.2 
at Cal Poly Pomona  02/14/13    8  0-1  .000  0-0  .000  0-0  .000  1  1  2  1.6  1  0  1  0  0  0  0  2.1 
at Humboldt State  02/16/13    10  0-1  .000  0-0  .000  0-2  .000  1  1  2  1.6  0  0  0  0  0  0  0  2.0 
at UC San Diego  02/22/13    6  0-1  .000  0-1  .000  0-0  .000  0  3  3  1.7  0  0  0  0  0  0  0  1.9 
at CSU San Bernardino  02/23/13    6  1-1  1.000  0-0  .000  0-0  .000  0  2  2  1.7  0  0  0  2  0  0  2  1.9 
CHICO STATE  02/28/13    8  0-2  .000  0-0  .000  0-0  .000  0  1  1  1.7  0  0  0  0  0  1  0  1.8 
CAL STATE STANISLAUS  03/01/13    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  0  0  0  0  0  1.8 
at Cal State L.A.  03/05/13    3  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.6  1  0  0  0  0  0  2  1.8 
Totals     8  281  19-46  .413  4-13  .308  6-15  .400  15  27  42  1.6  22  0  9  24  3  7  48  1.8 
 
Games played: 27      Rebounds/game: 1.6 
Points/game: 1.8      Assists/game: 0.3 
FG Pct: 41.3      Turnovers/game: 0.9 
3FG Pct: 30.8      Assist/turnover ratio: 0.4 
FT Pct: 40.0      Steals/game: 0.3 
       Blocks/game: 0.1