#11 FINNEGAN, Rachel

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
DOMINICAN (CA)  11/09/12    25  0-3  .000  0-0  .000  3-5  .600  4  6  10  10.0  3  0  4  4  3  2  3  3.0 
ACADEMY OF ART  11/10/12  *  21  0-2  .000  0-0  .000  2-2  1.000  4  7  11  10.5  4  0  1  3  0  1  2  2.5 
ALASKA-FAIRBANKS  11/17/12  *  22  1-2  .500  0-0  .000  1-2  .500  0  7  7  9.3  4  0  0  1  1  2  3  2.7 
WESTMONT  11/21/12  *  29  2-4  .500  0-1  .000  0-0  .000  1  5  6  8.5  3  0  6  0  0  1  4  3.0 
at San Francisco State  11/30/12  *  28  1-2  .500  0-1  .000  0-1  .000  1  4  5  7.8  1  0  2  0  0  4  2  2.8 
at Sonoma State  12/01/12  *  21  1-5  .200  1-1  1.000  0-0  .000  2  2  4  7.2  1  0  1  0  0  1  3  2.8 
CAL STATE MONTEREY BAY  12/08/12    6  0-0  .000  0-0  .000  0-0  .000  0  1  1  6.3  3  0  0  2  0  0  0  2.4 
at Cal State L.A.  01/04/13    16  2-3  .667  0-1  .000  2-2  1.000  1  2  3  5.9  0  0  0  2  0  1  6  2.9 
at CS Dominguez Hills  01/05/13    23  0-4  .000  0-0  .000  1-2  .500  1  3  4  5.7  3  0  1  1  0  1  1  2.7 
HUMBOLDT STATE  01/11/13    18  0-0  .000  0-0  .000  0-0  .000  0  4  4  5.5  3  0  2  0  0  2  0  2.4 
CAL POLY POMONA  01/12/13    21  1-3  .333  0-1  .000  0-1  .000  2  1  3  5.3  1  0  1  3  0  0  2  2.4 
CSU SAN BERNARDINO  01/18/13    12  0-1  .000  0-0  .000  0-0  .000  0  1  1  4.9  1  0  1  2  0  0  0  2.2 
UC SAN DIEGO  01/19/13    18  0-1  .000  0-1  .000  0-0  .000  1  4  5  4.9  1  0  2  0  1  1  0  2.0 
at Cal State Stanislaus  01/25/13  *  24  3-4  .750  1-1  1.000  0-0  .000  1  3  4  4.9  1  0  2  1  0  0  7  2.4 
at Chico State  01/26/13  *  21  0-2  .000  0-0  .000  0-0  .000  1  2  3  4.7  2  0  2  3  0  3  0  2.2 
SONOMA STATE  02/01/13    25  2-3  .667  1-1  1.000  0-0  .000  2  5  7  4.9  3  0  1  2  0  2  5  2.4 
SAN FRANCISCO STATE  02/02/13    22  2-4  .500  0-0  .000  0-0  .000  0  1  1  4.6  0  0  1  1  0  0  4  2.5 
at Cal State Monterey Bay  02/05/13    27  0-2  .000  0-1  .000  0-2  .000  2  5  7  4.8  2  0  0  3  0  1  0  2.3 
CS DOMINGUEZ HILLS  02/08/13    18  0-1  .000  0-1  .000  4-4  1.000  0  4  4  4.7  3  0  0  1  0  4  4  2.4 
CAL STATE L.A.  02/09/13    19  0-1  .000  0-1  .000  0-2  .000  1  1  2  4.6  1  0  3  1  1  4  0  2.3 
at Cal Poly Pomona  02/14/13    17  2-2  1.000  1-1  1.000  0-0  .000  1  0  1  4.4  3  0  1  1  0  1  5  2.4 
at Humboldt State  02/16/13    27  1-2  .500  0-0  .000  0-1  .000  0  3  3  4.4  4  0  2  1  0  1  2  2.4 
at UC San Diego  02/22/13    16  1-3  .333  0-2  .000  0-0  .000  0  2  2  4.3  0  0  2  3  0  3  2  2.4 
CHICO STATE  02/28/13    18  0-2  .000  0-0  .000  0-0  .000  0  3  3  4.2  1  0  2  3  0  2  0  2.3 
CAL STATE STANISLAUS  03/01/13    17  0-1  .000  0-1  .000  0-2  .000  2  3  5  4.2  3  0  0  1  0  1  0  2.2 
at Cal State L.A.  03/05/13    15  0-2  .000  0-0  .000  0-0  .000  1  0  1  4.1  4  0  1  1  0  2  0  2.1 
Totals     7  526  19-59  .322  4-15  .267  13-26  .500  28  79  107  4.1  55  0  38  40  6  40  55  2.1 
 
Games played: 26      Rebounds/game: 4.1 
Points/game: 2.1      Assists/game: 1.5 
FG Pct: 32.2      Turnovers/game: 1.5 
3FG Pct: 26.7      Assist/turnover ratio: 1.0 
FT Pct: 50.0      Steals/game: 1.5 
       Blocks/game: 0.2