#12 BRAVO, Nia

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
DOMINICAN (CA)  11/09/12  *  20  3-6  .500  0-0  .000  0-0  .000  2  1  3  3.0  0  0  1  1  0  1  6  6.0 
ACADEMY OF ART  11/10/12  *  28  0-1  .000  0-1  .000  0-0  .000  1  4  5  4.0  0  0  0  2  0  0  0  3.0 
ALASKA-FAIRBANKS  11/17/12    17  2-6  .333  0-1  .000  2-3  .667  3  3  6  4.7  1  0  0  1  0  2  6  4.0 
WESTMONT  11/21/12  *  26  0-6  .000  0-1  .000  2-2  1.000  2  2  4  4.5  5  1  0  0  0  2  2  3.5 
at San Francisco State  11/30/12  *  17  1-4  .250  0-1  .000  0-0  .000  0  1  1  3.8  0  0  0  1  0  0  2  3.2 
at Sonoma State  12/01/12  *  21  2-3  .667  0-1  .000  2-2  1.000  0  0  0  3.2  1  0  0  0  1  2  6  3.7 
CAL STATE MONTEREY BAY  12/08/12  *  25  2-5  .400  0-2  .000  1-2  .500  1  4  5  3.4  2  0  0  1  0  0  5  3.9 
at Cal State L.A.  01/04/13    12  0-3  .000  0-0  .000  0-0  .000  0  0  0  3.0  0  0  0  1  0  2  0  3.4 
at CS Dominguez Hills  01/05/13    14  1-2  .500  0-0  .000  0-0  .000  0  1  1  2.8  0  0  0  0  0  1  2  3.2 
HUMBOLDT STATE  01/11/13    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.6  1  0  0  2  0  0  0  2.9 
CAL POLY POMONA  01/12/13    4  0-2  .000  0-0  .000  0-0  .000  0  0  0  2.4  0  0  0  0  0  0  0  2.6 
CSU SAN BERNARDINO  01/18/13    5  1-2  .500  0-1  .000  0-0  .000  0  1  1  2.3  0  0  0  0  0  0  2  2.6 
UC SAN DIEGO  01/19/13    3  1-1  1.000  0-0  .000  0-0  .000  1  0  1  2.2  0  0  0  0  0  0  2  2.5 
at Cal State Stanislaus  01/25/13    7  0-1  .000  0-1  .000  3-3  1.000  0  1  1  2.1  0  0  0  0  0  2  3  2.6 
at Chico State  01/26/13    16  4-5  .800  0-0  .000  1-1  1.000  1  1  2  2.1  1  0  0  2  0  0  9  3.0 
SONOMA STATE  02/01/13    11  1-3  .333  0-2  .000  0-0  .000  0  0  0  1.9  0  0  0  1  0  1  2  2.9 
SAN FRANCISCO STATE  02/02/13    5  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.9  0  0  0  1  0  0  0  2.8 
at Cal State Monterey Bay  02/05/13    12  1-2  .500  0-1  .000  1-2  .500  2  0  2  1.9  0  0  0  1  0  0  3  2.8 
CS DOMINGUEZ HILLS  02/08/13    5  0-3  .000  0-0  .000  1-2  .500  2  0  2  1.9  0  0  1  0  0  0  1  2.7 
CAL STATE L.A.  02/09/13    12  0-1  .000  0-0  .000  0-0  .000  1  1  2  1.9  0  0  0  2  0  0  0  2.6 
at Cal Poly Pomona  02/14/13    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  1  0  0  0  2.4 
at Humboldt State  02/16/13    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.8  0  0  0  1  0  0  0  2.3 
at UC San Diego  02/22/13    9  1-2  .500  1-2  .500  0-0  .000  0  0  0  1.7  0  0  0  0  0  0  3  2.3 
at CSU San Bernardino  02/23/13    14  3-3  1.000  2-2  1.000  0-0  .000  0  0  0  1.6  1  0  1  0  0  0  8  2.6 
CHICO STATE  02/28/13    11  2-4  .500  0-1  .000  0-0  .000  2  0  2  1.6  0  0  0  0  0  0  4  2.6 
CAL STATE STANISLAUS  03/01/13    15  2-5  .400  0-1  .000  0-1  .000  2  0  2  1.7  2  0  0  0  0  2  4  2.7 
at Cal State L.A.  03/05/13    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  1  0  1  1  0  0  0  2.6 
Totals     6  324  27-71  .380  3-18  .167  13-18  .722  20  23  43  1.6  15  1  4  19  1  15  70  2.6 
 
Games played: 27      Rebounds/game: 1.6 
Points/game: 2.6      Assists/game: 0.1 
FG Pct: 38.0      Turnovers/game: 0.7 
3FG Pct: 16.7      Assist/turnover ratio: 0.2 
FT Pct: 72.2      Steals/game: 0.6 
       Blocks/game: 0.0