#14 TERRANCE, Brianna

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
DOMINICAN (CA)  11/09/12    18  2-10  .200  0-0  .000  0-0  .000  3  1  4  4.0  1  0  1  1  0  2  4  4.0 
ACADEMY OF ART  11/10/12    16  2-5  .400  0-0  .000  0-0  .000  0  5  5  4.5  5  1  2  2  0  0  4  4.0 
ALASKA-FAIRBANKS  11/17/12    16  6-8  .750  1-2  .500  1-2  .500  2  5  7  5.3  1  0  0  1  0  0  14  7.3 
WESTMONT  11/21/12    28  5-12  .417  1-1  1.000  0-0  .000  2  4  6  5.5  2  0  0  1  0  1  11  8.3 
at San Francisco State  11/30/12    14  4-8  .500  0-1  .000  0-2  .000  1  2  3  5.0  1  0  0  1  0  1  8  8.2 
at Sonoma State  12/01/12    17  2-5  .400  0-1  .000  0-0  .000  3  3  6  5.2  0  0  0  2  0  0  4  7.5 
CAL STATE MONTEREY BAY  12/08/12    22  2-3  .667  0-0  .000  0-1  .000  1  3  4  5.0  1  0  0  2  1  1  4  7.0 
at Cal State L.A.  01/04/13    19  3-6  .500  0-0  .000  0-0  .000  0  4  4  4.9  3  0  0  1  0  0  6  6.9 
at CS Dominguez Hills  01/05/13    13  3-4  .750  0-0  .000  0-2  .000  0  1  1  4.4  0  0  0  2  0  0  6  6.8 
HUMBOLDT STATE  01/11/13  *  35  7-18  .389  0-0  .000  5-7  .714  2  4  6  4.6  3  0  1  5  1  2  19  8.0 
CAL POLY POMONA  01/12/13  *  29  4-11  .364  0-0  .000  1-2  .500  2  5  7  4.8  2  0  0  3  0  0  9  8.1 
CSU SAN BERNARDINO  01/18/13  *  29  4-9  .444  0-1  .000  2-2  1.000  2  4  6  4.9  1  0  1  2  0  0  10  8.3 
UC SAN DIEGO  01/19/13  *  24  5-11  .455  0-0  .000  1-1  1.000  2  0  2  4.7  2  0  0  3  0  0  11  8.5 
at Cal State Stanislaus  01/25/13    8  1-4  .250  0-0  .000  0-0  .000  2  2  4  4.6  2  0  0  4  0  1  2  8.0 
at Chico State  01/26/13    24  3-6  .500  0-0  .000  5-6  .833  2  0  2  4.5  2  0  2  3  0  1  11  8.2 
SONOMA STATE  02/01/13    15  2-4  .500  0-0  .000  0-1  .000  2  3  5  4.5  2  0  0  0  0  0  4  7.9 
SAN FRANCISCO STATE  02/02/13    16  4-7  .571  0-0  .000  0-0  .000  1  2  3  4.4  1  0  0  0  0  0  8  7.9 
at Cal State Monterey Bay  02/05/13    23  7-13  .538  3-5  .600  1-1  1.000  1  6  7  4.6  2  0  1  0  0  0  18  8.5 
CS DOMINGUEZ HILLS  02/08/13    16  2-3  .667  0-0  .000  0-0  .000  0  2  2  4.4  2  0  0  2  0  1  4  8.3 
CAL STATE L.A.  02/09/13    14  5-6  .833  0-0  .000  3-4  .750  1  1  2  4.3  3  0  1  0  0  0  13  8.5 
at Cal Poly Pomona  02/14/13    25  8-13  .615  0-0  .000  0-1  .000  1  2  3  4.2  2  0  0  1  0  3  16  8.9 
at Humboldt State  02/16/13    31  7-12  .583  1-2  .500  2-2  1.000  1  5  6  4.3  1  0  3  2  0  2  17  9.2 
at UC San Diego  02/22/13    20  3-6  .500  0-2  .000  5-6  .833  3  3  6  4.4  0  0  2  1  0  2  11  9.3 
at CSU San Bernardino  02/23/13    19  2-9  .222  0-1  .000  0-0  .000  4  4  8  4.5  1  0  0  2  0  0  4  9.1 
CHICO STATE  02/28/13    19  4-13  .308  0-1  .000  3-4  .750  1  3  4  4.5  0  0  3  1  1  0  11  9.2 
CAL STATE STANISLAUS  03/01/13    15  3-12  .250  0-3  .000  5-6  .833  1  4  5  4.5  3  0  0  2  0  1  11  9.2 
at Cal State L.A.  03/05/13    15  5-8  .625  1-1  1.000  2-3  .667  3  0  3  4.5  0  0  1  2  0  1  13  9.4 
Totals     4  540  105-226  .465  7-21  .333  36-53  .679  43  78  121  4.5  43  1  18  46  3  19  253  9.4 
 
Games played: 27      Rebounds/game: 4.5 
Points/game: 9.4      Assists/game: 0.7 
FG Pct: 46.5      Turnovers/game: 1.7 
3FG Pct: 33.3      Assist/turnover ratio: 0.4 
FT Pct: 67.9      Steals/game: 0.7 
       Blocks/game: 0.1