#23 BRESHERS, Tori

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
DOMINICAN (CA)  11/09/12    15  0-6  .000  0-0  .000  3-6  .500  6  5  11  11.0  1  0  0  1  0  1  3  3.0 
ACADEMY OF ART  11/10/12    16  2-2  1.000  0-0  .000  7-11  .636  1  3  4  7.5  5  1  2  4  0  0  11  7.0 
ALASKA-FAIRBANKS  11/17/12    23  6-9  .667  0-0  .000  4-6  .667  4  4  8  7.7  2  0  2  0  3  2  16  10.0 
WESTMONT  11/21/12    28  4-11  .364  0-0  .000  1-1  1.000  0  0  0  5.8  4  0  2  1  2  0  9  9.8 
at San Francisco State  11/30/12    19  5-9  .556  1-1  1.000  1-2  .500  2  4  6  5.8  1  0  1  4  0  2  12  10.2 
at Sonoma State  12/01/12    14  0-4  .000  0-0  .000  2-2  1.000  0  1  1  5.0  5  1  0  2  1  2  2  8.8 
CAL STATE MONTEREY BAY  12/08/12    10  1-4  .250  0-0  .000  0-0  .000  1  1  2  4.6  0  0  0  3  0  0  2  7.9 
at Cal State L.A.  01/04/13    16  3-6  .500  0-0  .000  2-4  .500  3  1  4  4.5  1  0  0  0  1  3  8  7.9 
at CS Dominguez Hills  01/05/13    20  5-10  .500  0-0  .000  4-7  .571  3  2  5  4.6  4  0  1  4  2  1  14  8.6 
HUMBOLDT STATE  01/11/13  *  27  3-10  .300  0-0  .000  2-4  .500  5  3  8  4.9  1  0  4  1  4  4  8  8.5 
CAL POLY POMONA  01/12/13  *  31  2-7  .286  0-1  .000  5-7  .714  2  4  6  5.0  4  0  1  5  2  1  9  8.5 
CSU SAN BERNARDINO  01/18/13  *  21  4-8  .500  0-0  .000  5-5  1.000  2  4  6  5.1  3  0  0  1  0  2  13  8.9 
UC SAN DIEGO  01/19/13  *  29  4-9  .444  0-0  .000  1-2  .500  2  3  5  5.1  1  0  3  1  0  2  9  8.9 
at Cal State Stanislaus  01/25/13  *  15  1-4  .250  0-0  .000  1-4  .250  3  1  4  5.0  0  0  0  2  1  0  3  8.5 
at Chico State  01/26/13  *  22  3-9  .333  0-0  .000  1-2  .500  1  4  5  5.0  1  0  2  0  2  1  7  8.4 
SONOMA STATE  02/01/13  *  21  2-4  .500  0-0  .000  1-2  .500  2  3  5  5.0  1  0  1  3  1  0  5  8.2 
SAN FRANCISCO STATE  02/02/13  *  23  2-6  .333  0-1  .000  2-4  .500  0  3  3  4.9  4  0  2  1  0  2  6  8.1 
at Cal State Monterey Bay  02/05/13  *  13  0-1  .000  0-0  .000  0-0  .000  0  0  0  4.6  1  0  0  3  0  0  0  7.6 
CS DOMINGUEZ HILLS  02/08/13    12  2-4  .500  0-0  .000  0-0  .000  0  0  0  4.4  4  0  1  3  1  1  4  7.4 
CAL STATE L.A.  02/09/13    12  0-2  .000  0-0  .000  0-0  .000  0  1  1  4.2  1  0  2  1  0  0  0  7.1 
at Cal Poly Pomona  02/14/13    8  0-0  .000  0-0  .000  0-0  .000  0  1  1  4.0  0  0  1  3  0  0  0  6.7 
at Humboldt State  02/16/13    10  1-4  .250  0-0  .000  0-0  .000  3  1  4  4.0  2  0  0  2  0  0  2  6.5 
at UC San Diego  02/22/13    11  0-5  .000  0-1  .000  1-2  .500  1  2  3  4.0  0  0  0  2  0  0  1  6.3 
at CSU San Bernardino  02/23/13    21  5-9  .556  0-0  .000  1-2  .500  2  4  6  4.1  2  0  0  1  4  0  11  6.5 
CHICO STATE  02/28/13    20  6-9  .667  0-0  .000  3-5  .600  3  2  5  4.1  1  0  0  2  2  2  15  6.8 
CAL STATE STANISLAUS  03/01/13    13  1-3  .333  0-0  .000  0-0  .000  0  0  0  4.0  3  0  0  1  2  0  2  6.6 
at Cal State L.A.  03/05/13    19  2-8  .250  0-0  .000  0-3  .000  2  1  3  3.9  3  0  0  3  2  1  4  6.5 
Totals     9  489  64-163  .393  1-4  .250  47-81  .580  48  58  106  3.9  55  2  25  54  30  27  176  6.5 
 
Games played: 27      Rebounds/game: 3.9 
Points/game: 6.5      Assists/game: 0.9 
FG Pct: 39.3      Turnovers/game: 2.0 
3FG Pct: 25.0      Assist/turnover ratio: 0.5 
FT Pct: 58.0      Steals/game: 1.0 
       Blocks/game: 1.1