#32 CICHOKE, Meaghan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
DOMINICAN (CA)  11/09/12  *  29  4-8  .500  0-1  .000  2-3  .667  1  4  5  5.0  1  0  2  6  0  0  10  10.0 
ACADEMY OF ART  11/10/12  *  36  1-4  .250  1-2  .500  2-2  1.000  3  4  7  6.0  3  0  4  3  0  0  5  7.5 
ALASKA-FAIRBANKS  11/17/12  *  32  3-8  .375  1-4  .250  4-4  1.000  0  3  3  5.0  3  0  1  1  0  0  11  8.7 
CAL STATE MONTEREY BAY  12/08/12  *  23  0-3  .000  0-0  .000  1-2  .500  1  3  4  4.8  0  0  1  3  0  1  1  6.8 
at Cal State L.A.  01/04/13  *  21  0-5  .000  0-4  .000  0-0  .000  0  2  2  4.2  4  0  1  1  0  1  0  5.4 
at CS Dominguez Hills  01/05/13  *  33  1-6  .167  1-5  .200  1-2  .500  2  2  4  4.2  3  0  3  2  0  1  4  5.2 
HUMBOLDT STATE  01/11/13  *  22  4-8  .500  3-5  .600  0-1  .000  0  1  1  3.7  1  0  0  0  0  2  11  6.0 
CAL POLY POMONA  01/12/13  *  25  2-5  .400  2-3  .667  0-1  .000  0  2  2  3.5  0  0  0  2  0  3  6  6.0 
CSU SAN BERNARDINO  01/18/13  *  33  0-3  .000  0-3  .000  0-2  .000  0  2  2  3.3  1  0  0  1  0  0  0  5.3 
UC SAN DIEGO  01/19/13  *  23  0-1  .000  0-1  .000  0-0  .000  0  1  1  3.1  3  0  0  2  0  0  0  4.8 
at Cal State Stanislaus  01/25/13  *  29  2-8  .250  1-5  .200  2-2  1.000  1  3  4  3.2  3  0  0  1  0  1  7  5.0 
at Chico State  01/26/13  *  16  1-1  1.000  0-0  .000  0-0  .000  0  3  3  3.2  1  0  0  1  0  0  2  4.8 
SONOMA STATE  02/01/13  *  27  3-7  .429  0-3  .000  2-2  1.000  2  1  3  3.2  1  0  0  2  0  1  8  5.0 
SAN FRANCISCO STATE  02/02/13  *  25  2-4  .500  1-3  .333  0-0  .000  1  1  2  3.1  0  0  0  3  0  1  5  5.0 
at Cal State Monterey Bay  02/05/13  *  28  3-6  .500  2-4  .500  2-2  1.000  1  3  4  3.1  0  0  1  1  0  0  10  5.3 
CS DOMINGUEZ HILLS  02/08/13  *  29  0-3  .000  0-1  .000  0-0  .000  0  1  1  3.0  0  0  3  3  0  2  0  5.0 
CAL STATE L.A.  02/09/13  *  24  2-5  .400  2-5  .400  2-2  1.000  2  0  2  2.9  1  0  1  1  0  1  8  5.2 
at Cal Poly Pomona  02/14/13  *  21  0-1  .000  0-1  .000  0-1  .000  1  0  1  2.8  2  0  0  3  0  0  0  4.9 
at Humboldt State  02/16/13  *  19  1-3  .333  0-2  .000  0-0  .000  0  0  0  2.7  1  0  0  0  0  1  2  4.7 
at UC San Diego  02/22/13  *  26  3-5  .600  1-3  .333  0-0  .000  2  1  3  2.7  1  0  1  1  0  1  7  4.9 
at CSU San Bernardino  02/23/13  *  26  0-4  .000  0-2  .000  0-0  .000  0  2  2  2.7  1  0  1  2  0  1  0  4.6 
CHICO STATE  02/28/13  *  26  0-0  .000  0-0  .000  0-2  .000  2  0  2  2.6  1  0  0  2  0  1  0  4.4 
CAL STATE STANISLAUS  03/01/13  *  23  0-4  .000  0-4  .000  0-0  .000  1  1  2  2.6  1  0  1  2  0  0  0  4.2 
at Cal State L.A.  03/05/13  *  21  1-3  .333  1-2  .500  0-0  .000  1  3  4  2.7  0  0  0  0  0  0  3  4.2 
Totals     24  617  33-105  .314  16-63  .254  18-28  .643  21  43  64  2.7  32  0  20  43  0  18  100  4.2 
 
Games played: 24      Rebounds/game: 2.7 
Points/game: 4.2      Assists/game: 0.8 
FG Pct: 31.4      Turnovers/game: 1.8 
3FG Pct: 25.4      Assist/turnover ratio: 0.5 
FT Pct: 64.3      Steals/game: 0.8 
       Blocks/game: 0.0