#33 FINLAY, Sarah

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
DOMINICAN (CA)  11/09/12  *  17  3-5  .600  0-0  .000  3-4  .750  1  3  4  4.0  1  0  0  4  1  0  9  9.0 
at San Francisco State  11/30/12    18  0-1  .000  0-0  .000  0-0  .000  1  1  2  3.0  1  0  1  3  0  3  0  4.5 
at Sonoma State  12/01/12    16  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.3  0  0  1  0  0  0  0  3.0 
CAL STATE MONTEREY BAY  12/08/12    22  2-8  .250  1-2  .500  0-0  .000  0  0  0  1.8  2  0  0  1  0  0  5  3.5 
at Cal State L.A.  01/04/13  *  39  2-7  .286  0-1  .000  2-3  .667  1  5  6  2.6  1  0  4  6  0  0  6  4.0 
at CS Dominguez Hills  01/05/13  *  14  2-6  .333  0-2  .000  0-0  .000  1  2  3  2.7  1  0  0  3  0  0  4  4.0 
HUMBOLDT STATE  01/11/13    23  3-4  .750  2-2  1.000  3-4  .750  0  1  1  2.4  1  0  0  2  0  0  11  5.0 
CAL POLY POMONA  01/12/13  *  24  2-6  .333  0-1  .000  0-0  .000  1  0  1  2.3  1  0  5  3  0  0  4  4.9 
CSU SAN BERNARDINO  01/18/13  *  34  3-9  .333  1-4  .250  1-3  .333  1  6  7  2.8  0  0  4  3  0  0  8  5.2 
UC SAN DIEGO  01/19/13  *  22  3-4  .750  1-2  .500  0-2  .000  1  1  2  2.7  1  0  2  4  0  2  7  5.4 
at Cal State Stanislaus  01/25/13  *  29  3-5  .600  1-2  .500  1-2  .500  0  1  1  2.5  0  0  3  3  0  1  8  5.6 
at Chico State  01/26/13  *  27  2-9  .222  0-2  .000  3-4  .750  1  0  1  2.4  2  0  2  5  0  0  7  5.8 
SONOMA STATE  02/01/13  *  23  2-4  .500  1-2  .500  2-2  1.000  2  1  3  2.5  2  0  0  4  0  1  7  5.8 
SAN FRANCISCO STATE  02/02/13  *  31  3-10  .300  1-4  .250  5-6  .833  1  4  5  2.6  1  0  2  1  0  1  12  6.3 
at Cal State Monterey Bay  02/05/13  *  32  3-9  .333  1-2  .500  0-0  .000  0  3  3  2.7  1  0  2  3  0  2  7  6.3 
CS DOMINGUEZ HILLS  02/08/13  *  29  5-9  .556  1-2  .500  4-5  .800  1  4  5  2.8  0  0  3  5  0  2  15  6.9 
CAL STATE L.A.  02/09/13  *  17  1-2  .500  0-0  .000  0-0  .000  0  1  1  2.7  2  0  2  4  0  0  2  6.6 
at Cal Poly Pomona  02/14/13  *  36  4-9  .444  1-4  .250  2-2  1.000  1  3  4  2.8  1  0  1  3  0  1  11  6.8 
at Humboldt State  02/16/13  *  36  3-7  .429  2-4  .500  2-4  .500  2  1  3  2.8  2  0  5  1  0  2  10  7.0 
at UC San Diego  02/22/13  *  31  2-3  .667  1-1  1.000  0-1  .000  2  3  5  2.9  3  0  3  4  0  2  5  6.9 
at CSU San Bernardino  02/23/13  *  34  1-9  .111  0-4  .000  2-2  1.000  0  4  4  3.0  1  0  4  1  0  3  4  6.8 
CHICO STATE  02/28/13  *  31  3-7  .429  1-3  .333  5-5  1.000  1  1  2  2.9  2  0  1  3  0  0  12  7.0 
CAL STATE STANISLAUS  03/01/13  *  38  3-10  .300  0-3  .000  0-3  .000  4  1  5  3.0  1  0  5  6  0  0  6  7.0 
at Cal State L.A.  03/05/13  *  22  1-5  .200  1-2  .500  4-4  1.000  0  0  0  2.9  0  0  2  2  0  2  7  7.0 
Totals     20  645  56-148  .378  16-49  .327  39-56  .696  23  46  69  2.9  27  0  52  74  1  22  167  7.0 
 
Games played: 24      Rebounds/game: 2.9 
Points/game: 7.0      Assists/game: 2.2 
FG Pct: 37.8      Turnovers/game: 3.1 
3FG Pct: 32.7      Assist/turnover ratio: 0.7 
FT Pct: 69.6      Steals/game: 0.9 
       Blocks/game: 0.0