#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
DOMINICAN (CA)  11/09/12    0  0-0  .000  0-0  .000  0-0  .000  3  3  6  6.0  0  0  0  0  0  0  0  0.0 
ACADEMY OF ART  11/10/12    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  5.0  0  0  0  0  0  0  0  0.0 
ALASKA-FAIRBANKS  11/17/12    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.7  0  0  0  0  0  0  0  0.0 
WESTMONT  11/21/12    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.8  0  0  0  0  0  0  0  0.0 
at San Francisco State  11/30/12    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  4.0  0  0  0  0  0  0  0  0.0 
at Sonoma State  12/01/12    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.3  0  0  0  1  0  0  0  0.0 
CAL STATE MONTEREY BAY  12/08/12    0  0-0  .000  0-0  .000  0-0  .000  4  3  7  3.9  0  0  0  0  0  0  0  0.0 
at Cal State L.A.  01/04/13    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  3.6  0  0  0  0  0  0  0  0.0 
at CS Dominguez Hills  01/05/13    0  0-0  .000  0-0  .000  0-0  .000  2  4  6  3.9  0  0  0  0  0  0  0  0.0 
HUMBOLDT STATE  01/11/13    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.7  1  0  0  0  0  0  0  0.0 
CAL POLY POMONA  01/12/13    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.7  0  0  0  1  0  0  0  0.0 
CSU SAN BERNARDINO  01/18/13    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.6  0  0  0  0  0  0  0  0.0 
UC SAN DIEGO  01/19/13    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.4  0  0  0  0  0  0  0  0.0 
at Cal State Stanislaus  01/25/13    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.4  0  0  0  0  0  0  0  0.0 
at Chico State  01/26/13    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.4  0  0  0  0  0  0  0  0.0 
SONOMA STATE  02/01/13    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.3  0  0  0  0  0  0  0  0.0 
SAN FRANCISCO STATE  02/02/13    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.2  0  0  0  0  0  0  0  0.0 
at Cal State Monterey Bay  02/05/13    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.1  0  0  0  0  0  0  0  0.0 
CS DOMINGUEZ HILLS  02/08/13    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.0  0  0  0  0  0  0  0  0.0 
CAL STATE L.A.  02/09/13    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.0  0  0  0  0  0  0  0  0.0 
at Cal Poly Pomona  02/14/13    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.9  0  0  0  0  0  0  0  0.0 
at Humboldt State  02/16/13    0  0-0  .000  0-0  .000  0-0  .000  2  5  7  3.0  0  0  0  0  0  0  0  0.0 
at UC San Diego  02/22/13    0  0-0  .000  0-0  .000  0-0  .000  0  4  4  3.1  0  0  0  0  0  0  0  0.0 
at CSU San Bernardino  02/23/13    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.1  0  0  0  0  0  0  0  0.0 
CHICO STATE  02/28/13    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.0  0  0  0  0  0  0  0  0.0 
CAL STATE STANISLAUS  03/01/13    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.0  1  0  0  0  0  0  0  0.0 
at Cal State L.A.  03/05/13    0  0-0  .000  0-0  .000  0-0  .000  4  6  10  3.2  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  33  54  87  3.2  2  0  0  2  0  0  0  0.0 
 
Games played: 27      Rebounds/game: 3.2 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0