Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| DOMINICAN (CA) | 16-LUCCHESI, Lau | 11-BRESHERS, Tor | 4-FINNEGAN, Rac | 2-TERRANCE, Bri | 3-FINNEGAN, Rac |
| 11/09/12 | FINNEGAN, Rac | ||||
| W 58-36 | LUCCHESI, Lau | ||||
| ACADEMY OF ART | 14-WALKER, Micah | 11-FINNEGAN, Rac | 4-CICHOKE, Meag | 2-WALKER, Micah | None |
| 11/10/12 | |||||
| L 56-59 | |||||
| ALASKA-FAIRBANKS | 16-BRESHERS, Tor | 8-BRESHERS, Tor | 5-WALKER, Micah | 2-WALKER, Micah | 3-BRESHERS, Tor |
| 11/17/12 | BRESHERS, Tor | ||||
| W 84-48 | BRAVO, Nia | ||||
| FINNEGAN, Rac | |||||
| WESTMONT | 17-LUCCHESI, Lau | 6-FINNEGAN, Rac | 6-FINNEGAN, Rac | 2-BRAVO, Nia | 2-BRESHERS, Tor |
| 11/21/12 | TERRANCE, Bri | WALKER, Micah | |||
| L 66-79 | |||||
| at San Francisco State | 12-BRESHERS, Tor | 8-MACMILLAN, Ma | 2-FINNEGAN, Rac | 4-FINNEGAN, Rac | 2-COBLE, Cassie |
| 11/30/12 | LUCCHESI, Lau | MACMILLAN, Ma | |||
| W 46-38 | |||||
| at Sonoma State | 12-MACMILLAN, Ma | 7-MACMILLAN, Ma | 2-MACMILLAN, Ma | 3-WALKER, Micah | 1-BRESHERS, Tor |
| 12/01/12 | LUCCHESI, Lau | BRAVO, Nia | |||
| L 50-63 | |||||
| CAL STATE MONTEREY BAY | 9-WALKER, Micah | 9-LUCCHESI, Lau | 1-COBLE, Cassie | 1-CICHOKE, Meag | 2-MACMILLAN, Ma |
| 12/08/12 | MACMILLAN, Ma | TERRANCE, Bri | |||
| L 38-51 | LUCCHESI, Lau | ||||
| CICHOKE, Meag | |||||
| at Cal State L.A. | 8-BRESHERS, Tor | 6-WALKER, Micah | 4-FINLAY, Sarah | 3-BRESHERS, Tor | 1-BRESHERS, Tor |
| 01/04/13 | FINLAY, Sarah | MACMILLAN, Ma | |||
| L 38-53 | LUCCHESI, Lau | ||||
| at CS Dominguez Hills | 16-WALKER, Micah | 7-MACMILLAN, Ma | 3-CICHOKE, Meag | 1-BRESHERS, Tor | 2-BRESHERS, Tor |
| 01/05/13 | WALKER, Micah | FINNEGAN, Rac | |||
| L 53-54 | BRAVO, Nia | ||||
| WALKER, Micah | |||||
| CICHOKE, Meag | |||||
| HUMBOLDT STATE | 19-TERRANCE, Bri | 12-MACMILLAN, Ma | 4-BRESHERS, Tor | 4-BRESHERS, Tor | 4-BRESHERS, Tor |
| 01/11/13 | WALKER, Micah | ||||
| W 66-54 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| CAL POLY POMONA | 10-MACMILLAN, Ma | 14-MACMILLAN, Ma | 5-FINLAY, Sarah | 3-CICHOKE, Meag | 2-BRESHERS, Tor |
| 01/12/13 | |||||
| L 43-55 | |||||
| CSU SAN BERNARDINO | 15-MACMILLAN, Ma | 11-MACMILLAN, Ma | 4-FINLAY, Sarah | 2-BRESHERS, Tor | 1-MACMILLAN, Ma |
| 01/18/13 | |||||
| W 57-54 | |||||
| UC SAN DIEGO | 13-MACMILLAN, Ma | 7-MACMILLAN, Ma | 3-BRESHERS, Tor | 2-LUCCHESI, Lau | 1-FINNEGAN, Rac |
| 01/19/13 | MACMILLAN, Ma | LUCCHESI, Lau | |||
| L 50-61 | FINLAY, Sarah | ||||
| BRESHERS, Tor | |||||
| at Cal State Stanislaus | 13-LUCCHESI, Lau | 9-MACMILLAN, Ma | 3-FINLAY, Sarah | 2-BRAVO, Nia | 3-LUCCHESI, Lau |
| 01/25/13 | |||||
| W 53-35 | |||||
| at Chico State | 11-TERRANCE, Bri | 5-BRESHERS, Tor | 2-TERRANCE, Bri | 3-FINNEGAN, Rac | 2-BRESHERS, Tor |
| 01/26/13 | BRESHERS, Tor | ||||
| L 50-56 | FINNEGAN, Rac | ||||
| FINLAY, Sarah | |||||
| SONOMA STATE | 13-MACMILLAN, Ma | 7-FINNEGAN, Rac | 3-MACMILLAN, Ma | 7-MACMILLAN, Ma | 2-MACMILLAN, Ma |
| 02/01/13 | |||||
| W 57-44 | |||||
| SAN FRANCISCO STATE | 12-FINLAY, Sarah | 11-MACMILLAN, Ma | 2-BRESHERS, Tor | 3-WALKER, Micah | 1-LUCCHESI, Lau |
| 02/02/13 | FINLAY, Sarah | ||||
| W 59-44 | |||||
| at Cal State Monterey Bay | 18-TERRANCE, Bri | 10-MACMILLAN, Ma | 2-WALKER, Micah | 2-MACMILLAN, Ma | 1-MACMILLAN, Ma |
| 02/05/13 | FINLAY, Sarah | FINLAY, Sarah | |||
| W 45-39 | |||||
| CS DOMINGUEZ HILLS | 15-FINLAY, Sarah | 6-MACMILLAN, Ma | 4-WALKER, Micah | 4-FINNEGAN, Rac | 1-WALKER, Micah |
| 02/08/13 | LUCCHESI, Lau | ||||
| W 63-43 | MACMILLAN, Ma | ||||
| BRESHERS, Tor | |||||
| CAL STATE L.A. | 17-LUCCHESI, Lau | 11-MACMILLAN, Ma | 3-FINNEGAN, Rac | 4-FINNEGAN, Rac | 1-FINNEGAN, Rac |
| 02/09/13 | |||||
| W 60-47 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Cal Poly Pomona | 16-TERRANCE, Bri | 9-MACMILLAN, Ma | 3-MACMILLAN, Ma | 3-TERRANCE, Bri | None |
| 02/14/13 | WALKER, Micah | ||||
| W 52-50 | |||||
| at Humboldt State | 17-TERRANCE, Bri | 7-MACMILLAN, Ma | 5-FINLAY, Sarah | 2-FINLAY, Sarah | 1-LUCCHESI, Lau |
| 02/16/13 | WALKER, Micah | WALKER, Micah | |||
| WO 58-53 | TERRANCE, Bri | ||||
| at UC San Diego | 14-MACMILLAN, Ma | 7-MACMILLAN, Ma | 3-FINLAY, Sarah | 3-FINNEGAN, Rac | 2-LUCCHESI, Lau |
| 02/22/13 | MACMILLAN, Ma | ||||
| W 59-44 | |||||
| at CSU San Bernardino | 11-BRESHERS, Tor | 8-TERRANCE, Bri | 4-FINLAY, Sarah | 3-FINLAY, Sarah | 4-BRESHERS, Tor |
| 02/23/13 | |||||
| W 42-39 | |||||
| CHICO STATE | 15-BRESHERS, Tor | 10-MACMILLAN, Ma | 3-TERRANCE, Bri | 2-BRESHERS, Tor | 2-BRESHERS, Tor |
| 02/28/13 | FINNEGAN, Rac | ||||
| L 56-59 | |||||
| CAL STATE STANISLAUS | 15-MACMILLAN, Ma | 17-MACMILLAN, Ma | 5-FINLAY, Sarah | 5-MACMILLAN, Ma | 2-MACMILLAN, Ma |
| 03/01/13 | BRESHERS, Tor | ||||
| WO 56-54 | |||||
| at Cal State L.A. | 13-TERRANCE, Bri | 6-MACMILLAN, Ma | 2-LUCCHESI, Lau | 3-LUCCHESI, Lau | 2-WALKER, Micah |
| 03/05/13 | LUCCHESI, Lau | FINLAY, Sarah | BRESHERS, Tor | ||
| L 53-67 | |||||
Team High/Low Analysis |
| POINTS | 84 | ALASKA-FAIRBANKS (11/17/12) | |
| 66 | HUMBOLDT STATE (01/11/13) | ||
| 66 | WESTMONT (11/21/12) | ||
| 63 | CS DOMINGUEZ HILLS (02/08/13) | ||
| 60 | CAL STATE L.A. (02/09/13) | ||
| FIELD GOALS MADE | 27 | ALASKA-FAIRBANKS (11/17/12) | |
| 25 | WESTMONT (11/21/12) | ||
| FIELD GOAL ATTEMPTS | 65 | DOMINICAN (CA) (11/09/12) | |
| 62 | at Cal State L.A. (03/05/13) | ||
| FIELD GOAL PERCENTAGE | .477 | 21-44 | CS DOMINGUEZ HILLS (02/08/13) |
| .474 | 27-57 | ALASKA-FAIRBANKS (11/17/12) | |
| 3 PT FIELD GOALS MADE | 7 | CAL STATE L.A. (02/09/13) | |
| 6 | CS DOMINGUEZ HILLS (02/08/13) | ||
| 6 | at Cal State Monterey Bay (02/05/13) | ||
| 6 | WESTMONT (11/21/12) | ||
| 6 | ALASKA-FAIRBANKS (11/17/12) | ||
| 3 PT FG ATTEMPTS | 19 | CAL STATE L.A. (02/09/13) | |
| 18 | at UC San Diego (02/22/13) | ||
| 3 PT FG PERCENTAGE | .625 | 5-8 | HUMBOLDT STATE (01/11/13) |
| .462 | 6-13 | CS DOMINGUEZ HILLS (02/08/13) | |
| FREE THROWS MADE | 24 | ALASKA-FAIRBANKS (11/17/12) | |
| 23 | ACADEMY OF ART (11/10/12) | ||
| FREE THROW ATTEMPTS | 32 | ACADEMY OF ART (11/10/12) | |
| 31 | ALASKA-FAIRBANKS (11/17/12) | ||
| FREE THROW PERCENTAGE | .909 | 10-11 | WESTMONT (11/21/12) |
| .774 | 24-31 | ALASKA-FAIRBANKS (11/17/12) | |
| REBOUNDS | 64 | DOMINICAN (CA) (11/09/12) | |
| 49 | CAL STATE STANISLAUS (03/01/13) | ||
| 49 | ACADEMY OF ART (11/10/12) | ||
| ASSISTS | 15 | HUMBOLDT STATE (01/11/13) | |
| 14 | CAL STATE L.A. (02/09/13) | ||
| STEALS | 14 | HUMBOLDT STATE (01/11/13) | |
| 13 | CAL STATE STANISLAUS (03/01/13) | ||
| 13 | SONOMA STATE (02/01/13) | ||
| BLOCKED SHOTS | 6 | HUMBOLDT STATE (01/11/13) | |
| 6 | ALASKA-FAIRBANKS (11/17/12) | ||
| TURNOVERS | 29 | ACADEMY OF ART (11/10/12) | |
| 26 | at Chico State (01/26/13) | ||
| FOULS | 23 | ACADEMY OF ART (11/10/12) | |
| 22 | CAL STATE STANISLAUS (03/01/13) |
| POINTS | 79 | WESTMONT (11/21/12) | |
| 67 | at Cal State L.A. (03/05/13) | ||
| 63 | at Sonoma State (12/01/12) | ||
| 61 | UC SAN DIEGO (01/19/13) | ||
| 59 | CHICO STATE (02/28/13) | ||
| 59 | ACADEMY OF ART (11/10/12) | ||
| FIELD GOALS MADE | 26 | WESTMONT (11/21/12) | |
| 24 | UC SAN DIEGO (01/19/13) | ||
| FIELD GOAL ATTEMPTS | 69 | ACADEMY OF ART (11/10/12) | |
| 65 | CSU SAN BERNARDINO (01/18/13) | ||
| FIELD GOAL PERCENTAGE | .487 | 19-39 | at Sonoma State (12/01/12) |
| .481 | 26-54 | WESTMONT (11/21/12) | |
| 3 PT FIELD GOALS MADE | 10 | UC SAN DIEGO (01/19/13) | |
| 10 | at Sonoma State (12/01/12) | ||
| 3 PT FG ATTEMPTS | 28 | at CS Dominguez Hills (01/05/13) | |
| 27 | ACADEMY OF ART (11/10/12) | ||
| 3 PT FG PERCENTAGE | .545 | 6-11 | CHICO STATE (02/28/13) |
| .526 | 10-19 | at Sonoma State (12/01/12) | |
| FREE THROWS MADE | 19 | WESTMONT (11/21/12) | |
| 18 | ALASKA-FAIRBANKS (11/17/12) | ||
| 18 | ACADEMY OF ART (11/10/12) | ||
| FREE THROW ATTEMPTS | 27 | HUMBOLDT STATE (01/11/13) | |
| 27 | ACADEMY OF ART (11/10/12) | ||
| FREE THROW PERCENTAGE | .938 | 15-16 | at Sonoma State (12/01/12) |
| .882 | 15-17 | at Chico State (01/26/13) | |
| REBOUNDS | 51 | at San Francisco State (11/30/12) | |
| 45 | at Cal State L.A. (03/05/13) | ||
| ASSISTS | 15 | UC SAN DIEGO (01/19/13) | |
| 15 | at CS Dominguez Hills (01/05/13) | ||
| STEALS | 18 | at Chico State (01/26/13) | |
| 12 | CS DOMINGUEZ HILLS (02/08/13) | ||
| BLOCKED SHOTS | 5 | at Cal State L.A. (03/05/13) | |
| 5 | at San Francisco State (11/30/12) | ||
| 5 | DOMINICAN (CA) (11/09/12) | ||
| TURNOVERS | 27 | HUMBOLDT STATE (01/11/13) | |
| 26 | SONOMA STATE (02/01/13) | ||
| FOULS | 25 | ACADEMY OF ART (11/10/12) | |
| 24 | CAL STATE STANISLAUS (03/01/13) | ||
| 24 | CAL STATE L.A. (02/09/13) | ||
| 24 | ALASKA-FAIRBANKS (11/17/12) |
| POINTS | 38 | CAL STATE MONTEREY BAY (12/08/12) | |
| 38 | at Cal State L.A. (01/04/13) | ||
| 42 | at CSU San Bernardino (02/23/13) | ||
| 43 | CAL POLY POMONA (01/12/13) | ||
| 45 | at Cal State Monterey Bay (02/05/13) | ||
| FIELD GOALS MADE | 12 | at Cal State L.A. (01/04/13) | |
| 14 | CAL STATE MONTEREY BAY (12/08/12) | ||
| FIELD GOAL ATTEMPTS | 41 | ACADEMY OF ART (11/10/12) | |
| 43 | CAL STATE MONTEREY BAY (12/08/12) | ||
| FIELD GOAL PERCENTAGE | .245 | 12-49 | at Cal State L.A. (01/04/13) |
| .281 | 16-57 | at Sonoma State (12/01/12) | |
| 3 PT FIELD GOALS MADE | 0 | at Cal State L.A. (01/04/13) | |
| 0 | at Chico State (01/26/13) | ||
| 3 PT FG ATTEMPTS | 2 | at Chico State (01/26/13) | |
| 7 | CAL STATE MONTEREY BAY (12/08/12) | ||
| 3 PT FG PERCENTAGE | .000 | 0-9 | at Cal State L.A. (01/04/13) |
| .000 | 0-2 | at Chico State (01/26/13) | |
| FREE THROWS MADE | 3 | at San Francisco State (11/30/12) | |
| 5 | at CSU San Bernardino (02/23/13) | ||
| FREE THROW ATTEMPTS | 8 | at CSU San Bernardino (02/23/13) | |
| 11 | WESTMONT (11/21/12) | ||
| 11 | at San Francisco State (11/30/12) | ||
| FREE THROW PERCENTAGE | .273 | 3-11 | at San Francisco State (11/30/12) |
| .412 | 7-17 | at Humboldt State (02/16/13) | |
| REBOUNDS | 29 | WESTMONT (11/21/12) | |
| 29 | CS DOMINGUEZ HILLS (02/08/13) | ||
| ASSISTS | 4 | CAL STATE MONTEREY BAY (12/08/12) | |
| 6 | at Sonoma State (12/01/12) | ||
| 6 | at Cal State L.A. (01/04/13) | ||
| 6 | at Cal State Monterey Bay (02/05/13) | ||
| STEALS | 2 | CAL STATE MONTEREY BAY (12/08/12) | |
| 3 | CSU SAN BERNARDINO (01/18/13) | ||
| BLOCKED SHOTS | 0 | ACADEMY OF ART (11/10/12) | |
| 0 | at Cal Poly Pomona (02/14/13) | ||
| TURNOVERS | 13 | at Sonoma State (12/01/12) | |
| 14 | ALASKA-FAIRBANKS (11/17/12) | ||
| 14 | WESTMONT (11/21/12) | ||
| 14 | CSU SAN BERNARDINO (01/18/13) | ||
| 14 | at UC San Diego (02/22/13) | ||
| FOULS | 9 | SAN FRANCISCO STATE (02/02/13) | |
| 12 | CSU SAN BERNARDINO (01/18/13) |
| POINTS | 35 | at Cal State Stanislaus (01/25/13) | |
| 36 | DOMINICAN (CA) (11/09/12) | ||
| 38 | at San Francisco State (11/30/12) | ||
| 39 | at Cal State Monterey Bay (02/05/13) | ||
| 39 | at CSU San Bernardino (02/23/13) | ||
| FIELD GOALS MADE | 11 | DOMINICAN (CA) (11/09/12) | |
| 13 | ALASKA-FAIRBANKS (11/17/12) | ||
| FIELD GOAL ATTEMPTS | 39 | at Sonoma State (12/01/12) | |
| 40 | CAL STATE L.A. (02/09/13) | ||
| FIELD GOAL PERCENTAGE | .177 | 11-62 | DOMINICAN (CA) (11/09/12) |
| .222 | 14-63 | at San Francisco State (11/30/12) | |
| 3 PT FIELD GOALS MADE | 0 | at San Francisco State (11/30/12) | |
| 1 | at Cal State Stanislaus (01/25/13) | ||
| 1 | CAL STATE STANISLAUS (03/01/13) | ||
| 3 PT FG ATTEMPTS | 11 | at Cal Poly Pomona (02/14/13) | |
| 11 | CHICO STATE (02/28/13) | ||
| 11 | CAL STATE STANISLAUS (03/01/13) | ||
| 3 PT FG PERCENTAGE | .000 | 0-15 | at San Francisco State (11/30/12) |
| .050 | 1-20 | at Cal State Stanislaus (01/25/13) | |
| FREE THROWS MADE | 3 | UC SAN DIEGO (01/19/13) | |
| 3 | at Humboldt State (02/16/13) | ||
| FREE THROW ATTEMPTS | 4 | UC SAN DIEGO (01/19/13) | |
| 6 | SAN FRANCISCO STATE (02/02/13) | ||
| 6 | at Humboldt State (02/16/13) | ||
| FREE THROW PERCENTAGE | .400 | 4-10 | CSU SAN BERNARDINO (01/18/13) |
| .444 | 4-9 | at UC San Diego (02/22/13) | |
| REBOUNDS | 26 | CAL STATE L.A. (02/09/13) | |
| 27 | at Chico State (01/26/13) | ||
| ASSISTS | 4 | CS DOMINGUEZ HILLS (02/08/13) | |
| 5 | SAN FRANCISCO STATE (02/02/13) | ||
| 5 | CAL STATE L.A. (02/09/13) | ||
| STEALS | 1 | at Sonoma State (12/01/12) | |
| 4 | WESTMONT (11/21/12) | ||
| BLOCKED SHOTS | 0 | at Cal State L.A. (01/04/13) | |
| 0 | CSU SAN BERNARDINO (01/18/13) | ||
| 0 | CAL STATE L.A. (02/09/13) | ||
| TURNOVERS | 7 | CSU SAN BERNARDINO (01/18/13) | |
| 10 | CAL STATE MONTEREY BAY (12/08/12) | ||
| FOULS | 9 | UC SAN DIEGO (01/19/13) | |
| 11 | at CSU San Bernardino (02/23/13) |
Player High/Low Analysis |
| Points....................... | 19 | TERRANCE, Brianna vs Humboldt State (01/11/13) | |
| 18 | TERRANCE, Brianna at Cal State Monterey Bay (02/05/13) | ||
| 17 | TERRANCE, Brianna at Humboldt State (02/16/13) | ||
| 17 | LUCCHESI, Lauren vs Cal State L.A. (02/09/13) | ||
| 17 | LUCCHESI, Lauren vs Westmont (11/21/12) | ||
| Field Goals Made............. | 8 | TERRANCE, Brianna at Cal Poly Pomona (02/14/13) | |
| 7 | TERRANCE, Brianna at Humboldt State (02/16/13) | ||
| 7 | TERRANCE, Brianna at Cal State Monterey Bay (02/05/13) | ||
| 7 | TERRANCE, Brianna vs Humboldt State (01/11/13) | ||
| 7 | LUCCHESI, Lauren vs Westmont (11/21/12) | ||
| Field Goal Att............... | 18 | TERRANCE, Brianna vs Humboldt State (01/11/13) | |
| 15 | MACMILLAN, Marlene vs Sonoma State (02/01/13) | ||
| FG Pct (min 5 made).......... | .833 | 5-6 | TERRANCE, Brianna vs Cal State L.A. (02/09/13) |
| .750 | 6-8 | TERRANCE, Brianna vs Alaska-Fairbanks (11/17/12) | |
| 3-Point FG Made.............. | 3 | LUCCHESI, Lauren vs Cal State L.A. (02/09/13) | |
| 3 | WALKER, Micah vs CS Dominguez Hills (02/08/13) | ||
| 3 | TERRANCE, Brianna at Cal State Monterey Bay (02/05/13) | ||
| 3 | CICHOKE, Meaghan vs Humboldt State (01/11/13) | ||
| 3-Point FG Att............... | 7 | LUCCHESI, Lauren vs Cal State L.A. (02/09/13) | |
| 6 | WALKER, Micah vs CS Dominguez Hills (02/08/13) | ||
| 6 | WALKER, Micah vs Westmont (11/21/12) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | BRAVO, Nia at CSU San Bernardino (02/23/13) |
| 1.000 | 2-2 | FINLAY, Sarah vs Humboldt State (01/11/13) | |
| 1.000 | 2-2 | COBLE, Cassie vs Alaska-Fairbanks (11/17/12) | |
| Free Throws Made............. | 9 | WALKER, Micah vs Academy of Art (11/10/12) | |
| 8 | WALKER, Micah at CS Dominguez Hills (01/05/13) | ||
| 8 | WALKER, Micah vs Alaska-Fairbanks (11/17/12) | ||
| Free Throw Att............... | 12 | WALKER, Micah vs Cal State L.A. (02/09/13) | |
| 11 | BRESHERS, Tori vs Academy of Art (11/10/12) | ||
| FT Pct (min 3 made).......... | 1.000 | 5-5 | FINLAY, Sarah vs Chico State (02/28/13) |
| 1.000 | 5-5 | BRESHERS, Tori vs CSU San Bernardino (01/18/13) | |
| 1.000 | 5-5 | WALKER, Micah vs Westmont (11/21/12) | |
| 1.000 | 4-4 | FINLAY, Sarah at Cal State L.A. (03/05/13) | |
| 1.000 | 4-4 | LUCCHESI, Lauren at Cal Poly Pomona (02/14/13) | |
| 1.000 | 4-4 | LUCCHESI, Lauren vs Cal State L.A. (02/09/13) | |
| 1.000 | 4-4 | FINNEGAN, Rachel vs CS Dominguez Hills (02/08/13) | |
| 1.000 | 4-4 | WALKER, Micah vs UC San Diego (01/19/13) | |
| 1.000 | 4-4 | WALKER, Micah vs Humboldt State (01/11/13) | |
| 1.000 | 4-4 | CICHOKE, Meaghan vs Alaska-Fairbanks (11/17/12) | |
| 1.000 | 3-3 | BRAVO, Nia at Cal State Stanislaus (01/25/13) | |
| 1.000 | 3-3 | MACMILLAN, Marlene vs UC San Diego (01/19/13) | |
| Rebounds..................... | 17 | MACMILLAN, Marlene vs Cal State Stanislaus (03/01/13) | |
| 14 | MACMILLAN, Marlene vs Cal Poly Pomona (01/12/13) | ||
| Assists...................... | 6 | FINNEGAN, Rachel vs Westmont (11/21/12) | |
| 5 | FINLAY, Sarah vs Cal State Stanislaus (03/01/13) | ||
| 5 | FINLAY, Sarah at Humboldt State (02/16/13) | ||
| 5 | FINLAY, Sarah vs Cal Poly Pomona (01/12/13) | ||
| 5 | WALKER, Micah vs Alaska-Fairbanks (11/17/12) | ||
| Steals....................... | 7 | MACMILLAN, Marlene vs Sonoma State (02/01/13) | |
| 5 | MACMILLAN, Marlene vs Cal State Stanislaus (03/01/13) | ||
| Blocked Shots................ | 4 | BRESHERS, Tori at CSU San Bernardino (02/23/13) | |
| 4 | BRESHERS, Tori vs Humboldt State (01/11/13) | ||
| Turnovers.................... | 8 | WALKER, Micah vs Humboldt State (01/11/13) | |
| 7 | WALKER, Micah vs Cal State Stanislaus (03/01/13) | ||
| 7 | WALKER, Micah vs Westmont (11/21/12) | ||
| Fouls........................ | 5 | LUCCHESI, Lauren at CSU San Bernardino (02/23/13) | |
| 5 | BRESHERS, Tori at Sonoma State (12/01/12) | ||
| 5 | BRAVO, Nia vs Westmont (11/21/12) | ||
| 5 | BRESHERS, Tori vs Academy of Art (11/10/12) | ||
| 5 | TERRANCE, Brianna vs Academy of Art (11/10/12) |
| Points....................... | 29 | WILLIAMS, Tessondra at Cal State L.A. (03/05/13) | |
| 29 | PETTY, Lisa vs Humboldt State (01/11/13) | ||
| 29 | CANITEZ, Tugce vs Westmont (11/21/12) | ||
| 21 | JUDGE, J.J. vs Cal Poly Pomona (01/12/13) | ||
| 20 | GODDE, Lauren at Cal State Stanislaus (01/25/13) | ||
| Field Goals Made............. | 10 | WILLIAMS, Tessondra at Cal State L.A. (03/05/13) | |
| 10 | PETTY, Lisa vs Humboldt State (01/11/13) | ||
| Field Goal Att............... | 23 | PETTY, Lisa vs Humboldt State (01/11/13) | |
| 21 | PETTY, Lisa at Humboldt State (02/16/13) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | MILLER, Jazmine at Chico State (01/26/13) |
| .833 | 5-6 | BERTSCH, McKennan vs UC San Diego (01/19/13) | |
| 3-Point FG Made.............. | 6 | PETTY, Lisa vs Humboldt State (01/11/13) | |
| 5 | WILLIAMS, Tessondra at Cal State L.A. (03/05/13) | ||
| 5 | MILLER, Jazmine at Chico State (01/26/13) | ||
| 5 | LUNDY, Denisha at CS Dominguez Hills (01/05/13) | ||
| 5 | LEE, Esther vs Westmont (11/21/12) | ||
| 3-Point FG Att............... | 12 | FEDER, Daisy vs UC San Diego (01/19/13) | |
| 11 | PETTY, Lisa at Humboldt State (02/16/13) | ||
| 11 | PETTY, Lisa vs Humboldt State (01/11/13) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | MILLER, Jazmine vs Chico State (02/28/13) |
| 1.000 | 2-2 | RANKIN, Shannon vs San Francisco State (02/02/13) | |
| 1.000 | 2-2 | SHEAHAN, Bronte vs Sonoma State (02/01/13) | |
| Free Throws Made............. | 15 | CANITEZ, Tugce vs Westmont (11/21/12) | |
| 6 | COTTON, Briana vs Cal State Stanislaus (03/01/13) | ||
| 6 | LEE, Monay at CS Dominguez Hills (01/05/13) | ||
| 6 | SHOKOOR, Farrah at San Francisco State (11/30/12) | ||
| 6 | Rogers, Jordan vs Academy of Art (11/10/12) | ||
| 6 | Dale, Ariel vs Academy of Art (11/10/12) | ||
| Free Throw Att............... | 20 | CANITEZ, Tugce vs Westmont (11/21/12) | |
| 11 | SHOKOOR, Farrah at San Francisco State (11/30/12) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Rogers, Jordan vs Academy of Art (11/10/12) |
| 1.000 | 5-5 | DIMARCO, Chiara vs Cal State L.A. (02/09/13) | |
| 1.000 | 5-5 | Bulaya,Benissa vs Alaska-Fairbanks (11/17/12) | |
| 1.000 | 4-4 | MILLER, Jazmine vs Chico State (02/28/13) | |
| 1.000 | 4-4 | MACK, Alexcia at CSU San Bernardino (02/23/13) | |
| 1.000 | 4-4 | RIEZEBOS, Analise at Chico State (01/26/13) | |
| 1.000 | 4-4 | CAPOOT, Jamie at Sonoma State (12/01/12) | |
| 1.000 | 3-3 | HATCH, Rachel vs Cal Poly Pomona (01/12/13) | |
| 1.000 | 3-3 | FAHEY, Kristina at Sonoma State (12/01/12) | |
| 1.000 | 3-3 | VIGIL, Taylor at Sonoma State (12/01/12) | |
| 1.000 | 3-3 | SAMPSON, Kelsie vs Westmont (11/21/12) | |
| Rebounds..................... | 16 | SHOKOOR, Farrah at San Francisco State (11/30/12) | |
| 15 | CANITEZ, Tugce vs Westmont (11/21/12) | ||
| Assists...................... | 7 | CANITEZ, Tugce vs Westmont (11/21/12) | |
| 6 | HAMILTON, Courtney at Chico State (01/26/13) | ||
| Steals....................... | 6 | JENKINS, Maryum at Cal State L.A. (03/05/13) | |
| 4 | GOECKE, Lauren at Cal Poly Pomona (02/14/13) | ||
| 4 | HANSON, Alyssa vs Cal State L.A. (02/09/13) | ||
| 4 | GARCIA, Breanne vs CS Dominguez Hills (02/08/13) | ||
| 4 | HAMILTON, Courtney at Chico State (01/26/13) | ||
| 4 | BULL, Synchro at Chico State (01/26/13) | ||
| 4 | PETTY, Lisa vs Humboldt State (01/11/13) | ||
| 4 | Fontenette, Jessica vs Cal State Monterey Bay (12/08/12) | ||
| 4 | SHOKOOR, Farrah at San Francisco State (11/30/12) | ||
| Blocked Shots................ | 5 | Nelson, Sarah vs Dominican (CA) (11/09/12) | |
| 4 | Jefferson, Brittani at Cal State Monterey Bay (02/05/13) | ||
| 4 | BOOKER, Michaela at San Francisco State (11/30/12) | ||
| Turnovers.................... | 7 | MELVILLE, Paige vs Cal State L.A. (02/09/13) | |
| 7 | ROBINSON, Jamie vs CS Dominguez Hills (02/08/13) | ||
| 7 | DAVIDSON-MAYS, Monni at Chico State (01/26/13) | ||
| 7 | DAY, Elizabeth at Sonoma State (12/01/12) | ||
| Fouls........................ | 5 | COTTON, Briana vs Cal State Stanislaus (03/01/13) | |
| 5 | BROWN, Devin vs Cal State Stanislaus (03/01/13) | ||
| 5 | ROBINSON, Jamie vs CS Dominguez Hills (02/08/13) | ||
| 5 | MACK, Alexcia vs CSU San Bernardino (01/18/13) | ||
| 5 | Bulaya,Benissa vs Alaska-Fairbanks (11/17/12) | ||
| 5 | Sanchez, Yvonne vs Dominican (CA) (11/09/12) | ||
| 5 | Hyatt, Lauren vs Dominican (CA) (11/09/12) |