Cal State East Bay vs CSU Monterey Bay (12/21/13 at Seaside, CA (Kelp Bed))



Box Score
1st Half Box Score
2nd Half Box Score


 

Box Score

 

Cal State East Bay vs CSU Monterey Bay
12/21/13 5:30 PM PST at Seaside, CA (Kelp Bed)

Cal State East Bay 64

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
12  LOPEZ, Stephanie  *  3-7  0-2  3-4  0-3  3  3  9  3  3  0  3  35 
14  TERRANCE, Brianna  *  7-12  1-2  2-2  2-4  6  3  17  0  0  0  0  31 
22  WALKER, Micah  *  2-5  0-1  2-6  0-0  0  1  6  2  0  0  1  28 
33  FINLAY, Sarah  *  1-5  0-1  1-2  0-1  1  1  3  1  0  0  1  28 
54  PEACON, Danielle  *  7-13  0-1  6-7  4-5  9  3  20  1  5  1  3  25 
11  FINNEGAN, Rachel  -  1-3  0-0  0-0  2-3  5  2  2  1  1  0  4  25 
23  BRESHERS, Tori  -  2-6  0-0  3-4  0-6  6  2  7  0  3  2  1  21 
24  PUOU, Remy  -  0-1  0-0  0-0  0-2  2  0  0  0  0  0  0  3 
32  CICHOKE, Meaghan  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  4 
TM  Team  -  -  -  -  3-2  5  -  -  -  1  -  -  - 
  Totals..............  -  23-52  1-7  17-25  11-26  37  15  64  8  13  3  13  200 
44.2%  14.3%  68.0% 
Team summary: FG 3FG FT
1st Half:  14-27  1-3  7-8 
51.9%  33.3%  87.5% 
2nd Half:  9-25  0-4  10-17 
36.0%  0.0%  58.8% 

CSU Monterey Bay 46

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
04  BAILEY, Angelique  *  1-4  1-2  0-0  1-1  2  2  3  2  1  0  0  21 
05  SELF, Chezla  *  2-7  0-2  5-8  3-0  3  4  9  1  4  1  0  25 
13  BECKMAN, Nikki  *  4-15  4-10  2-2  1-0  1  3  14  3  7  0  0  28 
24  MORGAN, Ashley  *  1-10  0-4  0-0  3-5  8  1  2  0  0  1  1  33 
33  HOLCOMB, Holly  *  3-9  2-5  0-0  2-9  11  2  8  0  2  1  2  37 
10  HAWKINS, Bobbi  -  0-1  0-1  0-0  0-0  0  3  0  0  0  0  0  2 
14  VIEIRA, Josephine  -  1-2  0-0  2-2  1-1  2  2  4  0  0  0  2  8 
21  BANDY, Jenna  -  0-4  0-2  0-0  1-2  3  1  0  1  4  0  0  13 
22  DORN, Victoria  -  0-2  0-2  0-0  0-0  0  0  0  1  0  0  0  6 
23  ROBINSON, Alexous  -  1-2  0-0  0-0  1-1  2  2  2  2  2  0  0  15 
25  HILL, McKenna  -  1-2  0-0  0-0  0-0  0  0  2  0  0  0  0  3 
45  HARRIS, Mykayla  -  1-2  0-0  0-0  3-1  4  3  2  0  0  0  0  9 
TM  Team  -  -  -  -  4-3  7  -  -  -  -  -  -  - 
  Totals..............  -  15-60  7-28  9-12  20-23  43  23  46  10  20  3  5  200 
25.0%  25.0%  75.0% 
Team summary: FG 3FG FT
1st Half:  3-23  1-11  4-6 
13.0%  9.1%  66.7% 
2nd Half:  12-37  6-17  5-6 
32.4%  35.3%  83.3% 

Score by Periods  1st   2nd   Total   
Cal State East Bay   36  28  64  Record: (6-5, 3-1 CCAA) 
CSU Monterey Bay   11  35  46  Record: (3-4, 0-4 CCAA) 

Officials: David Arden, Garry Hamilton, Pete Campbell
Technical fouls: Cal State East Bay-None. CSU Monterey Bay-None.
Attendance: 137


 

Box Score -- 1st Half

 

Cal State East Bay vs CSU Monterey Bay
12/21/13 5:30 PM PST at Seaside, CA (Kelp Bed)

Cal State East Bay 64

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
12  LOPEZ, Stephanie  *  1-2  0-0  2-2  0-0  0  1  4  2  2  0  1  18 
14  TERRANCE, Brianna  *  4-5  1-1  0-0  1-3  4  2  9  0  0  0  0  16 
22  WALKER, Micah  *  1-3  0-1  1-2  0-0  0  1  3  2  0  0  1  17 
33  FINLAY, Sarah  *  1-4  0-1  0-0  0-0  0  0  2  1  0  0  0  15 
54  PEACON, Danielle  *  5-7  0-0  2-2  0-2  2  2  12  0  1  1  2  11 
11  FINNEGAN, Rachel  -  0-1  0-0  0-0  1-0  1  0  0  1  0  0  3  9 
23  BRESHERS, Tori  -  2-4  0-0  2-2  0-5  5  1  6  0  2  0  0  9 
24  PUOU, Remy  -  0-1  0-0  0-0  0-2  2  0  0  0  0  0  0  3 
32  CICHOKE, Meaghan  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  2 
TM  Team  -  -  -  -  1-2  3  -  -  -  -  -  -  - 
  Totals..............  -  14-27  1-3  7-8  3-14  17  7  36  6  5  1  7  100 
51.9%  33.3%  87.5% 
Team summary: FG 3FG FT
1st Half:  14-27  1-3  7-8 
51.9%  33.3%  87.5% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

CSU Monterey Bay 46

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
04  BAILEY, Angelique  *  0-2  0-0  0-0  0-1  1  1  0  1  1  0  0  16 
05  SELF, Chezla  *  0-1  0-1  2-4  1-0  1  1  2  0  1  0  0  10 
13  BECKMAN, Nikki  *  1-3  1-2  2-2  1-0  1  2  5  0  5  0  0  10 
24  MORGAN, Ashley  *  0-2  0-2  0-0  0-1  1  1  0  0  0  0  1  15 
33  HOLCOMB, Holly  *  0-5  0-3  0-0  1-5  6  0  0  0  1  1  0  19 
10  HAWKINS, Bobbi  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
14  VIEIRA, Josephine  -  1-2  0-0  0-0  0-1  1  1  2  0  0  0  0  4 
21  BANDY, Jenna  -  0-4  0-2  0-0  1-1  2  1  0  0  3  0  0  11 
22  DORN, Victoria  -  0-1  0-1  0-0  0-0  0  0  0  0  0  0  0  3 
23  ROBINSON, Alexous  -  0-1  0-0  0-0  1-0  1  1  0  0  1  0  0  6 
25  HILL, McKenna  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
45  HARRIS, Mykayla  -  1-2  0-0  0-0  2-1  3  1  2  0  0  0  0  5 
TM  Team  -  -  -  -  0-1  1  -  -  -  -  -  -  - 
  Totals..............  -  3-23  1-11  4-6  7-11  18  9  11  1  12  1  1  100 
13.0%  9.1%  66.7% 
Team summary: FG 3FG FT
1st Half:  3-23  1-11  4-6 
13.0%  9.1%  66.7% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
Cal State East Bay   36  36  Record: (6-5, 3-1 CCAA) 
CSU Monterey Bay   11  11  Record: (3-4, 0-4 CCAA) 

Officials: David Arden, Garry Hamilton, Pete Campbell
Technical fouls: Cal State East Bay-None. CSU Monterey Bay-None.
Attendance: 137


 

Box Score -- 2nd Half

 

Cal State East Bay vs CSU Monterey Bay
12/21/13 5:30 PM PST at Seaside, CA (Kelp Bed)

Cal State East Bay 64

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
12  LOPEZ, Stephanie  *  2-5  0-2  1-2  0-3  3  2  5  1  1  0  2  17 
14  TERRANCE, Brianna  *  3-7  0-1  2-2  1-1  2  1  8  0  0  0  0  15 
22  WALKER, Micah  *  1-2  0-0  1-4  0-0  0  0  3  0  0  0  0  11 
33  FINLAY, Sarah  *  0-1  0-0  1-2  0-1  1  1  1  0  0  0  1  13 
54  PEACON, Danielle  *  2-6  0-1  4-5  4-3  7  1  8  1  4  0  1  14 
11  FINNEGAN, Rachel  -  1-2  0-0  0-0  1-3  4  2  2  0  1  0  1  16 
23  BRESHERS, Tori  -  0-2  0-0  1-2  0-1  1  1  1  0  1  2  1  12 
24  PUOU, Remy  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
32  CICHOKE, Meaghan  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  2 
TM  Team  -  -  -  -  2-0  2  -  -  -  1  -  -  - 
  Totals..............  -  9-25  0-4  10-17  8-12  20  8  28  2  8  2  6  100 
36.0%  0.0%  58.8% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  9-25  0-4  10-17 
36.0%  0.0%  58.8% 

CSU Monterey Bay 46

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
04  BAILEY, Angelique  *  1-2  1-2  0-0  1-0  1  1  3  1  0  0  0  5 
05  SELF, Chezla  *  2-6  0-1  3-4  2-0  2  3  7  1  3  1  0  15 
13  BECKMAN, Nikki  *  3-12  3-8  0-0  0-0  0  1  9  3  2  0  0  18 
24  MORGAN, Ashley  *  1-8  0-2  0-0  3-4  7  0  2  0  0  1  0  18 
33  HOLCOMB, Holly  *  3-4  2-2  0-0  1-4  5  2  8  0  1  0  2  18 
10  HAWKINS, Bobbi  -  0-1  0-1  0-0  0-0  0  3  0  0  0  0  0  2 
14  VIEIRA, Josephine  -  0-0  0-0  2-2  1-0  1  1  2  0  0  0  2  4 
21  BANDY, Jenna  -  0-0  0-0  0-0  0-1  1  0  0  1  1  0  0  2 
22  DORN, Victoria  -  0-1  0-1  0-0  0-0  0  0  0  1  0  0  0  3 
23  ROBINSON, Alexous  -  1-1  0-0  0-0  0-1  1  1  2  2  1  0  0  9 
25  HILL, McKenna  -  1-2  0-0  0-0  0-0  0  0  2  0  0  0  0  2 
45  HARRIS, Mykayla  -  0-0  0-0  0-0  1-0  1  2  0  0  0  0  0  4 
TM  Team  -  -  -  -  4-2  6  -  -  -  -  -  -  - 
  Totals..............  -  12-37  6-17  5-6  13-12  25  14  35  9  8  2  4  100 
32.4%  35.3%  83.3% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  12-37  6-17  5-6 
32.4%  35.3%  83.3% 

Score by Periods  1st   2nd   Total   
Cal State East Bay   36  28  64  Record: (6-5, 3-1 CCAA) 
CSU Monterey Bay   11  35  46  Record: (3-4, 0-4 CCAA) 

Officials: David Arden, Garry Hamilton, Pete Campbell
Technical fouls: Cal State East Bay-None. CSU Monterey Bay-None.
Attendance: 137