#12 LOPEZ, Stephanie |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Concordia-St. Paul | 11/08/13 | * | 22 | 5-11 | .455 | 0-1 | .000 | 1-2 | .500 | 2 | 1 | 3 | 3.0 | 3 | 0 | 0 | 1 | 0 | 2 | 11 | 11.0 |
| vs Emporia State | 11/09/13 | * | 35 | 1-10 | .100 | 0-2 | .000 | 6-6 | 1.000 | 2 | 2 | 4 | 3.5 | 2 | 0 | 2 | 5 | 0 | 3 | 8 | 9.5 |
| vs Montana St.-Billings | 11/10/13 | * | 35 | 5-11 | .455 | 1-2 | .500 | 0-0 | .000 | 2 | 1 | 3 | 3.3 | 2 | 0 | 2 | 4 | 0 | 1 | 11 | 10.0 |
| vs Dominican (CA) | 11/16/13 | * | 33 | 1-5 | .200 | 0-0 | .000 | 1-4 | .250 | 0 | 4 | 4 | 3.5 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 8.3 |
| at Academy of Art | 11/17/13 | * | 35 | 6-9 | .667 | 3-5 | .600 | 6-9 | .667 | 1 | 4 | 5 | 3.8 | 2 | 0 | 4 | 3 | 0 | 2 | 21 | 10.8 |
| at Fresno Pacific | 11/23/13 | * | 33 | 4-5 | .800 | 0-1 | .000 | 2-3 | .667 | 2 | 0 | 2 | 3.5 | 2 | 0 | 3 | 5 | 0 | 3 | 10 | 10.7 |
| at Nevada | 11/25/13 | * | 34 | 5-13 | .385 | 0-2 | .000 | 4-5 | .800 | 2 | 6 | 8 | 4.1 | 2 | 0 | 5 | 3 | 0 | 2 | 14 | 11.1 |
| CSU DOMINGUEZ HILLS | 12/06/13 | * | 35 | 0-5 | .000 | 0-2 | .000 | 2-2 | 1.000 | 3 | 2 | 5 | 4.3 | 4 | 0 | 3 | 6 | 0 | 2 | 2 | 10.0 |
| CAL STATE L.A. | 12/07/13 | * | 32 | 6-12 | .500 | 0-2 | .000 | 2-5 | .400 | 3 | 1 | 4 | 4.2 | 2 | 0 | 5 | 4 | 0 | 2 | 14 | 10.4 |
| CSU MONTEREY BAY | 12/14/13 | * | 33 | 2-5 | .400 | 0-0 | .000 | 2-4 | .500 | 1 | 4 | 5 | 4.3 | 1 | 0 | 2 | 5 | 0 | 2 | 6 | 10.0 |
| at CSU Monterey Bay | 12/21/13 | * | 35 | 3-7 | .429 | 0-2 | .000 | 3-4 | .750 | 0 | 3 | 3 | 4.2 | 3 | 0 | 3 | 3 | 0 | 3 | 9 | 9.9 |
| CAL POLY POMONA | 01/03/14 | * | 32 | 5-7 | .714 | 1-2 | .500 | 1-3 | .333 | 0 | 5 | 5 | 4.3 | 1 | 0 | 11 | 2 | 1 | 2 | 12 | 10.1 |
| HUMBOLDT STATE | 01/04/14 | * | 39 | 4-11 | .364 | 1-1 | 1.000 | 1-1 | 1.000 | 3 | 4 | 7 | 4.5 | 2 | 0 | 7 | 0 | 0 | 3 | 10 | 10.1 |
| at UC San Diego | 01/10/14 | * | 36 | 6-10 | .600 | 2-2 | 1.000 | 7-8 | .875 | 3 | 3 | 6 | 4.6 | 1 | 0 | 3 | 1 | 0 | 1 | 21 | 10.9 |
| at Cal State San Bernardino | 01/11/14 | * | 37 | 6-12 | .500 | 3-4 | .750 | 7-9 | .778 | 3 | 2 | 5 | 4.6 | 5 | 1 | 2 | 4 | 0 | 0 | 22 | 11.6 |
| at Chico State | 01/17/14 | * | 34 | 3-7 | .429 | 0-1 | .000 | 4-6 | .667 | 0 | 3 | 3 | 4.5 | 3 | 0 | 3 | 1 | 0 | 3 | 10 | 11.5 |
| at Cal State Stanislaus | 01/18/14 | * | 37 | 6-15 | .400 | 1-4 | .250 | 2-3 | .667 | 2 | 1 | 3 | 4.4 | 2 | 0 | 7 | 1 | 0 | 3 | 15 | 11.7 |
| SONOMA STATE | 01/24/14 | * | 32 | 1-3 | .333 | 1-2 | .500 | 5-6 | .833 | 2 | 1 | 3 | 4.3 | 2 | 0 | 9 | 1 | 0 | 4 | 8 | 11.5 |
| SAN FRANCISCO STATE | 01/25/14 | * | 30 | 3-5 | .600 | 1-2 | .500 | 0-0 | .000 | 2 | 5 | 7 | 4.5 | 1 | 0 | 5 | 2 | 0 | 1 | 7 | 11.3 |
| at Cal State L.A. | 01/31/14 | * | 33 | 2-6 | .333 | 1-1 | 1.000 | 6-6 | 1.000 | 2 | 0 | 2 | 4.4 | 5 | 1 | 2 | 3 | 0 | 3 | 11 | 11.3 |
| at CSU Dominguez Hills | 02/01/14 | * | 34 | 0-3 | .000 | 0-1 | .000 | 5-8 | .625 | 0 | 4 | 4 | 4.3 | 4 | 0 | 3 | 4 | 0 | 1 | 5 | 11.0 |
| at Humboldt State | 02/06/14 | * | 36 | 5-17 | .294 | 0-3 | .000 | 10-11 | .909 | 3 | 5 | 8 | 4.5 | 4 | 0 | 5 | 4 | 0 | 5 | 20 | 11.4 |
| at Cal Poly Pomona | 02/08/14 | * | 41 | 6-15 | .400 | 2-6 | .333 | 1-3 | .333 | 1 | 1 | 2 | 4.4 | 5 | 1 | 7 | 2 | 0 | 3 | 15 | 11.5 |
| CAL STATE SAN BERNARDINO | 02/13/14 | * | 39 | 6-14 | .429 | 2-5 | .400 | 2-5 | .400 | 1 | 5 | 6 | 4.5 | 2 | 0 | 7 | 4 | 0 | 2 | 16 | 11.7 |
| UC SAN DIEGO | 02/15/14 | * | 36 | 4-9 | .444 | 1-3 | .333 | 5-6 | .833 | 1 | 6 | 7 | 4.6 | 2 | 0 | 3 | 5 | 0 | 1 | 14 | 11.8 |
| CAL STATE STANISLAUS | 02/21/14 | * | 36 | 5-7 | .714 | 1-2 | .500 | 10-12 | .833 | 2 | 1 | 3 | 4.5 | 3 | 0 | 4 | 4 | 0 | 1 | 21 | 12.2 |
| CHICO STATE | 02/22/14 | * | 33 | 0-5 | .000 | 0-1 | .000 | 4-4 | 1.000 | 0 | 1 | 1 | 4.4 | 5 | 1 | 4 | 4 | 1 | 1 | 4 | 11.9 |
| at San Francisco State | 02/28/14 | * | 38 | 3-7 | .429 | 0-1 | .000 | 2-3 | .667 | 1 | 3 | 4 | 4.4 | 1 | 0 | 6 | 3 | 0 | 0 | 8 | 11.7 |
| at Sonoma State | 03/01/14 | * | 36 | 4-9 | .444 | 1-1 | 1.000 | 0-0 | .000 | 2 | 4 | 6 | 4.4 | 2 | 0 | 3 | 3 | 0 | 2 | 9 | 11.6 |
| vs CSU Dominguez Hills | 03/06/14 | * | 32 | 6-13 | .462 | 0-1 | .000 | 2-3 | .667 | 2 | 1 | 3 | 4.4 | 3 | 0 | 4 | 2 | 0 | 2 | 14 | 11.7 |
| Totals | 30 | 1033 | 113-268 | .422 | 22-62 | .355 | 103-141 | .730 | 48 | 83 | 131 | 4.4 | 76 | 4 | 127 | 90 | 4 | 60 | 351 | 11.7 | |
| Games played: 30 | Rebounds/game: 4.4 | |
| Points/game: 11.7 | Assists/game: 4.2 | |
| FG Pct: 42.2 | Turnovers/game: 3.0 | |
| 3FG Pct: 35.5 | Assist/turnover ratio: 1.4 | |
| FT Pct: 73.0 | Steals/game: 2.0 | |
| Blocks/game: 0.1 |