#14 TERRANCE, Brianna |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Concordia-St. Paul | 11/08/13 | * | 31 | 4-12 | .333 | 0-3 | .000 | 1-2 | .500 | 2 | 4 | 6 | 6.0 | 2 | 0 | 0 | 4 | 0 | 0 | 9 | 9.0 |
| vs Emporia State | 11/09/13 | * | 33 | 4-15 | .267 | 0-1 | .000 | 2-2 | 1.000 | 1 | 5 | 6 | 6.0 | 2 | 0 | 3 | 1 | 0 | 2 | 10 | 9.5 |
| vs Montana St.-Billings | 11/10/13 | * | 31 | 8-19 | .421 | 2-5 | .400 | 0-1 | .000 | 0 | 1 | 1 | 4.3 | 2 | 0 | 1 | 0 | 0 | 0 | 18 | 12.3 |
| vs Dominican (CA) | 11/16/13 | * | 26 | 8-11 | .727 | 0-1 | .000 | 4-4 | 1.000 | 2 | 3 | 5 | 4.5 | 0 | 0 | 1 | 2 | 0 | 1 | 20 | 14.3 |
| at Academy of Art | 11/17/13 | * | 33 | 7-16 | .438 | 0-2 | .000 | 1-2 | .500 | 3 | 1 | 4 | 4.4 | 4 | 0 | 1 | 3 | 1 | 0 | 15 | 14.4 |
| at Fresno Pacific | 11/23/13 | * | 36 | 9-15 | .600 | 1-3 | .333 | 2-3 | .667 | 2 | 0 | 2 | 4.0 | 1 | 0 | 1 | 3 | 0 | 1 | 21 | 15.5 |
| at Nevada | 11/25/13 | * | 30 | 7-19 | .368 | 1-4 | .250 | 0-0 | .000 | 1 | 3 | 4 | 4.0 | 2 | 0 | 1 | 3 | 0 | 3 | 15 | 15.4 |
| CSU DOMINGUEZ HILLS | 12/06/13 | * | 24 | 7-12 | .583 | 0-2 | .000 | 6-6 | 1.000 | 1 | 3 | 4 | 4.0 | 4 | 0 | 2 | 2 | 0 | 1 | 20 | 16.0 |
| CAL STATE L.A. | 12/07/13 | * | 36 | 5-14 | .357 | 0-3 | .000 | 0-2 | .000 | 4 | 5 | 9 | 4.6 | 2 | 0 | 0 | 1 | 0 | 2 | 10 | 15.3 |
| CSU MONTEREY BAY | 12/14/13 | * | 34 | 5-8 | .625 | 0-0 | .000 | 4-5 | .800 | 1 | 2 | 3 | 4.4 | 2 | 0 | 2 | 5 | 0 | 0 | 14 | 15.2 |
| at CSU Monterey Bay | 12/21/13 | * | 31 | 7-12 | .583 | 1-2 | .500 | 2-2 | 1.000 | 2 | 4 | 6 | 4.5 | 3 | 0 | 0 | 0 | 0 | 0 | 17 | 15.4 |
| CAL POLY POMONA | 01/03/14 | * | 31 | 8-16 | .500 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 4.3 | 2 | 0 | 0 | 1 | 0 | 3 | 17 | 15.5 |
| HUMBOLDT STATE | 01/04/14 | * | 28 | 6-13 | .462 | 1-2 | .500 | 4-5 | .800 | 0 | 1 | 1 | 4.1 | 1 | 0 | 1 | 0 | 0 | 2 | 17 | 15.6 |
| at UC San Diego | 01/10/14 | * | 30 | 12-17 | .706 | 2-5 | .400 | 1-2 | .500 | 1 | 0 | 1 | 3.9 | 4 | 0 | 0 | 0 | 0 | 2 | 27 | 16.4 |
| at Cal State San Bernardino | 01/11/14 | * | 28 | 5-9 | .556 | 1-1 | 1.000 | 0-1 | .000 | 3 | 3 | 6 | 4.0 | 2 | 0 | 2 | 2 | 0 | 0 | 11 | 16.1 |
| at Chico State | 01/17/14 | * | 29 | 6-15 | .400 | 0-0 | .000 | 1-1 | 1.000 | 2 | 1 | 3 | 3.9 | 2 | 0 | 2 | 2 | 0 | 3 | 13 | 15.9 |
| at Cal State Stanislaus | 01/18/14 | * | 31 | 5-10 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 4 | 5 | 4.0 | 1 | 0 | 1 | 3 | 0 | 0 | 11 | 15.6 |
| SONOMA STATE | 01/24/14 | 22 | 3-8 | .375 | 0-0 | .000 | 2-3 | .667 | 1 | 4 | 5 | 4.1 | 2 | 0 | 0 | 2 | 0 | 0 | 8 | 15.2 | |
| SAN FRANCISCO STATE | 01/25/14 | 24 | 8-13 | .615 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 4.0 | 0 | 0 | 1 | 1 | 0 | 1 | 16 | 15.2 | |
| at Cal State L.A. | 01/31/14 | * | 32 | 3-14 | .214 | 1-1 | 1.000 | 2-2 | 1.000 | 2 | 3 | 5 | 4.1 | 1 | 0 | 2 | 7 | 0 | 2 | 9 | 14.9 |
| at CSU Dominguez Hills | 02/01/14 | * | 36 | 6-10 | .600 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.0 | 2 | 0 | 3 | 3 | 0 | 0 | 12 | 14.8 |
| at Humboldt State | 02/06/14 | * | 34 | 5-15 | .333 | 2-3 | .667 | 2-2 | 1.000 | 3 | 6 | 9 | 4.2 | 0 | 0 | 0 | 4 | 0 | 1 | 14 | 14.7 |
| at Cal Poly Pomona | 02/08/14 | * | 40 | 8-24 | .333 | 3-10 | .300 | 5-8 | .625 | 4 | 3 | 7 | 4.3 | 4 | 0 | 0 | 2 | 0 | 3 | 24 | 15.1 |
| CAL STATE SAN BERNARDINO | 02/13/14 | * | 37 | 7-14 | .500 | 3-4 | .750 | 2-6 | .333 | 1 | 7 | 8 | 4.5 | 1 | 0 | 2 | 3 | 0 | 0 | 19 | 15.3 |
| UC SAN DIEGO | 02/15/14 | * | 30 | 4-14 | .286 | 0-2 | .000 | 0-1 | .000 | 1 | 2 | 3 | 4.4 | 1 | 0 | 0 | 3 | 0 | 3 | 8 | 15.0 |
| CAL STATE STANISLAUS | 02/21/14 | * | 34 | 10-21 | .476 | 4-6 | .667 | 1-2 | .500 | 6 | 6 | 12 | 4.7 | 4 | 0 | 0 | 1 | 0 | 1 | 25 | 15.4 |
| CHICO STATE | 02/22/14 | * | 34 | 9-14 | .643 | 3-3 | 1.000 | 1-3 | .333 | 1 | 2 | 3 | 4.7 | 2 | 0 | 1 | 4 | 0 | 1 | 22 | 15.6 |
| at San Francisco State | 02/28/14 | * | 33 | 5-12 | .417 | 1-5 | .200 | 6-6 | 1.000 | 2 | 3 | 5 | 4.7 | 2 | 0 | 1 | 2 | 0 | 1 | 17 | 15.7 |
| at Sonoma State | 03/01/14 | * | 31 | 3-13 | .231 | 0-2 | .000 | 1-2 | .500 | 0 | 10 | 10 | 4.9 | 2 | 0 | 1 | 2 | 0 | 2 | 7 | 15.4 |
| vs CSU Dominguez Hills | 03/06/14 | * | 37 | 5-9 | .556 | 1-4 | .250 | 1-2 | .500 | 2 | 1 | 3 | 4.8 | 3 | 0 | 0 | 5 | 0 | 0 | 12 | 15.3 |
| Totals | 28 | 946 | 189-414 | .457 | 28-78 | .359 | 52-77 | .675 | 50 | 94 | 144 | 4.8 | 60 | 0 | 29 | 71 | 1 | 35 | 458 | 15.3 | |
| Games played: 30 | Rebounds/game: 4.8 | |
| Points/game: 15.3 | Assists/game: 1.0 | |
| FG Pct: 45.7 | Turnovers/game: 2.4 | |
| 3FG Pct: 35.9 | Assist/turnover ratio: 0.4 | |
| FT Pct: 67.5 | Steals/game: 1.2 | |
| Blocks/game: 0.0 |