#15 ESTREMERA, Sharissa

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Concordia-St. Paul  11/08/13    15  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.0  1  0  0  0  0  0  0  0.0 
vs Emporia State  11/09/13    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
vs Montana St.-Billings  11/10/13    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  1  0  0  0  0  0  0  0.0 
vs Dominican (CA)  11/16/13    7  1-3  .333  0-2  .000  1-1  1.000  0  1  1  0.3  1  0  0  1  0  0  3  0.8 
at Academy of Art  11/17/13    1  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.2  0  0  0  0  0  0  0  0.6 
at Fresno Pacific  11/23/13    3  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.2  0  0  0  0  0  0  2  0.8 
at Nevada  11/25/13    4  1-2  .500  1-2  .500  0-0  .000  0  0  0  0.1  0  0  0  0  0  0  3  1.1 
CSU DOMINGUEZ HILLS  12/06/13    2  0-1  .000  0-1  .000  2-2  1.000  0  0  0  0.1  0  0  0  0  0  0  2  1.3 
CAL STATE L.A.  12/07/13    5  0-0  .000  0-0  .000  0-0  .000  1  1  2  0.3  0  0  0  0  0  0  0  1.1 
CSU MONTEREY BAY  12/14/13    4  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.3  1  0  0  0  0  0  2  1.2 
CAL POLY POMONA  01/03/14    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.4  0  0  2  1  0  0  0  1.1 
HUMBOLDT STATE  01/04/14    1  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.3  0  0  0  0  0  0  0  1.0 
at UC San Diego  01/10/14    1  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.3  0  0  0  0  0  0  0  0.9 
at Cal State San Bernardino  01/11/14    2  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.3  1  0  0  0  0  0  0  0.9 
SAN FRANCISCO STATE  01/25/14    2  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.3  2  0  0  1  0  0  0  0.8 
at CSU Dominguez Hills  02/01/14    6  0-1  .000  0-0  .000  0-0  .000  0  1  1  0.4  0  0  1  1  0  0  0  0.8 
at Humboldt State  02/06/14    11  0-2  .000  0-2  .000  0-0  .000  0  0  0  0.4  1  0  0  0  0  0  0  0.7 
at Cal Poly Pomona  02/08/14    12  0-2  .000  0-2  .000  0-0  .000  3  0  3  0.5  3  0  0  0  0  2  0  0.7 
CAL STATE SAN BERNARDINO  02/13/14    8  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  0.5  1  0  0  0  0  0  3  0.8 
UC SAN DIEGO  02/15/14    8  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  0  0.8 
CAL STATE STANISLAUS  02/21/14    6  1-2  .500  1-1  1.000  2-4  .500  2  1  3  0.6  0  0  0  1  0  0  5  1.0 
CHICO STATE  02/22/14    7  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  1  0  0  0  0  0.9 
at San Francisco State  02/28/14    10  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  1  0  0  0  0  1  0  0.9 
at Sonoma State  03/01/14    15  1-2  .500  0-1  .000  0-0  .000  1  2  3  0.6  0  0  1  0  1  0  2  0.9 
vs CSU Dominguez Hills  03/06/14    19  3-3  1.000  3-3  1.000  0-0  .000  0  2  2  0.7  2  0  0  0  0  0  9  1.2 
Totals     0  154  10-27  .370  6-21  .286  5-7  .714  7  10  17  0.7  15  0  5  5  1  3  31  1.2 
 
Games played: 25      Rebounds/game: 0.7 
Points/game: 1.2      Assists/game: 0.2 
FG Pct: 37.0      Turnovers/game: 0.2 
3FG Pct: 28.6      Assist/turnover ratio: 1.0 
FT Pct: 71.4      Steals/game: 0.1 
       Blocks/game: 0.0