#20 ASPLUND, Kelsey |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Concordia-St. Paul | 11/08/13 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| vs Emporia State | 11/09/13 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| vs Montana St.-Billings | 11/10/13 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| vs Dominican (CA) | 11/16/13 | 7 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.5 | |
| at Fresno Pacific | 11/23/13 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | |
| CAL POLY POMONA | 01/03/14 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
| at UC San Diego | 01/10/14 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
| SONOMA STATE | 01/24/14 | 6 | 0-1 | .000 | 0-0 | .000 | 1-4 | .250 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0.4 | |
| SAN FRANCISCO STATE | 01/25/14 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
| at Cal State L.A. | 01/31/14 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
| at Humboldt State | 02/06/14 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
| at Cal Poly Pomona | 02/08/14 | 9 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 2 | 0 | 2 | 0.5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.3 | |
| CAL STATE SAN BERNARDINO | 02/13/14 | 9 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 0.6 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.3 | |
| UC SAN DIEGO | 02/15/14 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.3 | |
| at Sonoma State | 03/01/14 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
| Totals | 0 | 65 | 1-9 | .111 | 0-1 | .000 | 2-6 | .333 | 3 | 5 | 8 | 0.5 | 3 | 0 | 1 | 5 | 0 | 2 | 4 | 0.3 | |
| Games played: 15 | Rebounds/game: 0.5 | |
| Points/game: 0.3 | Assists/game: 0.1 | |
| FG Pct: 11.1 | Turnovers/game: 0.3 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.2 | |
| FT Pct: 33.3 | Steals/game: 0.1 | |
| Blocks/game: 0.0 |