#23 BRESHERS, Tori

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Concordia-St. Paul  11/08/13    24  4-8  .500  0-0  .000  2-4  .500  2  5  7  7.0  3  0  0  2  0  4  10  10.0 
vs Emporia State  11/09/13    25  0-3  .000  0-0  .000  3-4  .750  0  4  4  5.5  4  0  1  1  1  0  3  6.5 
vs Montana St.-Billings  11/10/13    25  1-4  .250  0-0  .000  6-7  .857  3  1  4  5.0  1  0  3  0  0  0  8  7.0 
vs Dominican (CA)  11/16/13    23  5-11  .455  0-0  .000  3-7  .429  5  5  10  6.3  2  0  3  0  2  1  13  8.5 
at Academy of Art  11/17/13    21  3-6  .500  0-0  .000  3-6  .500  1  4  5  6.0  2  0  4  2  2  1  9  8.6 
at Fresno Pacific  11/23/13    17  3-5  .600  0-0  .000  0-0  .000  0  1  1  5.2  2  0  0  1  0  1  6  8.2 
at Nevada  11/25/13    25  0-9  .000  0-0  .000  0-0  .000  4  0  4  5.0  3  0  2  0  1  3  0  7.0 
CSU DOMINGUEZ HILLS  12/06/13    26  4-8  .500  0-0  .000  3-4  .750  2  4  6  5.1  1  0  0  1  2  0  11  7.5 
CAL STATE L.A.  12/07/13    24  1-6  .167  0-0  .000  1-2  .500  3  4  7  5.3  4  0  0  0  0  0  3  7.0 
CSU MONTEREY BAY  12/14/13    29  5-8  .625  0-0  .000  7-11  .636  1  3  4  5.2  2  0  2  4  2  1  17  8.0 
at CSU Monterey Bay  12/21/13    21  2-6  .333  0-0  .000  3-4  .750  0  6  6  5.3  2  0  0  3  2  1  7  7.9 
CAL POLY POMONA  01/03/14    14  4-5  .800  0-0  .000  3-4  .750  1  2  3  5.1  0  0  1  2  1  0  11  8.2 
HUMBOLDT STATE  01/04/14    18  2-6  .333  0-0  .000  3-4  .750  2  5  7  5.2  2  0  0  0  0  0  7  8.1 
at UC San Diego  01/10/14    25  2-7  .286  0-1  .000  2-2  1.000  2  3  5  5.2  1  0  1  1  1  1  6  7.9 
at Cal State San Bernardino  01/11/14    20  1-3  .333  0-0  .000  0-0  .000  2  1  3  5.1  2  0  0  1  1  0  2  7.5 
at Chico State  01/17/14    22  4-8  .500  0-0  .000  6-8  .750  2  2  4  5.0  0  0  2  3  0  1  14  7.9 
at Cal State Stanislaus  01/18/14    27  5-13  .385  0-1  .000  0-0  .000  6  2  8  5.2  3  0  2  0  1  1  10  8.1 
SONOMA STATE  01/24/14  *  27  4-9  .444  0-0  .000  2-4  .500  1  4  5  5.2  1  0  1  0  0  1  10  8.2 
SAN FRANCISCO STATE  01/25/14  *  19  4-7  .571  0-0  .000  0-0  .000  0  1  1  4.9  4  0  3  2  0  0  8  8.2 
at Cal State L.A.  01/31/14    21  4-11  .364  0-0  .000  2-4  .500  2  2  4  4.9  5  1  0  1  0  2  10  8.3 
at CSU Dominguez Hills  02/01/14    35  7-14  .500  2-3  .667  4-5  .800  2  2  4  4.9  3  0  2  6  1  0  20  8.8 
at Humboldt State  02/06/14  *  35  6-14  .429  1-2  .500  3-4  .750  1  1  2  4.7  3  0  0  1  2  2  16  9.1 
at Cal Poly Pomona  02/08/14  *  33  5-13  .385  0-0  .000  0-4  .000  1  4  5  4.7  5  1  0  2  4  1  10  9.2 
CAL STATE SAN BERNARDINO  02/13/14  *  23  4-5  .800  0-0  .000  4-9  .444  2  2  4  4.7  4  0  0  2  1  1  12  9.3 
UC SAN DIEGO  02/15/14  *  34  4-13  .308  0-1  .000  3-6  .500  0  2  2  4.6  5  1  1  2  1  2  11  9.4 
CAL STATE STANISLAUS  02/21/14  *  35  4-10  .400  0-0  .000  3-4  .750  2  7  9  4.8  3  0  4  3  3  2  11  9.4 
CHICO STATE  02/22/14  *  29  3-9  .333  0-0  .000  8-13  .615  3  5  8  4.9  4  0  2  3  4  1  14  9.6 
at San Francisco State  02/28/14  *  22  0-5  .000  0-0  .000  3-4  .750  1  0  1  4.8  5  1  0  1  2  1  3  9.4 
at Sonoma State  03/01/14  *  25  4-7  .571  0-0  .000  4-5  .800  2  1  3  4.7  0  0  2  0  0  0  12  9.4 
vs CSU Dominguez Hills  03/06/14  *  35  4-14  .286  0-1  .000  5-10  .500  3  6  9  4.8  2  0  1  1  1  1  13  9.6 
Totals     11  759  99-247  .401  3-9  .333  86-139  .619  56  89  145  4.8  78  4  37  45  35  29  287  9.6 
 
Games played: 30      Rebounds/game: 4.8 
Points/game: 9.6      Assists/game: 1.2 
FG Pct: 40.1      Turnovers/game: 1.5 
3FG Pct: 33.3      Assist/turnover ratio: 0.8 
FT Pct: 61.9      Steals/game: 1.0 
       Blocks/game: 1.2