#24 PUOU, Remy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Concordia-St. Paul  11/08/13    1  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
vs Dominican (CA)  11/16/13    10  1-5  .200  0-0  .000  0-1  .000  1  1  2  1.0  2  0  1  0  0  0  2  1.0 
CAL STATE L.A.  12/07/13    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.7  1  0  0  0  0  0  0  0.7 
CSU MONTEREY BAY  12/14/13    1  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.8  0  0  0  0  0  0  0  0.5 
at CSU Monterey Bay  12/21/13    3  0-1  .000  0-0  .000  0-0  .000  0  2  2  1.0  0  0  0  0  0  0  0  0.4 
CAL POLY POMONA  01/03/14    5  1-1  1.000  0-0  .000  0-0  .000  1  0  1  1.0  1  0  0  0  1  1  2  0.7 
HUMBOLDT STATE  01/04/14    5  0-1  .000  0-0  .000  0-0  .000  1  1  2  1.1  0  0  0  0  0  0  0  0.6 
at UC San Diego  01/10/14    2  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.1  0  0  0  2  0  0  0  0.5 
at Cal State San Bernardino  01/11/14    3  0-2  .000  0-0  .000  0-0  .000  2  1  3  1.3  1  0  0  0  0  0  0  0.4 
at Cal State Stanislaus  01/18/14    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  0  0  0  0  0.4 
SONOMA STATE  01/24/14    7  0-3  .000  0-0  .000  4-4  1.000  1  1  2  1.3  1  0  0  0  0  0  4  0.7 
SAN FRANCISCO STATE  01/25/14    6  1-2  .500  0-0  .000  0-0  .000  0  1  1  1.3  0  0  0  1  0  0  2  0.8 
at CSU Dominguez Hills  02/01/14    6  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.2  2  0  0  0  0  0  2  0.9 
at Humboldt State  02/06/14    13  1-2  .500  0-0  .000  0-0  .000  1  1  2  1.2  2  0  0  0  1  0  2  1.0 
at Cal Poly Pomona  02/08/14    16  1-4  .250  0-0  .000  0-0  .000  2  2  4  1.4  3  0  0  1  0  1  2  1.1 
CAL STATE SAN BERNARDINO  02/13/14    11  1-1  1.000  0-0  .000  4-4  1.000  0  1  1  1.4  0  0  0  0  0  1  6  1.4 
UC SAN DIEGO  02/15/14    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  1  0  0  0  0  0  0  1.3 
CAL STATE STANISLAUS  02/21/14    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  1  0  0  1  0  0  0  1.2 
at San Francisco State  02/28/14    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  0  0  0  0  1.2 
at Sonoma State  03/01/14    4  0-0  .000  0-0  .000  2-2  1.000  0  1  1  1.2  1  0  1  0  0  0  2  1.2 
vs CSU Dominguez Hills  03/06/14    1  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  0  1.1 
Totals     0  107  7-26  .269  0-0  .000  10-11  .909  9  14  23  1.1  16  0  2  5  2  3  24  1.1 
 
Games played: 21      Rebounds/game: 1.1 
Points/game: 1.1      Assists/game: 0.1 
FG Pct: 26.9      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 90.9      Steals/game: 0.1 
       Blocks/game: 0.1