#33 FINLAY, Sarah

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Concordia-St. Paul  11/08/13    27  4-10  .400  1-3  .333  2-2  1.000  0  3  3  3.0  1  0  0  2  0  1  11  11.0 
vs Emporia State  11/09/13  *  34  1-5  .200  0-3  .000  0-0  .000  1  3  4  3.5  2  0  3  4  1  0  2  6.5 
vs Montana St.-Billings  11/10/13  *  33  2-8  .250  1-2  .500  1-4  .250  2  2  4  3.7  1  0  8  0  0  1  6  6.3 
vs Dominican (CA)  11/16/13  *  27  7-9  .778  3-4  .750  0-0  .000  0  5  5  4.0  1  0  3  1  0  1  17  9.0 
at Academy of Art  11/17/13  *  30  7-9  .778  2-3  .667  1-2  .500  1  7  8  4.8  3  0  2  1  0  1  17  10.6 
at Fresno Pacific  11/23/13  *  33  2-8  .250  2-3  .667  8-8  1.000  2  3  5  4.8  2  0  7  3  0  1  14  11.2 
at Nevada  11/25/13  *  23  4-8  .500  0-3  .000  0-0  .000  0  1  1  4.3  4  0  2  2  0  0  8  10.7 
CSU DOMINGUEZ HILLS  12/06/13  *  29  4-12  .333  2-5  .400  1-5  .200  0  1  1  3.9  1  0  3  2  0  2  11  10.8 
CAL STATE L.A.  12/07/13  *  29  0-9  .000  0-6  .000  2-2  1.000  1  2  3  3.8  3  0  3  3  0  2  2  9.8 
CSU MONTEREY BAY  12/14/13  *  27  2-4  .500  2-3  .667  2-2  1.000  0  3  3  3.7  1  0  2  3  0  1  8  9.6 
at CSU Monterey Bay  12/21/13  *  28  1-5  .200  0-1  .000  1-2  .500  0  1  1  3.5  1  0  1  0  0  1  3  9.0 
CAL POLY POMONA  01/03/14  *  14  0-2  .000  0-2  .000  0-0  .000  0  0  0  3.2  3  0  1  0  0  0  0  8.3 
HUMBOLDT STATE  01/04/14  *  26  2-6  .333  1-2  .500  2-4  .500  0  1  1  3.0  0  0  2  2  0  0  7  8.2 
at UC San Diego  01/10/14  *  22  0-2  .000  0-1  .000  0-0  .000  0  1  1  2.9  1  0  3  2  0  2  0  7.6 
at Cal State San Bernardino  01/11/14  *  27  2-6  .333  0-3  .000  0-0  .000  1  2  3  2.9  1  0  4  3  0  0  4  7.3 
at Chico State  01/17/14  *  24  1-2  .500  0-0  .000  0-0  .000  1  2  3  2.9  1  0  3  0  0  1  2  7.0 
at Cal State Stanislaus  01/18/14  *  22  1-6  .167  1-3  .333  0-0  .000  0  2  2  2.8  2  0  1  4  0  0  3  6.8 
SONOMA STATE  01/24/14    22  5-10  .500  2-6  .333  2-2  1.000  0  1  1  2.7  1  0  1  1  0  0  14  7.2 
SAN FRANCISCO STATE  01/25/14    22  4-5  .800  2-2  1.000  2-2  1.000  1  6  7  2.9  0  0  3  3  0  1  12  7.4 
at Cal State L.A.  01/31/14    14  1-2  .500  1-2  .500  0-0  .000  1  0  1  2.9  1  0  0  3  0  0  3  7.2 
Totals     16  513  50-128  .391  20-57  .351  24-35  .686  11  46  57  2.9  30  0  52  39  1  15  144  7.2 
 
Games played: 20      Rebounds/game: 2.9 
Points/game: 7.2      Assists/game: 2.6 
FG Pct: 39.1      Turnovers/game: 2.0 
3FG Pct: 35.1      Assist/turnover ratio: 1.3 
FT Pct: 68.6      Steals/game: 0.8 
       Blocks/game: 0.1