#54 PEACON, Danielle

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Concordia-St. Paul  11/08/13  *  25  3-11  .273  0-2  .000  0-1  .000  3  1  4  4.0  4  0  1  5  0  4  6  6.0 
vs Emporia State  11/09/13  *  21  6-13  .462  0-1  .000  2-2  1.000  1  2  3  3.5  5  1  2  3  1  0  14  10.0 
vs Montana St.-Billings  11/10/13  *  26  10-16  .625  1-2  .500  3-3  1.000  3  3  6  4.3  3  0  0  2  0  0  24  14.7 
vs Dominican (CA)  11/16/13  *  18  5-10  .500  1-2  .500  1-2  .500  3  2  5  4.5  0  0  2  0  2  1  12  14.0 
at Academy of Art  11/17/13  *  18  5-7  .714  0-0  .000  3-6  .500  1  2  3  4.2  5  1  3  1  1  0  13  13.8 
at Fresno Pacific  11/23/13  *  23  5-8  .625  0-1  .000  1-1  1.000  1  3  4  4.2  2  0  2  4  6  1  11  13.3 
at Nevada  11/25/13  *  20  4-7  .571  1-4  .250  3-6  .500  2  1  3  4.0  4  0  2  1  0  1  12  13.1 
CSU DOMINGUEZ HILLS  12/06/13  *  28  3-6  .500  0-1  .000  3-4  .750  5  11  16  5.5  5  1  2  1  3  1  9  12.6 
CAL STATE L.A.  12/07/13  *  16  5-10  .500  0-0  .000  1-2  .500  1  3  4  5.3  5  1  1  2  2  1  11  12.4 
CSU MONTEREY BAY  12/14/13  *  12  0-3  .000  0-0  .000  3-4  .750  1  1  2  5.0  1  0  0  2  1  0  3  11.5 
at CSU Monterey Bay  12/21/13  *  25  7-13  .538  0-1  .000  6-7  .857  4  5  9  5.4  3  0  1  5  1  3  20  12.3 
CAL POLY POMONA  01/03/14  *  30  9-14  .643  0-2  .000  3-4  .750  4  7  11  5.8  2  0  3  2  3  2  21  13.0 
HUMBOLDT STATE  01/04/14  *  25  5-10  .500  0-0  .000  2-2  1.000  4  6  10  6.2  3  0  5  3  1  1  12  12.9 
at UC San Diego  01/10/14  *  22  6-7  .857  0-0  .000  2-2  1.000  1  4  5  6.1  5  1  0  3  2  2  14  13.0 
at Cal State San Bernardino  01/11/14  *  31  7-12  .583  0-2  .000  3-4  .750  3  8  11  6.4  2  0  3  8  3  0  17  13.3 
at Chico State  01/17/14  *  27  6-13  .462  1-2  .500  3-4  .750  7  9  16  7.0  4  0  0  7  4  3  16  13.4 
at Cal State Stanislaus  01/18/14  *  18  4-10  .400  0-1  .000  4-4  1.000  0  3  3  6.8  3  0  1  2  2  1  12  13.4 
SONOMA STATE  01/24/14  *  16  6-14  .429  1-1  1.000  0-0  .000  6  2  8  6.8  1  0  1  5  2  2  13  13.3 
SAN FRANCISCO STATE  01/25/14  *  23  6-11  .545  1-2  .500  2-4  .500  4  6  10  7.0  2  0  2  7  0  0  15  13.4 
at Cal State L.A.  01/31/14  *  30  3-10  .300  0-3  .000  2-2  1.000  2  8  10  7.2  4  0  1  2  2  3  8  13.2 
at CSU Dominguez Hills  02/01/14  *  2  2-2  1.000  0-0  .000  0-0  .000  0  0  0  6.8  0  0  0  0  0  0  4  12.7 
UC SAN DIEGO  02/15/14    11  0-1  .000  0-1  .000  0-0  .000  0  1  1  6.5  1  0  1  1  1  0  0  12.1 
CAL STATE STANISLAUS  02/21/14    22  5-7  .714  0-0  .000  5-6  .833  3  3  6  6.5  5  1  2  3  1  1  15  12.3 
CHICO STATE  02/22/14    24  6-14  .429  0-3  .000  2-2  1.000  3  2  5  6.5  3  0  2  4  2  1  14  12.3 
at San Francisco State  02/28/14    23  7-18  .389  0-2  .000  0-0  .000  5  3  8  6.5  4  0  1  3  1  1  14  12.4 
at Sonoma State  03/01/14    14  10-13  .769  1-2  .500  1-1  1.000  2  2  4  6.4  0  0  2  3  1  1  22  12.8 
vs CSU Dominguez Hills  03/06/14    15  1-4  .250  0-0  .000  0-0  .000  0  3  3  6.3  5  1  3  3  1  1  2  12.4 
Totals     21  565  136-264  .515  7-35  .200  55-73  .753  69  101  170  6.3  81  7  43  82  43  31  334  12.4 
 
Games played: 27      Rebounds/game: 6.3 
Points/game: 12.4      Assists/game: 1.6 
FG Pct: 51.5      Turnovers/game: 3.0 
3FG Pct: 20.0      Assist/turnover ratio: 0.5 
FT Pct: 75.3      Steals/game: 1.1 
       Blocks/game: 1.6