#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Concordia-St. Paul  11/08/13    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.0  0  0  0  0  0  0  0  0.0 
vs Emporia State  11/09/13    0  0-0  .000  0-0  .000  0-0  .000  1  5  6  4.5  0  0  0  0  0  0  0  0.0 
vs Montana St.-Billings  11/10/13    0  0-0  .000  0-0  .000  0-0  .000  2  5  7  5.3  0  0  0  0  0  0  0  0.0 
vs Dominican (CA)  11/16/13    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  4.3  0  0  0  0  0  0  0  0.0 
at Academy of Art  11/17/13    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.6  0  0  0  0  0  0  0  0.0 
at Fresno Pacific  11/23/13    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  3.5  0  0  0  0  0  0  0  0.0 
at Nevada  11/25/13    0  0-0  .000  0-0  .000  0-0  .000  6  2  8  4.1  0  0  0  0  0  0  0  0.0 
CSU DOMINGUEZ HILLS  12/06/13    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.8  0  0  0  1  0  0  0  0.0 
CAL STATE L.A.  12/07/13    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.4  0  0  0  0  0  0  0  0.0 
CSU MONTEREY BAY  12/14/13    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.2  0  0  0  0  0  0  0  0.0 
at CSU Monterey Bay  12/21/13    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  3.4  0  0  0  1  0  0  0  0.0 
CAL POLY POMONA  01/03/14    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.1  0  0  0  0  0  0  0  0.0 
HUMBOLDT STATE  01/04/14    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.9  0  0  0  0  0  0  0  0.0 
at UC San Diego  01/10/14    0  0-0  .000  0-0  .000  0-0  .000  3  3  6  3.1  0  0  0  0  0  0  0  0.0 
at Cal State San Bernardino  01/11/14    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.1  0  0  0  0  0  0  0  0.0 
at Chico State  01/17/14    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  3.1  0  0  0  1  0  0  0  0.0 
at Cal State Stanislaus  01/18/14    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  3.0  0  0  0  0  0  0  0  0.0 
SONOMA STATE  01/24/14    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.9  0  0  0  1  0  0  0  0.0 
SAN FRANCISCO STATE  01/25/14    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.8  0  0  0  2  0  0  0  0.0 
at Cal State L.A.  01/31/14    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  2.9  0  0  0  0  0  0  0  0.0 
at CSU Dominguez Hills  02/01/14    0  0-0  .000  0-0  .000  0-0  .000  2  6  8  3.1  0  0  0  2  0  0  0  0.0 
at Humboldt State  02/06/14    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.0  0  0  0  0  0  0  0  0.0 
at Cal Poly Pomona  02/08/14    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  3.1  0  0  0  0  0  0  0  0.0 
CAL STATE SAN BERNARDINO  02/13/14    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.0  0  0  0  0  0  0  0  0.0 
UC SAN DIEGO  02/15/14    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.0  0  0  0  0  0  0  0  0.0 
CAL STATE STANISLAUS  02/21/14    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.8  0  0  0  0  0  0  0  0.0 
CHICO STATE  02/22/14    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  2.9  0  0  0  0  0  0  0  0.0 
at San Francisco State  02/28/14    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  2.9  0  0  0  0  0  0  0  0.0 
at Sonoma State  03/01/14    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.8  0  0  0  1  0  0  0  0.0 
vs CSU Dominguez Hills  03/06/14    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  2.8  0  0  0  1  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  32  52  84  2.8  0  0  0  10  0  0  0  0.0 
 
Games played: 30      Rebounds/game: 2.8 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0