Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Concordia-St. Paul | 11-LOPEZ, Stepha | 7-BRESHERS, Tor | 2-FINNEGAN, Rac | 4-PEACON, Danie | None |
| 11/08/13 | FINLAY, Sarah | BRESHERS, Tor | |||
| L 61-73 | |||||
| vs Emporia State | 14-PEACON, Danie | 6-TERRANCE, Bri | 3-TERRANCE, Bri | 3-LOPEZ, Stepha | 1-BRESHERS, Tor |
| 11/09/13 | FINLAY, Sarah | FINLAY, Sarah | |||
| L 53-67 | PEACON, Danie | ||||
| vs Montana St.-Billings | 24-PEACON, Danie | 6-PEACON, Danie | 8-FINLAY, Sarah | 1-FINLAY, Sarah | None |
| 11/10/13 | LOPEZ, Stepha | ||||
| L 73-77 | FINNEGAN, Rac | ||||
| vs Dominican (CA) | 20-TERRANCE, Bri | 10-BRESHERS, Tor | 3-WALKER, Micah | 1-PEACON, Danie | 2-LOPEZ, Stepha |
| 11/16/13 | BRESHERS, Tor | FINNEGAN, Rac | PEACON, Danie | ||
| W 90-51 | FINNEGAN, Rac | TERRANCE, Bri | BRESHERS, Tor | ||
| FINLAY, Sarah | BRESHERS, Tor | ||||
| LOPEZ, Stepha | FINLAY, Sarah | ||||
| at Academy of Art | 21-LOPEZ, Stepha | 8-FINLAY, Sarah | 6-FINNEGAN, Rac | 3-FINNEGAN, Rac | 2-BRESHERS, Tor |
| 11/17/13 | |||||
| W 91-83 | |||||
| at Fresno Pacific | 21-TERRANCE, Bri | 5-FINLAY, Sarah | 7-FINLAY, Sarah | 3-LOPEZ, Stepha | 6-PEACON, Danie |
| 11/23/13 | |||||
| W 76-60 | |||||
| at Nevada | 15-TERRANCE, Bri | 8-LOPEZ, Stepha | 5-LOPEZ, Stepha | 3-FINNEGAN, Rac | 1-BRESHERS, Tor |
| 11/25/13 | BRESHERS, Tor | ||||
| L 62-79 | WALKER, Micah | ||||
| TERRANCE, Bri | |||||
| CSU DOMINGUEZ HILLS | 20-TERRANCE, Bri | 16-PEACON, Danie | 3-LOPEZ, Stepha | 2-FINLAY, Sarah | 3-PEACON, Danie |
| 12/06/13 | FINNEGAN, Rac | LOPEZ, Stepha | |||
| W 68-55 | FINLAY, Sarah | ||||
| CAL STATE L.A. | 14-LOPEZ, Stepha | 9-TERRANCE, Bri | 5-LOPEZ, Stepha | 3-WALKER, Micah | 2-PEACON, Danie |
| 12/07/13 | |||||
| L 47-51 | |||||
| CSU MONTEREY BAY | 17-BRESHERS, Tor | 9-FINNEGAN, Rac | 3-WALKER, Micah | 2-LOPEZ, Stepha | 2-BRESHERS, Tor |
| 12/14/13 | |||||
| W 66-59 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at CSU Monterey Bay | 20-PEACON, Danie | 9-PEACON, Danie | 3-LOPEZ, Stepha | 4-FINNEGAN, Rac | 2-BRESHERS, Tor |
| 12/21/13 | |||||
| W 64-46 | |||||
| CAL POLY POMONA | 21-PEACON, Danie | 11-PEACON, Danie | 11-LOPEZ, Stepha | 4-FINNEGAN, Rac | 3-PEACON, Danie |
| 01/03/14 | |||||
| W 83-58 | |||||
| HUMBOLDT STATE | 17-TERRANCE, Bri | 10-PEACON, Danie | 7-LOPEZ, Stepha | 4-FINNEGAN, Rac | 1-PEACON, Danie |
| 01/04/14 | |||||
| W 61-44 | |||||
| at UC San Diego | 27-TERRANCE, Bri | 6-LOPEZ, Stepha | 3-FINLAY, Sarah | 4-FINNEGAN, Rac | 2-PEACON, Danie |
| 01/10/14 | LOPEZ, Stepha | ||||
| W 78-58 | WALKER, Micah | ||||
| at Cal State San Bernardino | 22-LOPEZ, Stepha | 11-PEACON, Danie | 4-FINLAY, Sarah | 1-FINNEGAN, Rac | 3-PEACON, Danie |
| 01/11/14 | FINNEGAN, Rac | ||||
| L 64-71 | |||||
| at Chico State | 16-PEACON, Danie | 16-PEACON, Danie | 3-LOPEZ, Stepha | 3-LOPEZ, Stepha | 4-PEACON, Danie |
| 01/17/14 | FINLAY, Sarah | TERRANCE, Bri | |||
| W 64-61 | PEACON, Danie | ||||
| at Cal State Stanislaus | 15-LOPEZ, Stepha | 8-BRESHERS, Tor | 7-LOPEZ, Stepha | 4-FINNEGAN, Rac | 2-PEACON, Danie |
| 01/18/14 | |||||
| L 63-68 | |||||
| SONOMA STATE | 14-FINLAY, Sarah | 10-FINNEGAN, Rac | 9-LOPEZ, Stepha | 4-LOPEZ, Stepha | 2-PEACON, Danie |
| 01/24/14 | |||||
| W 71-39 | |||||
| SAN FRANCISCO STATE | 16-TERRANCE, Bri | 10-PEACON, Danie | 5-LOPEZ, Stepha | 4-WALKER, Micah | None |
| 01/25/14 | |||||
| W 74-54 | |||||
| at Cal State L.A. | 11-LOPEZ, Stepha | 10-PEACON, Danie | 2-LOPEZ, Stepha | 4-FINNEGAN, Rac | 2-PEACON, Danie |
| 01/31/14 | TERRANCE, Bri | ||||
| L 49-58 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at CSU Dominguez Hills | 20-BRESHERS, Tor | 8-FINNEGAN, Rac | 3-LOPEZ, Stepha | 2-WALKER, Micah | 1-BRESHERS, Tor |
| 02/01/14 | TERRANCE, Bri | ||||
| L 49-57 | |||||
| at Humboldt State | 20-LOPEZ, Stepha | 9-TERRANCE, Bri | 5-LOPEZ, Stepha | 5-LOPEZ, Stepha | 2-BRESHERS, Tor |
| 02/06/14 | FINNEGAN, Rac | ||||
| L 64-71 | |||||
| at Cal Poly Pomona | 24-TERRANCE, Bri | 8-FINNEGAN, Rac | 7-LOPEZ, Stepha | 3-TERRANCE, Bri | 4-BRESHERS, Tor |
| 02/08/14 | LOPEZ, Stepha | ||||
| OL 70-75 | |||||
| CAL STATE SAN BERNARDINO | 19-TERRANCE, Bri | 8-TERRANCE, Bri | 7-LOPEZ, Stepha | 2-LOPEZ, Stepha | 1-WALKER, Micah |
| 02/13/14 | BRESHERS, Tor | ||||
| L 71-75 | |||||
| UC SAN DIEGO | 14-LOPEZ, Stepha | 11-FINNEGAN, Rac | 3-LOPEZ, Stepha | 3-TERRANCE, Bri | 1-BRESHERS, Tor |
| 02/15/14 | PEACON, Danie | ||||
| L 50-59 | |||||
| CAL STATE STANISLAUS | 25-TERRANCE, Bri | 12-TERRANCE, Bri | 7-FINNEGAN, Rac | 3-FINNEGAN, Rac | 3-BRESHERS, Tor |
| 02/21/14 | |||||
| W 92-78 | |||||
| CHICO STATE | 22-TERRANCE, Bri | 9-FINNEGAN, Rac | 4-LOPEZ, Stepha | 3-WALKER, Micah | 4-BRESHERS, Tor |
| 02/22/14 | |||||
| W 63-60 | |||||
| at San Francisco State | 17-TERRANCE, Bri | 8-PEACON, Danie | 6-LOPEZ, Stepha | 1-FINNEGAN, Rac | 2-BRESHERS, Tor |
| 02/28/14 | TERRANCE, Bri | ||||
| W 58-50 | PEACON, Danie | ||||
| ESTREMERA, Sh | |||||
| BRESHERS, Tor | |||||
| WALKER, Micah | |||||
| at Sonoma State | 22-PEACON, Danie | 10-TERRANCE, Bri | 5-FINNEGAN, Rac | 4-WALKER, Micah | 3-WALKER, Micah |
| 03/01/14 | |||||
| W 67-39 | |||||
| vs CSU Dominguez Hills | 14-LOPEZ, Stepha | 9-BRESHERS, Tor | 4-LOPEZ, Stepha | 2-LOPEZ, Stepha | 1-BRESHERS, Tor |
| 03/06/14 | WALKER, Micah | PEACON, Danie | |||
| L 64-71 | |||||
Team High/Low Analysis |
| POINTS | 92 | CAL STATE STANISLAUS (02/21/14) | |
| 91 | at Academy of Art (11/17/13) | ||
| 90 | vs Dominican (CA) (11/16/13) | ||
| 83 | CAL POLY POMONA (01/03/14) | ||
| 78 | at UC San Diego (01/10/14) | ||
| FIELD GOALS MADE | 35 | vs Dominican (CA) (11/16/13) | |
| 34 | at Academy of Art (11/17/13) | ||
| FIELD GOAL ATTEMPTS | 79 | at Cal Poly Pomona (02/08/14) | |
| 75 | at Nevada (11/25/13) | ||
| FIELD GOAL PERCENTAGE | .596 | 28-47 | at Fresno Pacific (11/23/13) |
| .576 | 34-59 | at Academy of Art (11/17/13) | |
| 3 PT FIELD GOALS MADE | 8 | CAL STATE STANISLAUS (02/21/14) | |
| 7 | at Cal Poly Pomona (02/08/14) | ||
| 3 PT FG ATTEMPTS | 26 | at Cal Poly Pomona (02/08/14) | |
| 21 | at Nevada (11/25/13) | ||
| 3 PT FG PERCENTAGE | .667 | 4-6 | SAN FRANCISCO STATE (01/25/14) |
| .571 | 8-14 | CAL STATE STANISLAUS (02/21/14) | |
| FREE THROWS MADE | 24 | CAL STATE STANISLAUS (02/21/14) | |
| 24 | CSU MONTEREY BAY (12/14/13) | ||
| FREE THROW ATTEMPTS | 39 | CSU MONTEREY BAY (12/14/13) | |
| 33 | CHICO STATE (02/22/14) | ||
| 33 | CAL STATE SAN BERNARDINO (02/13/14) | ||
| FREE THROW PERCENTAGE | .938 | 15-16 | vs Emporia State (11/09/13) |
| .833 | 10-12 | at Sonoma State (03/01/14) | |
| REBOUNDS | 50 | vs Dominican (CA) (11/16/13) | |
| 43 | at Cal State San Bernardino (01/11/14) | ||
| ASSISTS | 23 | at Academy of Art (11/17/13) | |
| 21 | CAL STATE STANISLAUS (02/21/14) | ||
| 21 | CAL POLY POMONA (01/03/14) | ||
| STEALS | 15 | at Nevada (11/25/13) | |
| 14 | at Cal State L.A. (01/31/14) | ||
| BLOCKED SHOTS | 8 | CHICO STATE (02/22/14) | |
| 7 | at Fresno Pacific (11/23/13) | ||
| 7 | vs Dominican (CA) (11/16/13) | ||
| TURNOVERS | 24 | at CSU Dominguez Hills (02/01/14) | |
| 24 | SAN FRANCISCO STATE (01/25/14) | ||
| FOULS | 30 | at Cal Poly Pomona (02/08/14) | |
| 29 | at Cal State L.A. (01/31/14) |
| POINTS | 83 | at Academy of Art (11/17/13) | |
| 79 | at Nevada (11/25/13) | ||
| 78 | CAL STATE STANISLAUS (02/21/14) | ||
| 77 | vs Montana St.-Billings (11/10/13) | ||
| 75 | CAL STATE SAN BERNARDINO (02/13/14) | ||
| 75 | at Cal Poly Pomona (02/08/14) | ||
| FIELD GOALS MADE | 32 | CAL STATE SAN BERNARDINO (02/13/14) | |
| 29 | vs Montana St.-Billings (11/10/13) | ||
| FIELD GOAL ATTEMPTS | 69 | at Academy of Art (11/17/13) | |
| 68 | CAL STATE SAN BERNARDINO (02/13/14) | ||
| FIELD GOAL PERCENTAGE | .596 | 28-47 | at Nevada (11/25/13) |
| .500 | 29-58 | vs Montana St.-Billings (11/10/13) | |
| .500 | 28-56 | at Fresno Pacific (11/23/13) | |
| 3 PT FIELD GOALS MADE | 13 | at Academy of Art (11/17/13) | |
| 9 | vs CSU Dominguez Hills (03/06/14) | ||
| 9 | vs Montana St.-Billings (11/10/13) | ||
| 3 PT FG ATTEMPTS | 32 | at Academy of Art (11/17/13) | |
| 28 | at CSU Monterey Bay (12/21/13) | ||
| 3 PT FG PERCENTAGE | .467 | 7-15 | at UC San Diego (01/10/14) |
| .450 | 9-20 | vs CSU Dominguez Hills (03/06/14) | |
| FREE THROWS MADE | 37 | at Cal Poly Pomona (02/08/14) | |
| 24 | at CSU Dominguez Hills (02/01/14) | ||
| FREE THROW ATTEMPTS | 46 | at Cal Poly Pomona (02/08/14) | |
| 33 | at Cal State L.A. (01/31/14) | ||
| FREE THROW PERCENTAGE | 1.000 | 7-7 | at Sonoma State (03/01/14) |
| .938 | 15-16 | CHICO STATE (02/22/14) | |
| REBOUNDS | 49 | at Cal Poly Pomona (02/08/14) | |
| 47 | at Nevada (11/25/13) | ||
| ASSISTS | 23 | at Academy of Art (11/17/13) | |
| 21 | at Fresno Pacific (11/23/13) | ||
| STEALS | 14 | at Cal State L.A. (01/31/14) | |
| 12 | at CSU Dominguez Hills (02/01/14) | ||
| 12 | at Fresno Pacific (11/23/13) | ||
| BLOCKED SHOTS | 8 | at Cal State Stanislaus (01/18/14) | |
| 5 | at Humboldt State (02/06/14) | ||
| TURNOVERS | 28 | SONOMA STATE (01/24/14) | |
| 28 | at Nevada (11/25/13) | ||
| FOULS | 32 | CSU MONTEREY BAY (12/14/13) | |
| 31 | CAL STATE SAN BERNARDINO (02/13/14) |
| POINTS | 47 | CAL STATE L.A. (12/07/13) | |
| 49 | at Cal State L.A. (01/31/14) | ||
| 49 | at CSU Dominguez Hills (02/01/14) | ||
| 50 | UC SAN DIEGO (02/15/14) | ||
| 53 | vs Emporia State (11/09/13) | ||
| FIELD GOALS MADE | 14 | at Cal State L.A. (01/31/14) | |
| 18 | vs Emporia State (11/09/13) | ||
| 18 | UC SAN DIEGO (02/15/14) | ||
| FIELD GOAL ATTEMPTS | 38 | CSU MONTEREY BAY (12/14/13) | |
| 46 | at CSU Dominguez Hills (02/01/14) | ||
| 46 | CAL STATE SAN BERNARDINO (02/13/14) | ||
| FIELD GOAL PERCENTAGE | .269 | 14-52 | at Cal State L.A. (01/31/14) |
| .310 | 18-58 | vs Emporia State (11/09/13) | |
| 3 PT FIELD GOALS MADE | 0 | CAL STATE L.A. (12/07/13) | |
| 1 | vs Concordia-St. Paul (11/08/13) | ||
| 1 | at CSU Monterey Bay (12/21/13) | ||
| 1 | at Chico State (01/17/14) | ||
| 1 | UC SAN DIEGO (02/15/14) | ||
| 3 PT FG ATTEMPTS | 4 | at Chico State (01/17/14) | |
| 5 | CSU MONTEREY BAY (12/14/13) | ||
| 3 PT FG PERCENTAGE | .000 | 0-14 | CAL STATE L.A. (12/07/13) |
| .083 | 1-12 | vs Concordia-St. Paul (11/08/13) | |
| .083 | 1-12 | UC SAN DIEGO (02/15/14) | |
| FREE THROWS MADE | 6 | SAN FRANCISCO STATE (01/25/14) | |
| 8 | at Cal State Stanislaus (01/18/14) | ||
| FREE THROW ATTEMPTS | 10 | SAN FRANCISCO STATE (01/25/14) | |
| 11 | at Cal State Stanislaus (01/18/14) | ||
| FREE THROW PERCENTAGE | .474 | 9-19 | at Cal Poly Pomona (02/08/14) |
| .529 | 9-17 | CAL STATE L.A. (12/07/13) | |
| REBOUNDS | 24 | at Fresno Pacific (11/23/13) | |
| 28 | vs CSU Dominguez Hills (03/06/14) | ||
| ASSISTS | 3 | vs Concordia-St. Paul (11/08/13) | |
| 6 | UC SAN DIEGO (02/15/14) | ||
| STEALS | 1 | at Cal State San Bernardino (01/11/14) | |
| 3 | vs Montana St.-Billings (11/10/13) | ||
| BLOCKED SHOTS | 0 | vs Concordia-St. Paul (11/08/13) | |
| 0 | vs Montana St.-Billings (11/10/13) | ||
| 0 | SAN FRANCISCO STATE (01/25/14) | ||
| TURNOVERS | 7 | vs Dominican (CA) (11/16/13) | |
| 9 | HUMBOLDT STATE (01/04/14) | ||
| FOULS | 10 | at Sonoma State (03/01/14) | |
| 11 | HUMBOLDT STATE (01/04/14) |
| POINTS | 39 | SONOMA STATE (01/24/14) | |
| 39 | at Sonoma State (03/01/14) | ||
| 44 | HUMBOLDT STATE (01/04/14) | ||
| 46 | at CSU Monterey Bay (12/21/13) | ||
| 50 | at San Francisco State (02/28/14) | ||
| FIELD GOALS MADE | 12 | SONOMA STATE (01/24/14) | |
| 14 | at CSU Dominguez Hills (02/01/14) | ||
| 14 | at Sonoma State (03/01/14) | ||
| FIELD GOAL ATTEMPTS | 39 | at Cal State L.A. (01/31/14) | |
| 42 | SONOMA STATE (01/24/14) | ||
| FIELD GOAL PERCENTAGE | .250 | 15-60 | at CSU Monterey Bay (12/21/13) |
| .269 | 14-52 | at CSU Dominguez Hills (02/01/14) | |
| 3 PT FIELD GOALS MADE | 0 | CSU DOMINGUEZ HILLS (12/06/13) | |
| 1 | at Fresno Pacific (11/23/13) | ||
| 3 PT FG ATTEMPTS | 6 | at Fresno Pacific (11/23/13) | |
| 9 | at Cal State San Bernardino (01/11/14) | ||
| 9 | CAL STATE SAN BERNARDINO (02/13/14) | ||
| 3 PT FG PERCENTAGE | .000 | 0-10 | CSU DOMINGUEZ HILLS (12/06/13) |
| .118 | 2-17 | vs Emporia State (11/09/13) | |
| FREE THROWS MADE | 3 | at Fresno Pacific (11/23/13) | |
| 5 | HUMBOLDT STATE (01/04/14) | ||
| FREE THROW ATTEMPTS | 6 | at Fresno Pacific (11/23/13) | |
| 7 | at Sonoma State (03/01/14) | ||
| FREE THROW PERCENTAGE | .500 | 3-6 | at Fresno Pacific (11/23/13) |
| .529 | 9-17 | vs Dominican (CA) (11/16/13) | |
| REBOUNDS | 23 | CAL STATE STANISLAUS (02/21/14) | |
| 24 | at Sonoma State (03/01/14) | ||
| ASSISTS | 8 | CAL POLY POMONA (01/03/14) | |
| 8 | SONOMA STATE (01/24/14) | ||
| STEALS | 1 | vs CSU Dominguez Hills (03/06/14) | |
| 3 | HUMBOLDT STATE (01/04/14) | ||
| 3 | UC SAN DIEGO (02/15/14) | ||
| 3 | at Sonoma State (03/01/14) | ||
| BLOCKED SHOTS | 0 | vs Emporia State (11/09/13) | |
| 0 | HUMBOLDT STATE (01/04/14) | ||
| 0 | at Chico State (01/17/14) | ||
| 0 | CAL STATE SAN BERNARDINO (02/13/14) | ||
| 0 | CAL STATE STANISLAUS (02/21/14) | ||
| 0 | vs CSU Dominguez Hills (03/06/14) | ||
| TURNOVERS | 8 | at Cal State San Bernardino (01/11/14) | |
| 13 | at Sonoma State (03/01/14) | ||
| FOULS | 11 | at Sonoma State (03/01/14) | |
| 14 | at Cal State Stanislaus (01/18/14) |
Player High/Low Analysis |
| Points....................... | 27 | TERRANCE, Brianna at UC San Diego (01/10/14) | |
| 25 | TERRANCE, Brianna vs Cal State Stanislaus (02/21/14) | ||
| 24 | TERRANCE, Brianna at Cal Poly Pomona (02/08/14) | ||
| 24 | PEACON, Danielle vs Montana St.-Billings (11/10/13) | ||
| 22 | PEACON, Danielle at Sonoma State (03/01/14) | ||
| 22 | TERRANCE, Brianna vs Chico State (02/22/14) | ||
| 22 | LOPEZ, Stephanie at Cal State San Bernardino (01/11/14) | ||
| Field Goals Made............. | 12 | TERRANCE, Brianna at UC San Diego (01/10/14) | |
| 10 | PEACON, Danielle at Sonoma State (03/01/14) | ||
| 10 | TERRANCE, Brianna vs Cal State Stanislaus (02/21/14) | ||
| 10 | PEACON, Danielle vs Montana St.-Billings (11/10/13) | ||
| Field Goal Att............... | 24 | TERRANCE, Brianna at Cal Poly Pomona (02/08/14) | |
| 21 | TERRANCE, Brianna vs Cal State Stanislaus (02/21/14) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | PEACON, Danielle at UC San Diego (01/10/14) |
| .778 | 7-9 | FINLAY, Sarah at Academy of Art (11/17/13) | |
| .778 | 7-9 | FINLAY, Sarah vs Dominican (CA) (11/16/13) | |
| 3-Point FG Made.............. | 4 | TERRANCE, Brianna vs Cal State Stanislaus (02/21/14) | |
| 3 | ESTREMERA, Sharissa vs CSU Dominguez Hills (03/06/14) | ||
| 3 | TERRANCE, Brianna vs Chico State (02/22/14) | ||
| 3 | TERRANCE, Brianna vs Cal State San Bernardino (02/13/14) | ||
| 3 | TERRANCE, Brianna at Cal Poly Pomona (02/08/14) | ||
| 3 | LOPEZ, Stephanie at Cal State San Bernardino (01/11/14) | ||
| 3 | LOPEZ, Stephanie at Academy of Art (11/17/13) | ||
| 3 | FINLAY, Sarah vs Dominican (CA) (11/16/13) | ||
| 3-Point FG Att............... | 10 | TERRANCE, Brianna at Cal Poly Pomona (02/08/14) | |
| 6 | TERRANCE, Brianna vs Cal State Stanislaus (02/21/14) | ||
| 6 | LOPEZ, Stephanie at Cal Poly Pomona (02/08/14) | ||
| 6 | FINLAY, Sarah vs Sonoma State (01/24/14) | ||
| 6 | FINLAY, Sarah vs Cal State L.A. (12/07/13) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | ESTREMERA, Sharissa vs CSU Dominguez Hills (03/06/14) |
| 1.000 | 3-3 | TERRANCE, Brianna vs Chico State (02/22/14) | |
| 1.000 | 2-2 | FINLAY, Sarah vs San Francisco State (01/25/14) | |
| 1.000 | 2-2 | LOPEZ, Stephanie at UC San Diego (01/10/14) | |
| Free Throws Made............. | 10 | LOPEZ, Stephanie vs Cal State Stanislaus (02/21/14) | |
| 10 | LOPEZ, Stephanie at Humboldt State (02/06/14) | ||
| Free Throw Att............... | 14 | WALKER, Micah vs Cal Poly Pomona (01/03/14) | |
| 13 | BRESHERS, Tori vs Chico State (02/22/14) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | FINLAY, Sarah at Fresno Pacific (11/23/13) |
| 1.000 | 6-6 | TERRANCE, Brianna at San Francisco State (02/28/14) | |
| 1.000 | 6-6 | LOPEZ, Stephanie at Cal State L.A. (01/31/14) | |
| 1.000 | 6-6 | TERRANCE, Brianna vs CSU Dominguez Hills (12/06/13) | |
| 1.000 | 6-6 | LOPEZ, Stephanie vs Emporia State (11/09/13) | |
| 1.000 | 4-4 | LOPEZ, Stephanie vs Chico State (02/22/14) | |
| 1.000 | 4-4 | PUOU, Remy vs Cal State San Bernardino (02/13/14) | |
| 1.000 | 4-4 | PUOU, Remy vs Sonoma State (01/24/14) | |
| 1.000 | 4-4 | PEACON, Danielle at Cal State Stanislaus (01/18/14) | |
| 1.000 | 4-4 | TERRANCE, Brianna vs Dominican (CA) (11/16/13) | |
| 1.000 | 3-3 | PEACON, Danielle vs Montana St.-Billings (11/10/13) | |
| Rebounds..................... | 16 | PEACON, Danielle at Chico State (01/17/14) | |
| 16 | PEACON, Danielle vs CSU Dominguez Hills (12/06/13) | ||
| Assists...................... | 11 | LOPEZ, Stephanie vs Cal Poly Pomona (01/03/14) | |
| 9 | LOPEZ, Stephanie vs Sonoma State (01/24/14) | ||
| Steals....................... | 5 | LOPEZ, Stephanie at Humboldt State (02/06/14) | |
| 4 | WALKER, Micah at Sonoma State (03/01/14) | ||
| 4 | FINNEGAN, Rachel at Cal State L.A. (01/31/14) | ||
| 4 | WALKER, Micah vs San Francisco State (01/25/14) | ||
| 4 | LOPEZ, Stephanie vs Sonoma State (01/24/14) | ||
| 4 | FINNEGAN, Rachel at Cal State Stanislaus (01/18/14) | ||
| 4 | FINNEGAN, Rachel at UC San Diego (01/10/14) | ||
| 4 | FINNEGAN, Rachel vs Humboldt State (01/04/14) | ||
| 4 | FINNEGAN, Rachel vs Cal Poly Pomona (01/03/14) | ||
| 4 | FINNEGAN, Rachel at CSU Monterey Bay (12/21/13) | ||
| 4 | PEACON, Danielle vs Concordia-St. Paul (11/08/13) | ||
| 4 | BRESHERS, Tori vs Concordia-St. Paul (11/08/13) | ||
| Blocked Shots................ | 6 | PEACON, Danielle at Fresno Pacific (11/23/13) | |
| 4 | BRESHERS, Tori vs Chico State (02/22/14) | ||
| 4 | BRESHERS, Tori at Cal Poly Pomona (02/08/14) | ||
| 4 | PEACON, Danielle at Chico State (01/17/14) | ||
| Turnovers.................... | 8 | PEACON, Danielle at Cal State San Bernardino (01/11/14) | |
| 7 | TERRANCE, Brianna at Cal State L.A. (01/31/14) | ||
| 7 | PEACON, Danielle vs San Francisco State (01/25/14) | ||
| 7 | PEACON, Danielle at Chico State (01/17/14) | ||
| Fouls........................ | 5 | WALKER, Micah vs CSU Dominguez Hills (03/06/14) | |
| 5 | PEACON, Danielle vs CSU Dominguez Hills (03/06/14) | ||
| 5 | BRESHERS, Tori at San Francisco State (02/28/14) | ||
| 5 | LOPEZ, Stephanie vs Chico State (02/22/14) | ||
| 5 | WALKER, Micah vs Cal State Stanislaus (02/21/14) | ||
| 5 | PEACON, Danielle vs Cal State Stanislaus (02/21/14) | ||
| 5 | BRESHERS, Tori vs UC San Diego (02/15/14) | ||
| 5 | BRESHERS, Tori at Cal Poly Pomona (02/08/14) | ||
| 5 | FINNEGAN, Rachel at Cal Poly Pomona (02/08/14) | ||
| 5 | LOPEZ, Stephanie at Cal Poly Pomona (02/08/14) | ||
| 5 | FINNEGAN, Rachel at Humboldt State (02/06/14) | ||
| 5 | BRESHERS, Tori at Cal State L.A. (01/31/14) | ||
| 5 | WALKER, Micah at Cal State L.A. (01/31/14) | ||
| 5 | LOPEZ, Stephanie at Cal State L.A. (01/31/14) | ||
| 5 | FINNEGAN, Rachel at Cal State L.A. (01/31/14) | ||
| 5 | FINNEGAN, Rachel at Cal State Stanislaus (01/18/14) | ||
| 5 | FINNEGAN, Rachel at Chico State (01/17/14) | ||
| 5 | LOPEZ, Stephanie at Cal State San Bernardino (01/11/14) | ||
| 5 | PEACON, Danielle at UC San Diego (01/10/14) | ||
| 5 | WALKER, Micah vs CSU Monterey Bay (12/14/13) | ||
| 5 | PEACON, Danielle vs Cal State L.A. (12/07/13) | ||
| 5 | PEACON, Danielle vs CSU Dominguez Hills (12/06/13) | ||
| 5 | PEACON, Danielle at Academy of Art (11/17/13) | ||
| 5 | PEACON, Danielle vs Emporia State (11/09/13) | ||
| 5 | WALKER, Micah vs Concordia-St. Paul (11/08/13) |
| Points....................... | 26 | STEVENS, Charde at Fresno Pacific (11/23/13) | |
| 25 | GODDE, Lauren vs Cal State Stanislaus (02/21/14) | ||
| 24 | MACK, Alexcia at Cal State San Bernardino (01/11/14) | ||
| 22 | DUNLAP, Tatiana vs Cal State San Bernardino (02/13/14) | ||
| 21 | BATLIN, Katie at San Francisco State (02/28/14) | ||
| 21 | MARSH, Ariel at Cal Poly Pomona (02/08/14) | ||
| Field Goals Made............. | 12 | STEVENS, Charde at Fresno Pacific (11/23/13) | |
| 8 | DUNLAP, Tatiana vs Cal State San Bernardino (02/13/14) | ||
| Field Goal Att............... | 19 | VAN SICKEL, Angela vs San Francisco State (01/25/14) | |
| 18 | BECKMAN, Nikki vs CSU Monterey Bay (12/14/13) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | DEPUYDT, Annie vs Montana St.-Billings (11/10/13) |
| 1.000 | 5-5 | DAVIS, Jazzmyn at Cal State San Bernardino (01/11/14) | |
| 1.000 | 5-5 | LESURE, Nyasha at Nevada (11/25/13) | |
| 3-Point FG Made.............. | 5 | CHAMPION, Tayler vs CSU Dominguez Hills (03/06/14) | |
| 5 | COTTON, Briana vs Cal State Stanislaus (02/21/14) | ||
| 5 | STOREY, Sha'Nice at Academy of Art (11/17/13) | ||
| 5 | WOLYNIEC, Carissa vs Concordia-St. Paul (11/08/13) | ||
| 3-Point FG Att............... | 12 | MILLER, Jazmine vs Chico State (02/22/14) | |
| 11 | PERRY, Megan vs UC San Diego (02/15/14) | ||
| 11 | MARSH, Ariel at Cal Poly Pomona (02/08/14) | ||
| 11 | STOREY, Sha'Nice at Academy of Art (11/17/13) | ||
| 11 | CAMERA, Regina at Academy of Art (11/17/13) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | MACK, Alexcia vs Cal State San Bernardino (02/13/14) |
| 1.000 | 2-2 | WOMACK, Hannah at Chico State (01/17/14) | |
| 1.000 | 2-2 | DEPUYDT, Annie vs Montana St.-Billings (11/10/13) | |
| Free Throws Made............. | 12 | MACK, Alexcia at Cal State San Bernardino (01/11/14) | |
| 9 | GODDE, Lauren vs Cal State Stanislaus (02/21/14) | ||
| 9 | MARSH, Ariel at Cal Poly Pomona (02/08/14) | ||
| 9 | WOODS, Tyler at Cal Poly Pomona (02/08/14) | ||
| 9 | RAYFORD, Talia at CSU Dominguez Hills (02/01/14) | ||
