#11 EFFENBERGER, Laci

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Saint Martin's  11/14/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Western Oregon  11/15/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Dominican (CA)  11/18/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MINNESOTA STATE MOORHEAD  11/21/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
FRESNO PACIFIC  11/22/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CAL POLY POMONA  12/05/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
UC SAN DIEGO  12/06/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CAL ST. MONTEREY BAY  12/13/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
HOLY NAMES  12/16/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Cal St. Monterey Bay  12/20/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at San Francisco State  01/02/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Sonoma State  01/03/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CAL ST. DOM. HILLS  01/09/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CAL STATE L.A.  01/10/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Humboldt State  01/15/15    11  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.0  1  0  1  0  0  0  0  0.0 
at Cal St. San B'dino  01/17/15    5  0-0  .000  0-0  .000  0-0  .000  2  0  2  1.0  1  0  1  1  0  0  0  0.0 
CHICO STATE  01/23/15    18  3-3  1.000  3-3  1.000  0-0  .000  0  2  2  1.3  1  0  2  1  0  1  9  3.0 
CAL ST. STANISLAUS  01/24/15    26  3-5  .600  3-5  .600  0-1  .000  0  1  1  1.3  3  0  1  4  0  1  9  4.5 
at UC San Diego  01/30/15    21  1-6  .167  1-6  .167  0-0  .000  1  1  2  1.4  2  0  3  2  0  2  3  4.2 
at Cal Poly Pomona  01/31/15    28  2-9  .222  2-9  .222  2-2  1.000  0  0  0  1.2  0  0  1  3  0  0  8  4.8 
SONOMA STATE  02/06/15    25  5-12  .417  3-7  .429  0-0  .000  2  1  3  1.4  1  0  3  3  0  2  13  6.0 
SAN FRANCISCO STATE  02/07/15    20  4-6  .667  3-5  .600  0-0  .000  0  1  1  1.4  1  0  3  1  0  0  11  6.6 
at Cal State L.A.  02/13/15    19  1-8  .125  1-8  .125  0-0  .000  0  2  2  1.4  0  0  2  0  0  2  3  6.2 
at Cal St. Dom. Hills  02/14/15    21  2-6  .333  2-6  .333  0-0  .000  0  1  1  1.4  4  0  1  1  0  0  6  6.2 
CAL ST. SAN B'DINO  02/20/15    28  2-7  .286  2-7  .286  2-2  1.000  0  1  1  1.4  0  0  2  3  0  0  8  6.4 
HUMBOLDT STATE  02/21/15    27  3-9  .333  2-8  .250  0-2  .000  1  2  3  1.5  1  0  3  0  0  1  8  6.5 
at Cal St. Stanislaus  02/27/15    14  1-3  .333  1-3  .333  0-1  .000  0  2  2  1.5  1  0  0  3  0  1  3  6.2 
at Chico State  02/28/15    25  2-6  .333  2-6  .333  0-0  .000  1  3  4  1.7  0  0  3  2  0  0  6  6.2 
vs Cal Poly Pomona  03/05/15    30  4-9  .444  3-7  .429  6-6  1.000  0  5  5  1.9  0  0  3  3  0  0  17  6.9 
vs Humboldt State  03/06/15    25  3-7  .429  2-6  .333  2-2  1.000  1  2  3  2.0  2  0  3  2  0  0  10  7.1 
vs Cal St. Dom. Hills  03/07/15    27  3-10  .300  3-8  .375  0-0  .000  0  0  0  1.9  2  0  2  1  0  0  9  7.2 
Totals     0  370  39-107  .364  33-95  .347  12-16  .750  8  24  32  1.9  20  0  34  30  0  10  123  7.2 
 
Games played: 17      Rebounds/game: 1.9 
Points/game: 7.2      Assists/game: 2.0 
FG Pct: 36.4      Turnovers/game: 1.8 
3FG Pct: 34.7      Assist/turnover ratio: 1.1 
FT Pct: 75.0      Steals/game: 0.6 
       Blocks/game: 0.0