#14 LITTLETON, Bianca |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Saint Martin's | 11/14/14 | 28 | 4-9 | .444 | 0-0 | .000 | 2-5 | .400 | 2 | 3 | 5 | 5.0 | 1 | 0 | 0 | 3 | 0 | 1 | 10 | 10.0 | |
| at Western Oregon | 11/15/14 | 27 | 2-6 | .333 | 0-0 | .000 | 1-2 | .500 | 3 | 5 | 8 | 6.5 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 7.5 | |
| at Dominican (CA) | 11/18/14 | 27 | 3-8 | .375 | 0-0 | .000 | 1-1 | 1.000 | 0 | 8 | 8 | 7.0 | 5 | 1 | 2 | 2 | 0 | 2 | 7 | 7.3 | |
| MINNESOTA STATE MOORHEAD | 11/21/14 | 17 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 6.0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6.0 | |
| FRESNO PACIFIC | 11/22/14 | 12 | 0-3 | .000 | 0-0 | .000 | 1-2 | .500 | 2 | 1 | 3 | 5.4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 5.0 | |
| CAL POLY POMONA | 12/05/14 | 19 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 4.5 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 4.7 | |
| UC SAN DIEGO | 12/06/14 | 9 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 4.1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4.3 | |
| CAL ST. MONTEREY BAY | 12/13/14 | 6 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.8 | |
| HOLY NAMES | 12/16/14 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.3 | |
| at Cal St. Monterey Bay | 12/20/14 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 | |
| at San Francisco State | 01/02/15 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2.7 | |
| at Sonoma State | 01/03/15 | 13 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.9 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 2.7 | |
| CAL ST. DOM. HILLS | 01/09/15 | 15 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 3.1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.6 | |
| CAL STATE L.A. | 01/10/15 | 6 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 2.9 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2.5 | |
| at Humboldt State | 01/15/15 | 16 | 3-7 | .429 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.8 | 3 | 0 | 0 | 1 | 0 | 1 | 6 | 2.7 | |
| at Cal St. San B'dino | 01/17/15 | 13 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 2.8 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 2.8 | |
| CHICO STATE | 01/23/15 | 12 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.8 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 2.8 | |
| CAL ST. STANISLAUS | 01/24/15 | 11 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.7 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 2.8 | |
| at UC San Diego | 01/30/15 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | |
| at Cal Poly Pomona | 01/31/15 | 21 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 2.7 | 4 | 0 | 1 | 1 | 0 | 0 | 6 | 2.8 | |
| SONOMA STATE | 02/06/15 | 14 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 1 | 5 | 2.8 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2.7 | |
| SAN FRANCISCO STATE | 02/07/15 | 21 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.5 | |
| at Cal State L.A. | 02/13/15 | 23 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 3 | 4 | 7 | 3.0 | 2 | 0 | 1 | 3 | 0 | 0 | 4 | 2.6 | |
| at Cal St. Dom. Hills | 02/14/15 | 17 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.5 | |
| CAL ST. SAN B'DINO | 02/20/15 | 15 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2.5 | |
| HUMBOLDT STATE | 02/21/15 | 17 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 3.1 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 2.5 | |
| at Cal St. Stanislaus | 02/27/15 | 16 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2.5 | |
| at Chico State | 02/28/15 | 10 | 0-1 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 3 | 3 | 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
| vs Cal Poly Pomona | 03/05/15 | 15 | 0-2 | .000 | 0-0 | .000 | 0-1 | .000 | 3 | 1 | 4 | 3.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2.3 | |
| vs Humboldt State | 03/06/15 | 15 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 3.1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2.3 | |
| vs Cal St. Dom. Hills | 03/07/15 | 13 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2.2 | |
| Totals | 0 | 447 | 30-81 | .370 | 0-0 | .000 | 8-19 | .421 | 38 | 57 | 95 | 3.1 | 44 | 1 | 11 | 32 | 2 | 11 | 68 | 2.2 | |
| Games played: 31 | Rebounds/game: 3.1 | |
| Points/game: 2.2 | Assists/game: 0.4 | |
| FG Pct: 37.0 | Turnovers/game: 1.0 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
| FT Pct: 42.1 | Steals/game: 0.4 | |
| Blocks/game: 0.1 |