#15 ESTREMERA, Sharissa |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Saint Martin's | 11/14/14 | 17 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | |
| at Western Oregon | 11/15/14 | 9 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2.5 | |
| at Dominican (CA) | 11/18/14 | 16 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.7 | |
| MINNESOTA STATE MOORHEAD | 11/21/14 | 13 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| FRESNO PACIFIC | 11/22/14 | 14 | 3-4 | .750 | 3-4 | .750 | 0-0 | .000 | 1 | 1 | 2 | 1.2 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 2.8 | |
| CAL POLY POMONA | 12/05/14 | 13 | 0-4 | .000 | 0-4 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.3 | |
| UC SAN DIEGO | 12/06/14 | 16 | 1-3 | .333 | 0-1 | .000 | 1-2 | .500 | 0 | 4 | 4 | 1.6 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 2.4 | |
| CAL ST. MONTEREY BAY | 12/13/14 | 11 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | |
| HOLY NAMES | 12/16/14 | 16 | 3-5 | .600 | 2-2 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 2.8 | |
| at Cal St. Monterey Bay | 12/20/14 | 13 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |
| at San Francisco State | 01/02/15 | 21 | 3-4 | .750 | 1-2 | .500 | 4-6 | .667 | 2 | 5 | 7 | 1.8 | 1 | 0 | 0 | 3 | 0 | 1 | 11 | 3.3 | |
| at Sonoma State | 01/03/15 | 13 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 3.2 | |
| CAL ST. DOM. HILLS | 01/09/15 | 15 | 2-5 | .400 | 0-2 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3.2 | |
| CAL STATE L.A. | 01/10/15 | 27 | 4-9 | .444 | 1-4 | .250 | 0-0 | .000 | 2 | 2 | 4 | 1.9 | 1 | 0 | 1 | 3 | 0 | 0 | 9 | 3.6 | |
| at Humboldt State | 01/15/15 | 8 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.4 | |
| at Cal St. San B'dino | 01/17/15 | 11 | 0-4 | .000 | 0-3 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.9 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.2 | |
| CHICO STATE | 01/23/15 | 16 | 3-5 | .600 | 1-3 | .333 | 2-2 | 1.000 | 1 | 2 | 3 | 1.9 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 3.5 | |
| CAL ST. STANISLAUS | 01/24/15 | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.9 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 3.3 | |
| at UC San Diego | 01/30/15 | 11 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.3 | |
| at Cal Poly Pomona | 01/31/15 | 4 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3.3 | |
| SONOMA STATE | 02/06/15 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | |
| SAN FRANCISCO STATE | 02/07/15 | 11 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3.1 | |
| at Cal State L.A. | 02/13/15 | 8 | 2-4 | .500 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 1.7 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 3.2 | |
| at Cal St. Dom. Hills | 02/14/15 | 9 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 | |
| CAL ST. SAN B'DINO | 02/20/15 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.9 | |
| HUMBOLDT STATE | 02/21/15 | 17 | 2-9 | .222 | 2-6 | .333 | 0-0 | .000 | 2 | 0 | 2 | 1.6 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 3.0 | |
| at Cal St. Stanislaus | 02/27/15 | 12 | 3-4 | .750 | 2-2 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 3.2 | |
| at Chico State | 02/28/15 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | |
| vs Cal Poly Pomona | 03/05/15 | 6 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 | |
| vs Humboldt State | 03/06/15 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.9 | |
| vs Cal St. Dom. Hills | 03/07/15 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | |
| Totals | 0 | 352 | 32-86 | .372 | 16-52 | .308 | 7-10 | .700 | 15 | 29 | 44 | 1.4 | 19 | 0 | 13 | 13 | 1 | 8 | 87 | 2.8 | |
| Games played: 31 | Rebounds/game: 1.4 | |
| Points/game: 2.8 | Assists/game: 0.4 | |
| FG Pct: 37.2 | Turnovers/game: 0.4 | |
| 3FG Pct: 30.8 | Assist/turnover ratio: 1.0 | |
| FT Pct: 70.0 | Steals/game: 0.3 | |
| Blocks/game: 0.0 |