#23 BRESHERS, Tori |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Saint Martin's | 11/14/14 | * | 17 | 2-8 | .250 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 4.0 | 5 | 1 | 1 | 2 | 1 | 0 | 4 | 4.0 |
| at Western Oregon | 11/15/14 | * | 22 | 1-4 | .250 | 0-0 | .000 | 5-5 | 1.000 | 2 | 1 | 3 | 3.5 | 4 | 0 | 1 | 3 | 1 | 2 | 7 | 5.5 |
| at Dominican (CA) | 11/18/14 | * | 27 | 6-11 | .545 | 0-0 | .000 | 6-7 | .857 | 4 | 3 | 7 | 4.7 | 4 | 0 | 0 | 2 | 0 | 1 | 18 | 9.7 |
| MINNESOTA STATE MOORHEAD | 11/21/14 | * | 23 | 3-8 | .375 | 0-0 | .000 | 1-4 | .250 | 0 | 1 | 1 | 3.8 | 4 | 0 | 2 | 1 | 1 | 3 | 7 | 9.0 |
| FRESNO PACIFIC | 11/22/14 | * | 30 | 3-13 | .231 | 0-0 | .000 | 3-5 | .600 | 6 | 8 | 14 | 5.8 | 4 | 0 | 2 | 3 | 2 | 1 | 9 | 9.0 |
| CAL POLY POMONA | 12/05/14 | * | 22 | 5-6 | .833 | 0-0 | .000 | 4-6 | .667 | 0 | 5 | 5 | 5.7 | 5 | 1 | 0 | 4 | 1 | 0 | 14 | 9.8 |
| UC SAN DIEGO | 12/06/14 | * | 14 | 5-6 | .833 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 5.0 | 3 | 0 | 1 | 0 | 0 | 0 | 10 | 9.9 |
| CAL ST. MONTEREY BAY | 12/13/14 | * | 29 | 10-16 | .625 | 0-0 | .000 | 7-8 | .875 | 2 | 5 | 7 | 5.3 | 2 | 0 | 1 | 4 | 0 | 2 | 27 | 12.0 |
| HOLY NAMES | 12/16/14 | * | 32 | 2-8 | .250 | 0-0 | .000 | 7-10 | .700 | 6 | 5 | 11 | 5.9 | 1 | 0 | 5 | 2 | 4 | 1 | 11 | 11.9 |
| at Cal St. Monterey Bay | 12/20/14 | * | 34 | 9-18 | .500 | 0-0 | .000 | 4-4 | 1.000 | 6 | 2 | 8 | 6.1 | 4 | 0 | 2 | 1 | 0 | 4 | 22 | 12.9 |
| at San Francisco State | 01/02/15 | * | 34 | 5-10 | .500 | 0-0 | .000 | 6-8 | .750 | 2 | 8 | 10 | 6.5 | 2 | 0 | 3 | 2 | 3 | 3 | 16 | 13.2 |
| at Sonoma State | 01/03/15 | * | 30 | 8-12 | .667 | 0-0 | .000 | 8-16 | .500 | 2 | 1 | 3 | 6.2 | 4 | 0 | 1 | 1 | 1 | 5 | 24 | 14.1 |
| CAL ST. DOM. HILLS | 01/09/15 | * | 29 | 4-10 | .400 | 0-0 | .000 | 0-4 | .000 | 1 | 3 | 4 | 6.0 | 4 | 0 | 2 | 0 | 4 | 1 | 8 | 13.6 |
| CAL STATE L.A. | 01/10/15 | * | 32 | 4-9 | .444 | 0-0 | .000 | 2-3 | .667 | 2 | 5 | 7 | 6.1 | 5 | 1 | 0 | 5 | 1 | 1 | 10 | 13.4 |
| at Humboldt State | 01/15/15 | * | 32 | 5-13 | .385 | 0-0 | .000 | 5-9 | .556 | 5 | 3 | 8 | 6.2 | 3 | 0 | 0 | 2 | 2 | 2 | 15 | 13.5 |
| at Cal St. San B'dino | 01/17/15 | * | 32 | 4-10 | .400 | 0-0 | .000 | 1-2 | .500 | 3 | 2 | 5 | 6.1 | 3 | 0 | 1 | 3 | 3 | 1 | 9 | 13.2 |
| CHICO STATE | 01/23/15 | * | 28 | 6-10 | .600 | 0-0 | .000 | 2-2 | 1.000 | 5 | 1 | 6 | 6.1 | 2 | 0 | 2 | 3 | 3 | 1 | 14 | 13.2 |
| CAL ST. STANISLAUS | 01/24/15 | * | 30 | 5-14 | .357 | 0-0 | .000 | 4-6 | .667 | 9 | 3 | 12 | 6.4 | 5 | 1 | 0 | 2 | 1 | 0 | 14 | 13.3 |
| at UC San Diego | 01/30/15 | * | 31 | 11-16 | .688 | 2-2 | 1.000 | 2-4 | .500 | 3 | 5 | 8 | 6.5 | 4 | 0 | 1 | 3 | 5 | 3 | 26 | 13.9 |
| at Cal Poly Pomona | 01/31/15 | * | 32 | 4-8 | .500 | 0-0 | .000 | 4-6 | .667 | 4 | 3 | 7 | 6.6 | 5 | 1 | 1 | 2 | 1 | 2 | 12 | 13.9 |
| SONOMA STATE | 02/06/15 | * | 33 | 4-9 | .444 | 0-0 | .000 | 6-8 | .750 | 7 | 2 | 9 | 6.7 | 2 | 0 | 0 | 1 | 3 | 2 | 14 | 13.9 |
| SAN FRANCISCO STATE | 02/07/15 | * | 27 | 4-7 | .571 | 0-0 | .000 | 1-1 | 1.000 | 3 | 6 | 9 | 6.8 | 1 | 0 | 1 | 1 | 2 | 1 | 9 | 13.6 |
| at Cal State L.A. | 02/13/15 | * | 32 | 7-15 | .467 | 0-1 | .000 | 7-8 | .875 | 4 | 1 | 5 | 6.7 | 1 | 0 | 0 | 1 | 4 | 1 | 21 | 14.0 |
| at Cal St. Dom. Hills | 02/14/15 | * | 30 | 7-18 | .389 | 0-0 | .000 | 0-2 | .000 | 5 | 2 | 7 | 6.7 | 2 | 0 | 2 | 0 | 0 | 0 | 14 | 14.0 |
| CAL ST. SAN B'DINO | 02/20/15 | * | 39 | 8-14 | .571 | 0-0 | .000 | 2-6 | .333 | 5 | 6 | 11 | 6.9 | 4 | 0 | 1 | 2 | 0 | 1 | 18 | 14.1 |
| HUMBOLDT STATE | 02/21/15 | * | 25 | 6-17 | .353 | 0-0 | .000 | 1-2 | .500 | 8 | 3 | 11 | 7.0 | 3 | 0 | 1 | 1 | 1 | 1 | 13 | 14.1 |
| at Cal St. Stanislaus | 02/27/15 | * | 27 | 9-10 | .900 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 7.0 | 4 | 0 | 2 | 3 | 0 | 0 | 18 | 14.2 |
| at Chico State | 02/28/15 | * | 32 | 8-17 | .471 | 0-0 | .000 | 2-4 | .500 | 7 | 4 | 11 | 7.1 | 1 | 0 | 1 | 2 | 0 | 1 | 18 | 14.4 |
| vs Cal Poly Pomona | 03/05/15 | * | 26 | 2-6 | .333 | 0-0 | .000 | 3-3 | 1.000 | 2 | 6 | 8 | 7.2 | 5 | 1 | 1 | 1 | 6 | 1 | 7 | 14.1 |
| vs Humboldt State | 03/06/15 | * | 36 | 4-10 | .400 | 0-0 | .000 | 8-11 | .727 | 5 | 5 | 10 | 7.3 | 3 | 0 | 2 | 4 | 1 | 4 | 16 | 14.2 |
| vs Cal St. Dom. Hills | 03/07/15 | * | 24 | 3-6 | .500 | 0-1 | .000 | 7-8 | .875 | 2 | 6 | 8 | 7.3 | 5 | 1 | 0 | 1 | 0 | 0 | 13 | 14.1 |
| Totals | 31 | 891 | 164-339 | .484 | 2-4 | .500 | 108-162 | .667 | 114 | 112 | 226 | 7.3 | 104 | 7 | 37 | 62 | 51 | 45 | 438 | 14.1 | |
| Games played: 31 | Rebounds/game: 7.3 | |
| Points/game: 14.1 | Assists/game: 1.2 | |
| FG Pct: 48.4 | Turnovers/game: 2.0 | |
| 3FG Pct: 50.0 | Assist/turnover ratio: 0.6 | |
| FT Pct: 66.7 | Steals/game: 1.5 | |
| Blocks/game: 1.6 |