#24 PUOU, Remy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Saint Martin's  11/14/14  *  17  3-5  .600  0-0  .000  1-3  .333  1  4  5  5.0  4  0  0  1  0  0  7  7.0 
at Western Oregon  11/15/14  *  19  8-14  .571  0-0  .000  1-4  .250  2  1  3  4.0  5  1  0  1  0  0  17  12.0 
at Dominican (CA)  11/18/14  *  18  4-8  .500  0-0  .000  8-8  1.000  1  1  2  3.3  4  0  0  3  0  0  16  13.3 
MINNESOTA STATE MOORHEAD  11/21/14  *  31  9-15  .600  0-0  .000  5-6  .833  7  4  11  5.3  2  0  1  1  2  1  23  15.8 
FRESNO PACIFIC  11/22/14  *  25  4-8  .500  0-0  .000  4-4  1.000  3  7  10  6.2  3  0  1  4  3  0  12  15.0 
CAL POLY POMONA  12/05/14  *  26  2-6  .333  0-0  .000  1-2  .500  3  6  9  6.7  4  0  0  4  1  0  5  13.3 
UC SAN DIEGO  12/06/14  *  19  3-8  .375  0-0  .000  1-2  .500  3  1  4  6.3  4  0  0  1  1  0  7  12.4 
CAL ST. MONTEREY BAY  12/13/14  *  25  4-5  .800  0-0  .000  4-5  .800  1  6  7  6.4  1  0  2  2  1  0  12  12.4 
HOLY NAMES  12/16/14  *  22  3-5  .600  0-0  .000  1-2  .500  4  7  11  6.9  1  0  2  5  0  1  7  11.8 
at Cal St. Monterey Bay  12/20/14  *  26  4-6  .667  0-0  .000  1-4  .250  2  6  8  7.0  2  0  1  4  3  0  9  11.5 
at San Francisco State  01/02/15  *  22  7-9  .778  0-0  .000  1-4  .250  2  7  9  7.2  0  0  0  2  1  1  15  11.8 
at Sonoma State  01/03/15  *  28  2-5  .400  0-0  .000  0-3  .000  5  2  7  7.2  4  0  1  2  1  0  4  11.2 
CAL ST. DOM. HILLS  01/09/15  *  19  4-10  .400  0-0  .000  0-1  .000  2  1  3  6.8  2  0  0  2  1  0  8  10.9 
CAL STATE L.A.  01/10/15  *  15  2-7  .286  0-0  .000  0-0  .000  0  4  4  6.6  2  0  0  3  1  0  4  10.4 
at Humboldt State  01/15/15  *  19  2-7  .286  0-0  .000  3-4  .750  1  0  1  6.3  1  0  0  2  1  1  7  10.2 
at Cal St. San B'dino  01/17/15  *  22  5-10  .500  0-0  .000  1-2  .500  0  6  6  6.3  5  1  0  2  2  0  11  10.3 
CHICO STATE  01/23/15  *  14  2-3  .667  0-0  .000  1-2  .500  1  2  3  6.1  1  0  0  3  1  0  5  9.9 
CAL ST. STANISLAUS  01/24/15    6  0-0  .000  0-0  .000  0-0  .000  0  2  2  5.8  0  0  0  1  0  0  0  9.4 
at UC San Diego  01/30/15  *  16  2-6  .333  0-0  .000  0-0  .000  0  2  2  5.6  3  0  2  6  1  1  4  9.1 
at Cal Poly Pomona  01/31/15  *  25  4-9  .444  0-0  .000  2-3  .667  1  2  3  5.5  4  0  0  0  1  4  10  9.2 
SONOMA STATE  02/06/15  *  20  1-6  .167  0-0  .000  0-0  .000  3  3  6  5.5  1  0  0  0  2  0  2  8.8 
SAN FRANCISCO STATE  02/07/15  *  20  3-12  .250  0-0  .000  1-4  .250  0  2  2  5.4  1  0  1  1  0  0  7  8.7 
at Cal State L.A.  02/13/15  *  15  2-7  .286  0-0  .000  2-6  .333  4  4  8  5.5  4  0  0  2  1  1  6  8.6 
at Cal St. Dom. Hills  02/14/15  *  20  3-4  .750  0-0  .000  2-2  1.000  1  1  2  5.3  1  0  1  2  0  1  8  8.6 
CAL ST. SAN B'DINO  02/20/15  *  26  4-14  .286  0-0  .000  2-2  1.000  4  1  5  5.3  2  0  0  0  0  1  10  8.6 
HUMBOLDT STATE  02/21/15  *  12  1-4  .250  0-0  .000  0-2  .000  0  1  1  5.2  2  0  0  4  0  0  2  8.4 
at Cal St. Stanislaus  02/27/15  *  10  1-4  .250  0-0  .000  0-1  .000  0  2  2  5.0  1  0  0  1  3  0  2  8.1 
at Chico State  02/28/15    11  3-6  .500  0-0  .000  2-3  .667  2  3  5  5.0  4  0  0  1  0  0  8  8.1 
vs Cal Poly Pomona  03/05/15  *  22  5-12  .417  0-0  .000  1-3  .333  1  0  1  4.9  2  0  0  0  0  2  11  8.2 
vs Humboldt State  03/06/15  *  21  6-12  .500  0-0  .000  0-1  .000  2  5  7  5.0  3  0  1  2  2  2  12  8.4 
vs Cal St. Dom. Hills  03/07/15  *  26  2-11  .182  0-0  .000  4-4  1.000  6  3  9  5.1  1  0  0  1  1  0  8  8.4 
Totals     29  617  105-238  .441  0-0  .000  49-87  .563  62  96  158  5.1  74  2  13  63  30  16  259  8.4 
 
Games played: 31      Rebounds/game: 5.1 
Points/game: 8.4      Assists/game: 0.4 
FG Pct: 44.1      Turnovers/game: 2.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 56.3      Steals/game: 0.5 
       Blocks/game: 1.0