#32 FEGAN, Mo

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Saint Martin's  11/14/14    6  0-0  .000  0-0  .000  2-3  .667  0  2  2  2.0  0  0  0  1  0  0  2  2.0 
at Western Oregon  11/15/14    18  0-2  .000  0-1  .000  0-0  .000  0  4  4  3.0  2  0  1  1  0  1  0  1.0 
at Dominican (CA)  11/18/14    15  0-4  .000  0-3  .000  0-0  .000  0  0  0  2.0  2  0  3  3  0  0  0  0.7 
MINNESOTA STATE MOORHEAD  11/21/14    9  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  1  0  0  0  0.5 
FRESNO PACIFIC  11/22/14    10  0-3  .000  0-1  .000  0-0  .000  1  1  2  1.6  0  0  0  0  0  1  0  0.4 
CAL POLY POMONA  12/05/14    9  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  0.3 
UC SAN DIEGO  12/06/14    21  3-7  .429  3-4  .750  3-3  1.000  3  2  5  1.9  3  0  2  1  0  1  12  2.0 
CAL ST. MONTEREY BAY  12/13/14    10  1-2  .500  0-1  .000  0-0  .000  1  0  1  1.8  1  0  0  2  0  0  2  2.0 
HOLY NAMES  12/16/14    11  2-6  .333  1-5  .200  0-0  .000  3  1  4  2.0  3  0  2  2  0  0  5  2.3 
at Cal St. Monterey Bay  12/20/14    9  0-3  .000  0-3  .000  0-0  .000  0  1  1  1.9  0  0  1  0  0  1  0  2.1 
at San Francisco State  01/02/15    10  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.7  1  0  2  2  0  0  0  1.9 
at Sonoma State  01/03/15    7  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.6  0  0  0  0  0  1  0  1.8 
CAL ST. DOM. HILLS  01/09/15    12  1-2  .500  1-1  1.000  0-0  .000  0  1  1  1.5  1  0  1  0  0  1  3  1.8 
CAL STATE L.A.  01/10/15    20  0-2  .000  0-1  .000  1-2  .500  1  2  3  1.6  1  0  3  0  0  0  1  1.8 
at Humboldt State  01/15/15    6  0-0  .000  0-0  .000  0-0  .000  1  1  2  1.7  0  0  0  1  0  1  0  1.7 
at Cal St. San B'dino  01/17/15    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  0  0  0  0  0  1.6 
CHICO STATE  01/23/15    5  1-1  1.000  1-1  1.000  0-0  .000  0  1  1  1.5  0  0  0  1  0  0  3  1.6 
CAL ST. STANISLAUS  01/24/15    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  0  0  1.6 
at UC San Diego  01/30/15    9  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  1  0  0  0  0  1  0  1.5 
at Cal Poly Pomona  01/31/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SONOMA STATE  02/06/15    4  0-1  .000  0-1  .000  0-0  .000  1  1  2  1.4  0  0  0  1  0  1  0  1.4 
SAN FRANCISCO STATE  02/07/15    5  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.4  1  0  0  0  0  0  0  1.3 
at Cal State L.A.  02/13/15    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  1.3 
at Cal St. Dom. Hills  02/14/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CAL ST. SAN B'DINO  02/20/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
HUMBOLDT STATE  02/21/15    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  1  0  0  1  0  0  0  1.2 
at Cal St. Stanislaus  02/27/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Chico State  02/28/15    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  0  0  0  0  1.2 
vs Cal Poly Pomona  03/05/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Humboldt State  03/06/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Cal St. Dom. Hills  03/07/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     0  207  8-36  .222  6-24  .250  6-8  .750  11  18  29  1.2  17  0  15  17  0  9  28  1.2 
 
Games played: 24      Rebounds/game: 1.2 
Points/game: 1.2      Assists/game: 0.6 
FG Pct: 22.2      Turnovers/game: 0.7 
3FG Pct: 25.0      Assist/turnover ratio: 0.9 
FT Pct: 75.0      Steals/game: 0.4 
       Blocks/game: 0.0