#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Saint Martin's  11/14/14    0  0-0  .000  0-0  .000  0-0  .000  3  4  7  7.0  0  0  0  1  0  0  0  0.0 
at Western Oregon  11/15/14    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  6.0  0  0  0  0  0  0  0  0.0 
at Dominican (CA)  11/18/14    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  5.0  0  0  0  0  0  0  0  0.0 
MINNESOTA STATE MOORHEAD  11/21/14    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.8  0  0  0  0  0  0  0  0.0 
FRESNO PACIFIC  11/22/14    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.4  0  0  0  0  0  0  0  0.0 
CAL POLY POMONA  12/05/14    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.2  0  0  0  0  0  0  0  0.0 
UC SAN DIEGO  12/06/14    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.7  0  0  0  0  0  0  0  0.0 
CAL ST. MONTEREY BAY  12/13/14    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.4  0  0  0  0  0  0  0  0.0 
HOLY NAMES  12/16/14    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.2  0  0  0  0  0  0  0  0.0 
at Cal St. Monterey Bay  12/20/14    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  2.3  0  0  0  1  0  0  0  0.0 
at San Francisco State  01/02/15    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.1  0  0  0  1  0  0  0  0.0 
at Sonoma State  01/03/15    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  2.2  0  0  0  0  0  0  0  0.0 
CAL ST. DOM. HILLS  01/09/15    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.1  0  0  0  0  0  0  0  0.0 
CAL STATE L.A.  01/10/15    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.1  0  0  0  0  0  0  0  0.0 
at Humboldt State  01/15/15    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  2.3  0  0  0  1  0  0  0  0.0 
at Cal St. San B'dino  01/17/15    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  2.4  0  0  0  0  0  0  0  0.0 
CHICO STATE  01/23/15    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  2.4  0  0  0  0  0  0  0  0.0 
CAL ST. STANISLAUS  01/24/15    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.3  0  0  0  0  0  0  0  0.0 
at UC San Diego  01/30/15    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  2.4  0  0  0  0  0  0  0  0.0 
at Cal Poly Pomona  01/31/15    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.4  0  0  0  0  0  0  0  0.0 
SONOMA STATE  02/06/15    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.3  0  0  0  1  0  0  0  0.0 
SAN FRANCISCO STATE  02/07/15    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  2.3  0  0  0  0  0  0  0  0.0 
at Cal State L.A.  02/13/15    0  0-0  .000  0-0  .000  0-0  .000  1  5  6  2.5  0  0  0  0  0  0  0  0.0 
at Cal St. Dom. Hills  02/14/15    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  2.5  0  0  0  2  0  0  0  0.0 
CAL ST. SAN B'DINO  02/20/15    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.4  0  0  0  0  0  0  0  0.0 
HUMBOLDT STATE  02/21/15    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.3  0  0  0  0  0  0  0  0.0 
at Cal St. Stanislaus  02/27/15    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.3  0  0  0  0  0  0  0  0.0 
at Chico State  02/28/15    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  2.4  0  0  0  0  0  0  0  0.0 
vs Cal Poly Pomona  03/05/15    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  2.4  0  0  0  0  0  0  0  0.0 
vs Humboldt State  03/06/15    0  0-0  .000  0-0  .000  0-0  .000  3  0  3  2.4  0  0  0  0  0  0  0  0.0 
vs Cal St. Dom. Hills  03/07/15    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.4  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  30  43  73  2.4  0  0  0  7  0  0  0  0.0 
 
Games played: 31      Rebounds/game: 2.4 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0