Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Saint Martin's | 16-LOPEZ, Stepha | 9-LOPEZ, Stepha | 6-LOPEZ, Stepha | 3-BLAND, Shanno | 1-BRESHERS, Tor |
| 11/14/14 | |||||
| L 57-71 | |||||
| at Western Oregon | 29-LOPEZ, Stepha | 8-LITTLETON, Bi | 6-BLAND, Shanno | 5-LOPEZ, Stepha | 2-LITTLETON, Bi |
| 11/15/14 | |||||
| W 66-61 | |||||
| at Dominican (CA) | 35-LOPEZ, Stepha | 9-BLAND, Shanno | 4-LOPEZ, Stepha | 5-LOPEZ, Stepha | 1-BLAND, Shanno |
| 11/18/14 | |||||
| W 90-73 | |||||
| MINNESOTA STATE MOORHEAD | 23-PUOU, Remy | 11-PUOU, Remy | 5-LOPEZ, Stepha | 3-BRESHERS, Tor | 2-PUOU, Remy |
| 11/21/14 | |||||
| W 63-59 | |||||
| FRESNO PACIFIC | 19-LOPEZ, Stepha | 14-BRESHERS, Tor | 6-BLAND, Shanno | 2-WALKER, Micah | 3-PUOU, Remy |
| 11/22/14 | BLAND, Shanno | ||||
| W 76-41 | WILLINGHAM, L | ||||
| PALMA, Alyssa | |||||
| CAL POLY POMONA | 16-LOPEZ, Stepha | 9-PUOU, Remy | 4-WALKER, Micah | 4-LOPEZ, Stepha | 1-BRESHERS, Tor |
| 12/05/14 | LOPEZ, Stepha | WALKER, Micah | PUOU, Remy | ||
| L 60-76 | |||||
| UC SAN DIEGO | 12-FEGAN, Mo | 11-LOPEZ, Stepha | 4-LOPEZ, Stepha | 1-FEGAN, Mo | 1-LOPEZ, Stepha |
| 12/06/14 | LOPEZ, Stepha | ESTREMERA, Sh | |||
| W 74-57 | PUOU, Remy | ||||
| CAL ST. MONTEREY BAY | 27-BRESHERS, Tor | 11-LOPEZ, Stepha | 4-BLAND, Shanno | 5-LOPEZ, Stepha | 2-LOPEZ, Stepha |
| 12/13/14 | |||||
| W 76-59 | |||||
| HOLY NAMES | 15-LOPEZ, Stepha | 11-BRESHERS, Tor | 5-BRESHERS, Tor | 3-LOPEZ, Stepha | 4-BRESHERS, Tor |
| 12/16/14 | PUOU, Remy | ||||
| W 60-43 | |||||
| at Cal St. Monterey Bay | 22-BRESHERS, Tor | 8-BRESHERS, Tor | 5-LOPEZ, Stepha | 4-BRESHERS, Tor | 3-PUOU, Remy |
| 12/20/14 | PUOU, Remy | ||||
| W 62-60 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at San Francisco State | 16-BRESHERS, Tor | 10-BRESHERS, Tor | 6-LOPEZ, Stepha | 4-LOPEZ, Stepha | 3-BRESHERS, Tor |
| 01/02/15 | |||||
| W 69-51 | |||||
| at Sonoma State | 24-BRESHERS, Tor | 9-LOPEZ, Stepha | 5-BLAND, Shanno | 5-BRESHERS, Tor | 1-BRESHERS, Tor |
| 01/03/15 | WALKER, Micah | ||||
| L 66-68 | PUOU, Remy | ||||
| CAL ST. DOM. HILLS | 14-LOPEZ, Stepha | 6-WALKER, Micah | 4-LOPEZ, Stepha | 1-WALKER, Micah | 4-BRESHERS, Tor |
| 01/09/15 | BRESHERS, Tor | ||||
| L 55-69 | FEGAN, Mo | ||||
| PALMA, Alyssa | |||||
| CAL STATE L.A. | 24-LOPEZ, Stepha | 7-BRESHERS, Tor | 5-LOPEZ, Stepha | 2-WALKER, Micah | 1-WALKER, Micah |
| 01/10/15 | BRESHERS, Tor | ||||
| L 63-71 | PUOU, Remy | ||||
| at Humboldt State | 29-LOPEZ, Stepha | 8-LOPEZ, Stepha | 4-LOPEZ, Stepha | 2-BLAND, Shanno | 2-BRESHERS, Tor |
| 01/15/15 | BRESHERS, Tor | WALKER, Micah | |||
| L 66-68 | BRESHERS, Tor | ||||
| at Cal St. San B'dino | 15-LOPEZ, Stepha | 8-LOPEZ, Stepha | 5-BLAND, Shanno | 2-BLAND, Shanno | 3-BRESHERS, Tor |
| 01/17/15 | LOPEZ, Stepha | LOPEZ, Stepha | |||
| L 52-54 | |||||
| CHICO STATE | 14-LOPEZ, Stepha | 6-WALKER, Micah | 8-LOPEZ, Stepha | 3-BLAND, Shanno | 3-BRESHERS, Tor |
| 01/23/15 | BRESHERS, Tor | LOPEZ, Stepha | |||
| W 75-56 | BRESHERS, Tor | ||||
| CAL ST. STANISLAUS | 14-BRESHERS, Tor | 12-LOPEZ, Stepha | 6-LOPEZ, Stepha | 3-WALKER, Micah | 2-LOPEZ, Stepha |
| 01/24/15 | BRESHERS, Tor | ||||
| W 58-55 | |||||
| at UC San Diego | 26-BRESHERS, Tor | 8-BRESHERS, Tor | 5-LOPEZ, Stepha | 3-BRESHERS, Tor | 5-BRESHERS, Tor |
| 01/30/15 | |||||
| L 60-64 | |||||
| at Cal Poly Pomona | 18-LOPEZ, Stepha | 8-WALKER, Micah | 6-LOPEZ, Stepha | 4-PUOU, Remy | 1-PUOU, Remy |
| 01/31/15 | BRESHERS, Tor | ||||
| W 65-56 | WALKER, Micah | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| SONOMA STATE | 14-BRESHERS, Tor | 9-BRESHERS, Tor | 7-LOPEZ, Stepha | 3-LOPEZ, Stepha | 3-BRESHERS, Tor |
| 02/06/15 | |||||
| W 60-53 | |||||
| SAN FRANCISCO STATE | 13-WALKER, Micah | 9-BRESHERS, Tor | 3-EFFENBERGER, | 3-BLAND, Shanno | 2-BRESHERS, Tor |
| 02/07/15 | BLAND, Shanno | BLAND, Shanno | |||
| W 67-55 | WALKER, Micah | ||||
| LOPEZ, Stepha | |||||
| at Cal State L.A. | 21-BRESHERS, Tor | 8-PUOU, Remy | 3-WALKER, Micah | 4-WALKER, Micah | 4-BRESHERS, Tor |
| 02/13/15 | BLAND, Shanno | ||||
| W 66-53 | |||||
| at Cal St. Dom. Hills | 27-LOPEZ, Stepha | 7-BRESHERS, Tor | 6-LOPEZ, Stepha | 1-PUOU, Remy | None |
| 02/14/15 | LOPEZ, Stepha | ||||
| L 63-75 | |||||
| CAL ST. SAN B'DINO | 29-LOPEZ, Stepha | 11-WALKER, Micah | 7-LOPEZ, Stepha | 3-LOPEZ, Stepha | None |
| 02/20/15 | BLAND, Shanno | ||||
| WO 74-66 | BRESHERS, Tor | ||||
| HUMBOLDT STATE | 24-LOPEZ, Stepha | 11-WALKER, Micah | 6-LOPEZ, Stepha | 4-WALKER, Micah | 1-BRESHERS, Tor |
| 02/21/15 | BRESHERS, Tor | ||||
| L 67-69 | |||||
| at Cal St. Stanislaus | 24-LOPEZ, Stepha | 9-WALKER, Micah | 4-LOPEZ, Stepha | 3-WALKER, Micah | 3-PUOU, Remy |
| 02/27/15 | |||||
| W 74-68 | |||||
| at Chico State | 18-BRESHERS, Tor | 11-BRESHERS, Tor | 3-BLAND, Shanno | 4-BLAND, Shanno | 1-WALKER, Micah |
| 02/28/15 | EFFENBERGER, | ||||
| W 58-45 | WALKER, Micah | ||||
| vs Cal Poly Pomona | 20-LOPEZ, Stepha | 8-BRESHERS, Tor | 5-LOPEZ, Stepha | 2-BLAND, Shanno | 6-BRESHERS, Tor |
| 03/05/15 | PUOU, Remy | ||||
| W 75-70 | |||||
| vs Humboldt State | 16-BRESHERS, Tor | 10-BRESHERS, Tor | 4-BLAND, Shanno | 4-BRESHERS, Tor | 2-PUOU, Remy |
| 03/06/15 | |||||
| W 73-67 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Cal St. Dom. Hills | 20-LOPEZ, Stepha | 10-WALKER, Micah | 3-LOPEZ, Stepha | 1-BLAND, Shanno | 1-PUOU, Remy |
| 03/07/15 | LITTLETON, Bi | ||||
| L 57-76 | LOPEZ, Stepha | ||||
Team High/Low Analysis |
| POINTS | 90 | at Dominican (CA) (11/18/14) | |
| 76 | CAL ST. MONTEREY BAY (12/13/14) | ||
| 76 | FRESNO PACIFIC (11/22/14) | ||
| 75 | vs Cal Poly Pomona (03/05/15) | ||
| 75 | CHICO STATE (01/23/15) | ||
| FIELD GOALS MADE | 29 | at Cal St. Stanislaus (02/27/15) | |
| 28 | CHICO STATE (01/23/15) | ||
| 28 | CAL ST. MONTEREY BAY (12/13/14) | ||
| FIELD GOAL ATTEMPTS | 75 | HUMBOLDT STATE (02/21/15) | |
| 69 | CAL ST. SAN B'DINO (02/20/15) | ||
| FIELD GOAL PERCENTAGE | .558 | 29-52 | at Cal St. Stanislaus (02/27/15) |
| .538 | 28-52 | CHICO STATE (01/23/15) | |
| 3 PT FIELD GOALS MADE | 8 | CHICO STATE (01/23/15) | |
| 8 | FRESNO PACIFIC (11/22/14) | ||
| 3 PT FG ATTEMPTS | 22 | at Cal Poly Pomona (01/31/15) | |
| 21 | vs Cal Poly Pomona (03/05/15) | ||
| 3 PT FG PERCENTAGE | .727 | 8-11 | FRESNO PACIFIC (11/22/14) |
| .636 | 7-11 | SAN FRANCISCO STATE (02/07/15) | |
| FREE THROWS MADE | 31 | at Dominican (CA) (11/18/14) | |
| 24 | at Humboldt State (01/15/15) | ||
| FREE THROW ATTEMPTS | 33 | at Dominican (CA) (11/18/14) | |
| 32 | at Humboldt State (01/15/15) | ||
| FREE THROW PERCENTAGE | .939 | 31-33 | at Dominican (CA) (11/18/14) |
| .826 | 19-23 | CAL ST. SAN B'DINO (02/20/15) | |
| REBOUNDS | 51 | UC SAN DIEGO (12/06/14) | |
| 51 | FRESNO PACIFIC (11/22/14) | ||
| ASSISTS | 22 | CHICO STATE (01/23/15) | |
| 18 | HUMBOLDT STATE (02/21/15) | ||
| STEALS | 13 | vs Humboldt State (03/06/15) | |
| 13 | HUMBOLDT STATE (02/21/15) | ||
| 13 | at Sonoma State (01/03/15) | ||
| 13 | at San Francisco State (01/02/15) | ||
| 13 | at Western Oregon (11/15/14) | ||
| BLOCKED SHOTS | 8 | at UC San Diego (01/30/15) | |
| 6 | vs Cal Poly Pomona (03/05/15) | ||
| 6 | at Cal St. San B'dino (01/17/15) | ||
| TURNOVERS | 25 | vs Saint Martin's (11/14/14) | |
| 24 | CAL ST. MONTEREY BAY (12/13/14) | ||
| FOULS | 25 | at Cal St. San B'dino (01/17/15) | |
| 24 | at UC San Diego (01/30/15) | ||
| 24 | vs Saint Martin's (11/14/14) |
| POINTS | 76 | vs Cal St. Dom. Hills (03/07/15) | |
| 76 | CAL POLY POMONA (12/05/14) | ||
| 75 | at Cal St. Dom. Hills (02/14/15) | ||
| 73 | at Dominican (CA) (11/18/14) | ||
| 71 | CAL STATE L.A. (01/10/15) | ||
| 71 | vs Saint Martin's (11/14/14) | ||
| FIELD GOALS MADE | 30 | CAL POLY POMONA (12/05/14) | |
| 26 | HUMBOLDT STATE (02/21/15) | ||
| 26 | at Dominican (CA) (11/18/14) | ||
| FIELD GOAL ATTEMPTS | 67 | CAL ST. MONTEREY BAY (12/13/14) | |
| 65 | vs Saint Martin's (11/14/14) | ||
| FIELD GOAL PERCENTAGE | .556 | 30-54 | CAL POLY POMONA (12/05/14) |
| .524 | 22-42 | at Cal St. Dom. Hills (02/14/15) | |
| 3 PT FIELD GOALS MADE | 11 | at Cal St. Stanislaus (02/27/15) | |
| 8 | SAN FRANCISCO STATE (02/07/15) | ||
| 8 | SONOMA STATE (02/06/15) | ||
| 8 | CAL ST. MONTEREY BAY (12/13/14) | ||
| 3 PT FG ATTEMPTS | 29 | at Cal St. Stanislaus (02/27/15) | |
| 27 | vs Saint Martin's (11/14/14) | ||
| 3 PT FG PERCENTAGE | .462 | 6-13 | at Cal St. Dom. Hills (02/14/15) |
| .438 | 7-16 | CAL ST. DOM. HILLS (01/09/15) | |
| FREE THROWS MADE | 28 | vs Humboldt State (03/06/15) | |
| 26 | vs Saint Martin's (11/14/14) | ||
| FREE THROW ATTEMPTS | 33 | vs Humboldt State (03/06/15) | |
| 33 | at Cal Poly Pomona (01/31/15) | ||
| FREE THROW PERCENTAGE | .885 | 23-26 | vs Cal St. Dom. Hills (03/07/15) |
| .867 | 13-15 | HUMBOLDT STATE (02/21/15) | |
| REBOUNDS | 53 | CAL ST. DOM. HILLS (01/09/15) | |
| 45 | vs Cal St. Dom. Hills (03/07/15) | ||
| ASSISTS | 25 | CAL POLY POMONA (12/05/14) | |
| 17 | at Cal St. Dom. Hills (02/14/15) | ||
| 17 | at Dominican (CA) (11/18/14) | ||
| STEALS | 14 | CAL ST. STANISLAUS (01/24/15) | |
| 13 | at Cal St. San B'dino (01/17/15) | ||
| 13 | vs Saint Martin's (11/14/14) | ||
| BLOCKED SHOTS | 9 | at Humboldt State (01/15/15) | |
| 8 | vs Cal St. Dom. Hills (03/07/15) | ||
| TURNOVERS | 24 | at Humboldt State (01/15/15) | |
| 23 | at Cal State L.A. (02/13/15) | ||
| FOULS | 26 | at Dominican (CA) (11/18/14) | |
| 24 | vs Humboldt State (03/06/15) | ||
| 24 | at Cal Poly Pomona (01/31/15) | ||
| 24 | at Humboldt State (01/15/15) | ||
| 24 | CAL ST. DOM. HILLS (01/09/15) | ||
| 24 | at Sonoma State (01/03/15) | ||
| 24 | at Cal St. Monterey Bay (12/20/14) | ||
| 24 | vs Saint Martin's (11/14/14) |
| POINTS | 52 | at Cal St. San B'dino (01/17/15) | |
| 55 | CAL ST. DOM. HILLS (01/09/15) | ||
| 57 | vs Saint Martin's (11/14/14) | ||
| 57 | vs Cal St. Dom. Hills (03/07/15) | ||
| 58 | CAL ST. STANISLAUS (01/24/15) | ||
| 58 | at Chico State (02/28/15) | ||
| FIELD GOALS MADE | 17 | vs Saint Martin's (11/14/14) | |
| 17 | CAL ST. STANISLAUS (01/24/15) | ||
| 17 | vs Cal St. Dom. Hills (03/07/15) | ||
| FIELD GOAL ATTEMPTS | 47 | CAL ST. STANISLAUS (01/24/15) | |
| 51 | at Cal St. San B'dino (01/17/15) | ||
| 51 | SAN FRANCISCO STATE (02/07/15) | ||
| FIELD GOAL PERCENTAGE | .262 | 17-65 | vs Cal St. Dom. Hills (03/07/15) |
| .316 | 18-57 | CAL ST. DOM. HILLS (01/09/15) | |
| 3 PT FIELD GOALS MADE | 0 | at Humboldt State (01/15/15) | |
| 1 | MINNESOTA STATE MOORHEAD (11/21/14) | ||
| 1 | at San Francisco State (01/02/15) | ||
| 1 | CAL ST. DOM. HILLS (01/09/15) | ||
| 3 PT FG ATTEMPTS | 5 | at Humboldt State (01/15/15) | |
| 7 | at San Francisco State (01/02/15) | ||
| 3 PT FG PERCENTAGE | .000 | 0-5 | at Humboldt State (01/15/15) |
| .091 | 1-11 | CAL ST. DOM. HILLS (01/09/15) | |
| FREE THROWS MADE | 7 | at Cal St. San B'dino (01/17/15) | |
| 8 | at UC San Diego (01/30/15) | ||
| FREE THROW ATTEMPTS | 10 | at Cal St. San B'dino (01/17/15) | |
| 13 | at UC San Diego (01/30/15) | ||
| FREE THROW PERCENTAGE | .591 | 13-22 | HOLY NAMES (12/16/14) |
| .591 | 13-22 | at Cal St. Monterey Bay (12/20/14) | |
| REBOUNDS | 28 | at UC San Diego (01/30/15) | |
| 28 | at Cal St. Dom. Hills (02/14/15) | ||
| ASSISTS | 6 | at Humboldt State (01/15/15) | |
| 9 | vs Saint Martin's (11/14/14) | ||
| 9 | at Cal St. Stanislaus (02/27/15) | ||
| 9 | vs Cal St. Dom. Hills (03/07/15) | ||
| STEALS | 1 | UC SAN DIEGO (12/06/14) | |
| 2 | at Cal St. Dom. Hills (02/14/15) | ||
| BLOCKED SHOTS | 0 | at Cal St. Dom. Hills (02/14/15) | |
| 0 | CAL ST. SAN B'DINO (02/20/15) | ||
| TURNOVERS | 5 | CAL ST. DOM. HILLS (01/09/15) | |
| 8 | vs Cal St. Dom. Hills (03/07/15) | ||
| FOULS | 9 | SAN FRANCISCO STATE (02/07/15) | |
| 11 | CAL ST. MONTEREY BAY (12/13/14) | ||
| 11 | at Chico State (02/28/15) |
| POINTS | 41 | FRESNO PACIFIC (11/22/14) | |
| 43 | HOLY NAMES (12/16/14) | ||
| 45 | at Chico State (02/28/15) | ||
| 51 | at San Francisco State (01/02/15) | ||
| 53 | SONOMA STATE (02/06/15) | ||
| 53 | at Cal State L.A. (02/13/15) | ||
| FIELD GOALS MADE | 13 | HOLY NAMES (12/16/14) | |
| 14 | FRESNO PACIFIC (11/22/14) | ||
| FIELD GOAL ATTEMPTS | 42 | at Cal St. Dom. Hills (02/14/15) | |
| 44 | at Cal Poly Pomona (01/31/15) | ||
| FIELD GOAL PERCENTAGE | .269 | 14-52 | FRESNO PACIFIC (11/22/14) |
| .277 | 13-47 | HOLY NAMES (12/16/14) | |
| 3 PT FIELD GOALS MADE | 1 | FRESNO PACIFIC (11/22/14) | |
| 1 | at San Francisco State (01/02/15) | ||
| 3 PT FG ATTEMPTS | 7 | FRESNO PACIFIC (11/22/14) | |
| 7 | at Sonoma State (01/03/15) | ||
| 3 PT FG PERCENTAGE | .091 | 1-11 | at San Francisco State (01/02/15) |
| .100 | 2-20 | at Cal Poly Pomona (01/31/15) | |
| FREE THROWS MADE | 5 | CAL ST. MONTEREY BAY (12/13/14) | |
| 5 | SONOMA STATE (02/06/15) | ||
| 5 | SAN FRANCISCO STATE (02/07/15) | ||
| FREE THROW ATTEMPTS | 6 | SAN FRANCISCO STATE (02/07/15) | |
| 10 | CAL ST. MONTEREY BAY (12/13/14) | ||
| 10 | SONOMA STATE (02/06/15) | ||
| FREE THROW PERCENTAGE | .500 | 5-10 | CAL ST. MONTEREY BAY (12/13/14) |
| .500 | 5-10 | SONOMA STATE (02/06/15) | |
| .500 | 7-14 | at Cal State L.A. (02/13/15) | |
| REBOUNDS | 21 | SONOMA STATE (02/06/15) | |
| 23 | HOLY NAMES (12/16/14) | ||
| ASSISTS | 5 | FRESNO PACIFIC (11/22/14) | |
| 6 | at Cal State L.A. (02/13/15) | ||
| STEALS | 1 | CAL ST. DOM. HILLS (01/09/15) | |
| 4 | MINNESOTA STATE MOORHEAD (11/21/14) | ||
| 4 | UC SAN DIEGO (12/06/14) | ||
| 4 | at Cal State L.A. (02/13/15) | ||
| 4 | at Cal St. Dom. Hills (02/14/15) | ||
| 4 | vs Cal Poly Pomona (03/05/15) | ||
| BLOCKED SHOTS | 0 | CAL POLY POMONA (12/05/14) | |
| 0 | UC SAN DIEGO (12/06/14) | ||
| 0 | vs Cal Poly Pomona (03/05/15) | ||
| TURNOVERS | 7 | vs Cal St. Dom. Hills (03/07/15) | |
| 10 | UC SAN DIEGO (12/06/14) | ||
| FOULS | 11 | at Cal St. San B'dino (01/17/15) | |
| 11 | CHICO STATE (01/23/15) |
Player High/Low Analysis |
| Points....................... | 35 | LOPEZ, Stephanie at Dominican (CA) (11/18/14) | |
| 29 | LOPEZ, Stephanie vs Cal St. San B'dino (02/20/15) | ||
| 29 | LOPEZ, Stephanie at Humboldt State (01/15/15) | ||
| 29 | LOPEZ, Stephanie at Western Oregon (11/15/14) | ||
| 27 | LOPEZ, Stephanie at Cal St. Dom. Hills (02/14/15) | ||
| 27 | BRESHERS, Tori vs Cal St. Monterey Bay (12/13/14) | ||
| Field Goals Made............. | 11 | BRESHERS, Tori at UC San Diego (01/30/15) | |
| 10 | LOPEZ, Stephanie at Humboldt State (01/15/15) | ||
| 10 | BRESHERS, Tori vs Cal St. Monterey Bay (12/13/14) | ||
| 10 | LOPEZ, Stephanie at Dominican (CA) (11/18/14) | ||
| 10 | LOPEZ, Stephanie at Western Oregon (11/15/14) | ||
| Field Goal Att............... | 20 | LOPEZ, Stephanie vs Cal St. Dom. Hills (03/07/15) | |
| 19 | LOPEZ, Stephanie at Humboldt State (01/15/15) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | BLAND, Shannon vs San Francisco State (02/07/15) |
| .900 | 9-10 | BRESHERS, Tori at Cal St. Stanislaus (02/27/15) | |
| 3-Point FG Made.............. | 3 | EFFENBERGER, Laci vs Cal St. Dom. Hills (03/07/15) | |
| 3 | EFFENBERGER, Laci vs Cal Poly Pomona (03/05/15) | ||
| 3 | LOPEZ, Stephanie at Cal State L.A. (02/13/15) | ||
| 3 | EFFENBERGER, Laci vs San Francisco State (02/07/15) | ||
| 3 | EFFENBERGER, Laci vs Sonoma State (02/06/15) | ||
| 3 | EFFENBERGER, Laci vs Cal St. Stanislaus (01/24/15) | ||
| 3 | EFFENBERGER, Laci vs Chico State (01/23/15) | ||
| 3 | LOPEZ, Stephanie vs Cal State L.A. (01/10/15) | ||
| 3 | FEGAN, Mo vs UC San Diego (12/06/14) | ||
| 3 | BLAND, Shannon vs Fresno Pacific (11/22/14) | ||
| 3 | ESTREMERA, Sharissa vs Fresno Pacific (11/22/14) | ||
| 3 | LOPEZ, Stephanie at Dominican (CA) (11/18/14) | ||
| 3-Point FG Att............... | 9 | EFFENBERGER, Laci at Cal Poly Pomona (01/31/15) | |
| 8 | EFFENBERGER, Laci vs Cal St. Dom. Hills (03/07/15) | ||
| 8 | EFFENBERGER, Laci vs Humboldt State (02/21/15) | ||
| 8 | EFFENBERGER, Laci at Cal State L.A. (02/13/15) | ||
| 8 | LOPEZ, Stephanie vs Saint Martin's (11/14/14) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | EFFENBERGER, Laci vs Chico State (01/23/15) |
| 1.000 | 3-3 | BLAND, Shannon vs Fresno Pacific (11/22/14) | |
| 1.000 | 2-2 | PALMA, Alyssa vs Cal Poly Pomona (03/05/15) | |
| 1.000 | 2-2 | ESTREMERA, Sharissa at Cal St. Stanislaus (02/27/15) | |
| 1.000 | 2-2 | BRESHERS, Tori at UC San Diego (01/30/15) | |
| 1.000 | 2-2 | WALKER, Micah at UC San Diego (01/30/15) | |
| 1.000 | 2-2 | ESTREMERA, Sharissa vs Holy Names (12/16/14) | |
| Free Throws Made............. | 13 | LOPEZ, Stephanie vs Cal St. San B'dino (02/20/15) | |
| 13 | LOPEZ, Stephanie at Cal St. Dom. Hills (02/14/15) | ||
| Free Throw Att............... | 16 | LOPEZ, Stephanie at Cal St. Dom. Hills (02/14/15) | |
| 16 | BRESHERS, Tori at Sonoma State (01/03/15) | ||
| FT Pct (min 3 made).......... | 1.000 | 13-13 | LOPEZ, Stephanie vs Cal St. San B'dino (02/20/15) |
| 1.000 | 10-10 | LOPEZ, Stephanie vs Minnesota State Moorhead (11/21/14) | |
| 1.000 | 8-8 | LOPEZ, Stephanie at Cal St. Stanislaus (02/27/15) | |
| 1.000 | 8-8 | PUOU, Remy at Dominican (CA) (11/18/14) | |
| 1.000 | 7-7 | LOPEZ, Stephanie at Sonoma State (01/03/15) | |
| 1.000 | 6-6 | EFFENBERGER, Laci vs Cal Poly Pomona (03/05/15) | |
| 1.000 | 5-5 | LOPEZ, Stephanie vs Cal State L.A. (01/10/15) | |
| 1.000 | 5-5 | LOPEZ, Stephanie vs Fresno Pacific (11/22/14) | |
| 1.000 | 5-5 | BRESHERS, Tori at Western Oregon (11/15/14) | |
| 1.000 | 4-4 | PUOU, Remy vs Cal St. Dom. Hills (03/07/15) | |
| 1.000 | 4-4 | LOPEZ, Stephanie at Cal St. San B'dino (01/17/15) | |
| 1.000 | 4-4 | BLAND, Shannon at Humboldt State (01/15/15) | |
| 1.000 | 4-4 | BRESHERS, Tori at Cal St. Monterey Bay (12/20/14) | |
| 1.000 | 4-4 | BLAND, Shannon vs UC San Diego (12/06/14) | |
| 1.000 | 4-4 | PUOU, Remy vs Fresno Pacific (11/22/14) | |
| 1.000 | 3-3 | BRESHERS, Tori vs Cal Poly Pomona (03/05/15) | |
| 1.000 | 3-3 | FEGAN, Mo vs UC San Diego (12/06/14) | |
| Rebounds..................... | 14 | BRESHERS, Tori vs Fresno Pacific (11/22/14) | |
| 12 | LOPEZ, Stephanie vs Cal St. Stanislaus (01/24/15) | ||
| 12 | BRESHERS, Tori vs Cal St. Stanislaus (01/24/15) | ||
| Assists...................... | 8 | LOPEZ, Stephanie vs Chico State (01/23/15) | |
| 7 | LOPEZ, Stephanie vs Cal St. San B'dino (02/20/15) | ||
| 7 | LOPEZ, Stephanie vs Sonoma State (02/06/15) | ||
| Steals....................... | 5 | BRESHERS, Tori at Sonoma State (01/03/15) | |
| 5 | LOPEZ, Stephanie vs Cal St. Monterey Bay (12/13/14) | ||
| 5 | LOPEZ, Stephanie at Dominican (CA) (11/18/14) | ||
| 5 | LOPEZ, Stephanie at Western Oregon (11/15/14) | ||
| Blocked Shots................ | 6 | BRESHERS, Tori vs Cal Poly Pomona (03/05/15) | |
| 5 | BRESHERS, Tori at UC San Diego (01/30/15) | ||
| Turnovers.................... | 10 | LOPEZ, Stephanie vs Sonoma State (02/06/15) | |
| 8 | LOPEZ, Stephanie vs Saint Martin's (11/14/14) | ||
| Fouls........................ | 5 | BRESHERS, Tori vs Cal St. Dom. Hills (03/07/15) | |
| 5 | LOPEZ, Stephanie vs Humboldt State (03/06/15) | ||
| 5 | BRESHERS, Tori vs Cal Poly Pomona (03/05/15) | ||
| 5 | BRESHERS, Tori at Cal Poly Pomona (01/31/15) | ||
| 5 | WALKER, Micah at UC San Diego (01/30/15) | ||
| 5 | BRESHERS, Tori vs Cal St. Stanislaus (01/24/15) | ||
| 5 | PUOU, Remy at Cal St. San B'dino (01/17/15) | ||
| 5 | WALKER, Micah vs Cal State L.A. (01/10/15) | ||
| 5 | BRESHERS, Tori vs Cal State L.A. (01/10/15) | ||
| 5 | WALKER, Micah at San Francisco State (01/02/15) | ||
| 5 | BRESHERS, Tori vs Cal Poly Pomona (12/05/14) | ||
| 5 | LITTLETON, Bianca at Dominican (CA) (11/18/14) | ||
| 5 | PUOU, Remy at Western Oregon (11/15/14) | ||
| 5 | BRESHERS, Tori vs Saint Martin's (11/14/14) | ||
| Minutes...................... | 41 | LOPEZ, Stephanie vs Cal St. San B'dino (02/20/15) |
| Points....................... | 26 | BLACKWELL, Jada vs Cal Poly Pomona (03/05/15) | |
| 26 | GARCIA, Breanne at Cal St. Dom. Hills (02/14/15) | ||
| 26 | BLACKWELL, Jada at Cal Poly Pomona (01/31/15) | ||
| 24 | MACK, Alexcia vs Cal St. San B'dino (02/20/15) | ||
| 21 | ROEHRICH, Meghan vs Minnesota State Moorhead (11/21/14) | ||
| Field Goals Made............. | 9 | BLACKWELL, Jada vs Cal Poly Pomona (12/05/14) | |
| 8 | Nelson,Sarah at Dominican (CA) (11/18/14) | ||
| Field Goal Att............... | 19 | MACK, Alexcia vs Cal St. San B'dino (02/20/15) | |
| 17 | MARSH, Ariel vs Cal Poly Pomona (03/05/15) | ||
| 17 | MARSH, Ariel at Cal Poly Pomona (01/31/15) | ||
| 17 | BANDY, Jenna vs Cal St. Monterey Bay (12/13/14) | ||
| 17 | ROEHRICH, Meghan vs Minnesota State Moorhead (11/21/14) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | SACK, Stephanie vs Cal St. Monterey Bay (12/13/14) |
| .833 | 5-6 | FOSTER, A'Jaee at Humboldt State (01/15/15) | |
| .833 | 5-6 | Weatherd,Allyssa at Dominican (CA) (11/18/14) | |
| 3-Point FG Made.............. | 4 | SETO, Miranda at UC San Diego (01/30/15) | |
| 4 | WARD, Annie vs Chico State (01/23/15) | ||
| 4 | SHIN, Jae at Humboldt State (01/15/15) | ||
| 4 | SACK, Stephanie vs Cal St. Monterey Bay (12/13/14) | ||
| 4 | ROEHRICH, Meghan vs Minnesota State Moorhead (11/21/14) | ||
| 4 | Holboke,Carly at Dominican (CA) (11/18/14) | ||
