| #13 NOBREGA, Ariana |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 02, 2010 | at HPU-WS | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
| Sep 04, 2010 | vs UHH-WS | 1-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | |
| Sep 06, 2010 | at Chaminade University | 8-0 | * | 2 | 1 | 5 | 5 | .333 | 4 | .833 | 0-0 | 0 | 0-0 | 47 | |
| Sep 10, 2010 | CSU DOMINGUEZ HILLS | 0-2 | * | 0 | 0 | 0 | 1 | .286 | 1 | .857 | 0-0 | 0 | 0-0 | 31 | |
| Sep 12, 2010 | CAL STATE LA | 0-6 | * | 0 | 0 | 0 | 1 | .250 | 0 | .750 | 0-0 | 0 | 0-0 | 53 | |
| Sep 17, 2010 | at Sonoma State | 1-0 | * | * | 0 | 0 | 0 | 2 | .200 | 1 | .700 | 0-0 | 0 | 0-0 | 60 |
| Sep 19, 2010 | at Humboldt State | 2-1 | * | 0 | 0 | 0 | 0 | .200 | 0 | .700 | 0-0 | 0 | 0-0 | 27 | |
| Sep 24, 2010 | at SF State | 0-2 | * | * | 0 | 0 | 0 | 2 | .167 | 0 | .583 | 0-0 | 0 | 0-0 | 74 |
| Sep 26, 2010 | at Cal St. Monterey Bay | 1-2 | * | 0 | 0 | 0 | 1 | .154 | 1 | .615 | 0-0 | 0 | 0-0 | 29 | |
| Oct 01, 2010 | CAL POLY POMONA | 0-0 | * | * | 0 | 0 | 0 | 0 | .154 | 0 | .615 | 0-0 | 0 | 0-0 | 39 |
| Oct 03, 2010 | CSU SAN BERNARDINO | 3-2 | * | 0 | 0 | 0 | 1 | .143 | 0 | .571 | 0-0 | 0 | 0-0 | 51 | |
| Oct 08, 2010 | at Cal State LA | 0-3 | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0-0 | 0 | 0-0 | 36 | |
| Oct 10, 2010 | at CSU Dominguez Hills | 1-3 | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0-0 | 0 | 0-0 | 29 | |
| Oct 15, 2010 | CAL STATE STANISLAUS | 3-2 | * | * | 0 | 0 | 0 | 1 | .133 | 1 | .600 | 0-0 | 0 | 0-0 | 28 |
| Oct 17, 2010 | CHICO STATE | 0-0 | * | 0 | 0 | 0 | 0 | .133 | 0 | .600 | 0-0 | 0 | 0-0 | 17 | |
| Oct 22, 2010 | at CSU San Bernardino | 2-5 | * | 0 | 0 | 0 | 0 | .133 | 0 | .600 | 0-0 | 0 | 0-0 | 33 | |
| Oct 24, 2010 | at Cal Poly Pomona | 1-4 | * | 0 | 0 | 0 | 0 | .133 | 0 | .600 | 0-0 | 0 | 0-0 | 21 | |
| Oct 29, 2010 | UC SAN DIEGO | 0-1 | * | 0 | 0 | 0 | 0 | .133 | 0 | .600 | 0-0 | 0 | 0-0 | 4 | |
| Oct 31, 2010 | at UC San Diego | 0-2 | * | 0 | 0 | 0 | 1 | .125 | 0 | .562 | 0-0 | 0 | 0-0 | 63 | |
| Totals | 24-36 | 19 | 4 | 2 | 1 | 5 | 16 | .125 | 9 | .562 | 0-0 | 0 | 0-0 | 642 |
|
Games played: 19 Shots per game: 0.84 Goals per game: 0.11 Assists per game: 0.05 Points per game: 0.26 |