| #19 BRAWLEY, Katie |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 02, 2010 | at HPU-WS | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
| Sep 04, 2010 | vs UHH-WS | 1-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
| Sep 06, 2010 | at Chaminade University | 8-0 | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 49 | |
| Sep 10, 2010 | CSU DOMINGUEZ HILLS | 0-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 14 | |
| Sep 12, 2010 | CAL STATE LA | 0-6 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .200 | 0-0 | 0 | 0-0 | 52 |
| Sep 17, 2010 | at Sonoma State | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 35 | |
| Sep 19, 2010 | at Humboldt State | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 8 | |
| Sep 24, 2010 | at SF State | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 52 | |
| Sep 26, 2010 | at Cal St. Monterey Bay | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 20 | |
| Oct 01, 2010 | CAL POLY POMONA | 0-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .167 | 0-0 | 0 | 0-0 | 35 | |
| Oct 03, 2010 | CSU SAN BERNARDINO | 3-2 | * | 0 | 0 | 0 | 2 | .000 | 0 | .125 | 0-0 | 0 | 0-0 | 42 | |
| Oct 08, 2010 | at Cal State LA | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .125 | 0-0 | 0 | 0-0 | 35 | |
| Oct 10, 2010 | at CSU Dominguez Hills | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .125 | 0-0 | 0 | 0-0 | 19 | |
| Oct 15, 2010 | CAL STATE STANISLAUS | 3-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .111 | 0-0 | 0 | 0-0 | 25 | |
| Oct 17, 2010 | CHICO STATE | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .111 | 0-0 | 0 | 0-0 | 52 | |
| Oct 22, 2010 | at CSU San Bernardino | 2-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .111 | 0-0 | 0 | 0-0 | 39 | |
| Oct 24, 2010 | at Cal Poly Pomona | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .111 | 0-0 | 0 | 0-0 | 20 | |
| Oct 29, 2010 | UC SAN DIEGO | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .111 | 0-0 | 0 | 0-0 | 23 | |
| Oct 31, 2010 | at UC San Diego | 0-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | .200 | 0-0 | 0 | 0-0 | 62 | |
| Totals | 24-36 | 19 | 1 | 0 | 0 | 0 | 10 | .000 | 2 | .200 | 0-0 | 0 | 0-0 | 582 |
|
Games played: 19 Shots per game: 0.53 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |