| #25 FALK, Shianna |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 02, 2010 | at HPU-WS | 1-0 | * | * | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0-0 | 1 | 0-0 | 0 |
| Sep 04, 2010 | vs UHH-WS | 1-1 | * | * | 0 | 0 | 0 | 2 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 |
| Sep 06, 2010 | at Chaminade University | 8-0 | * | * | 2 | 1 | 5 | 3 | .429 | 2 | .571 | 0-0 | 0 | 0-0 | 34 |
| Sep 10, 2010 | CSU DOMINGUEZ HILLS | 0-2 | * | * | 0 | 0 | 0 | 1 | .375 | 1 | .625 | 0-0 | 0 | 0-0 | 86 |
| Sep 12, 2010 | CAL STATE LA | 0-6 | * | * | 0 | 0 | 0 | 0 | .375 | 0 | .625 | 0-0 | 0 | 0-0 | 90 |
| Sep 17, 2010 | at Sonoma State | 1-0 | * | * | 0 | 0 | 0 | 5 | .231 | 1 | .462 | 0-0 | 0 | 0-0 | 90 |
| Sep 19, 2010 | at Humboldt State | 2-1 | * | * | 0 | 0 | 0 | 1 | .214 | 0 | .429 | 1-0 | 0 | 0-0 | 80 |
| Sep 24, 2010 | at SF State | 0-2 | * | 0 | 0 | 0 | 0 | .214 | 0 | .429 | 0-0 | 0 | 0-0 | 18 | |
| Sep 26, 2010 | at Cal St. Monterey Bay | 1-2 | * | * | 0 | 0 | 0 | 3 | .176 | 3 | .529 | 0-0 | 0 | 0-0 | 53 |
| Oct 01, 2010 | CAL POLY POMONA | 0-0 | * | 0 | 0 | 0 | 1 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 87 | |
| Oct 03, 2010 | CSU SAN BERNARDINO | 3-2 | * | * | 0 | 0 | 0 | 2 | .150 | 1 | .500 | 0-0 | 0 | 0-0 | 68 |
| Oct 08, 2010 | at Cal State LA | 0-3 | * | * | 0 | 0 | 0 | 1 | .143 | 1 | .524 | 0-0 | 0 | 0-0 | 37 |
| Oct 10, 2010 | at CSU Dominguez Hills | 1-3 | * | * | 0 | 0 | 0 | 1 | .136 | 0 | .500 | 0-0 | 0 | 0-0 | 71 |
| Oct 15, 2010 | CAL STATE STANISLAUS | 3-2 | * | * | 2 | 0 | 4 | 3 | .200 | 3 | .560 | 0-0 | 1 | 0-0 | 66 |
| Oct 17, 2010 | CHICO STATE | 0-0 | * | * | 0 | 0 | 0 | 5 | .167 | 1 | .500 | 0-0 | 0 | 0-0 | 103 |
| Oct 22, 2010 | at CSU San Bernardino | 2-5 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 45 |
| Oct 24, 2010 | at Cal Poly Pomona | 1-4 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 60 |
| Oct 29, 2010 | UC SAN DIEGO | 0-1 | * | * | 0 | 0 | 0 | 1 | .161 | 1 | .516 | 0-0 | 0 | 0-0 | 90 |
| Oct 31, 2010 | at UC San Diego | 0-2 | * | * | 0 | 0 | 0 | 0 | .161 | 0 | .516 | 0-0 | 0 | 0-0 | 72 |
| Totals | 24-36 | 19 | 17 | 5 | 1 | 11 | 31 | .161 | 16 | .516 | 1-0 | 2 | 0-0 | 1150 |
|
Games played: 19 Shots per game: 1.63 Goals per game: 0.26 Assists per game: 0.05 Points per game: 0.58 |