| # 4 FOOTE, Eugenie |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 02, 2010 | at HPU-WS | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Sep 04, 2010 | vs UHH-WS | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Sep 06, 2010 | at Chaminade University | 8-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 56 |
| Sep 10, 2010 | CSU DOMINGUEZ HILLS | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 76 |
| Sep 12, 2010 | CAL STATE LA | 0-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 53 |
| Sep 17, 2010 | at Sonoma State | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 79 |
| Sep 19, 2010 | at Humboldt State | 2-1 | * | 1 | 0 | 2 | 5 | .167 | 1 | .167 | 0-0 | 1 | 0-0 | 46 | |
| Sep 24, 2010 | at SF State | 0-2 | * | * | 0 | 0 | 0 | 2 | .125 | 1 | .250 | 0-0 | 0 | 0-0 | 38 |
| Sep 26, 2010 | at Cal St. Monterey Bay | 1-2 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .250 | 0-0 | 0 | 0-0 | 90 |
| Oct 01, 2010 | CAL POLY POMONA | 0-0 | * | * | 0 | 0 | 0 | 2 | .100 | 0 | .200 | 0-0 | 0 | 0-0 | 96 |
| Oct 03, 2010 | CSU SAN BERNARDINO | 3-2 | * | * | 0 | 0 | 0 | 1 | .091 | 1 | .273 | 0-0 | 0 | 0-0 | 82 |
| Oct 08, 2010 | at Cal State LA | 0-3 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .273 | 0-0 | 0 | 0-0 | 46 |
| Oct 10, 2010 | at CSU Dominguez Hills | 1-3 | * | * | 0 | 0 | 0 | 1 | .083 | 1 | .333 | 0-0 | 0 | 0-0 | 77 |
| Oct 15, 2010 | CAL STATE STANISLAUS | 3-2 | * | * | 0 | 0 | 0 | 2 | .071 | 1 | .357 | 0-0 | 0 | 0-0 | 79 |
| Oct 17, 2010 | CHICO STATE | 0-0 | * | * | 0 | 0 | 0 | 0 | .071 | 0 | .357 | 0-0 | 0 | 0-0 | 82 |
| Oct 22, 2010 | at CSU San Bernardino | 2-5 | * | * | 0 | 1 | 1 | 1 | .067 | 1 | .400 | 0-0 | 0 | 0-0 | 23 |
| Oct 24, 2010 | at Cal Poly Pomona | 1-4 | * | * | 0 | 0 | 0 | 2 | .059 | 0 | .353 | 0-0 | 0 | 0-0 | 46 |
| Oct 29, 2010 | UC SAN DIEGO | 0-1 | * | * | 0 | 0 | 0 | 0 | .059 | 0 | .353 | 0-0 | 0 | 0-0 | 81 |
| Oct 31, 2010 | at UC San Diego | 0-2 | * | * | 0 | 0 | 0 | 1 | .056 | 0 | .333 | 0-0 | 0 | 0-0 | 61 |
| Totals | 24-36 | 19 | 18 | 1 | 2 | 4 | 18 | .056 | 6 | .333 | 0-0 | 1 | 0-0 | 1111 |
|
Games played: 19 Shots per game: 0.95 Goals per game: 0.05 Assists per game: 0.11 Points per game: 0.21 |