# 4 FOOTE, Eugenie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 01, 2011  at Notre Dame de Namur   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 03, 2011  DOMINICAN   2-0  *  *  1  1  3  2  .500  1  .500  0-0  1  0-0 
Sep 09, 2011  CAL POLY POMONA   1-3  *  *  0  0  0  4  .167  2  .500  0-0  0  0-0 
Sep 11, 2011  at Cal St. Monterey Bay  2-1  *  *  0  0  0  4  .100  2  .500  0-0  0  0-0 
Sep 16, 2011  at Sonoma State   0-2  *  *  0  0  0  2  .083  1  .500  0-0  0  0-0 
Sep 18, 2011  at Humboldt State   2-2  *  *  0  0  0  1  .077  1  .538  0-0  0  0-0 
Sep 23, 2011  CAL ST. STANISLAUS   2-1  *  *  1  0  2  1  .143  1  .571  0-0  0  0-0 
Sep 25, 2011  CHICO STATE   1-2  *  *  0  0  0  1  .133  0  .533  0-0  0  0-0 
Sep 30, 2011  at Cal St. San B'dino   2-6  *  *  0  1  1  0  .133  0  .533  0-0  0  0-0 
Oct 02, 2011  at UC San Diego   1-5  *  *  1  0  2  1  .188  1  .562  0-0  0  0-0 
Oct 07, 2011  S.F. STATE   0-1  *  *  0  0  0  0  .188  0  .562  0-0  0  0-0 
Oct 09, 2011  CAL ST. MONTEREY BAY  3-0  *  *  0  0  0  0  .188  0  .562  0-0  0  0-0 
Oct 14, 2011  HUMBOLDT STATE   3-1  *    1  0  2  2  .222  2  .611  0-0  0  0-0 
Oct 16, 2011  SONOMA STATE   2-3  *  *  1  0  2  3  .238  2  .619  1-0  0  0-0 
Oct 21, 2011  at Chico State   1-4  *  *  0  0  0  1  .227  1  .636  0-0  0  0-0 
Oct 23, 2011  at Cal St. Stanislaus   0-4  *  *  0  0  0  2  .208  0  .583  0-0  0  0-0 
Oct 28, 2011  CAL ST. DOM. HILLS   2-1  *  *  2  0  4  3  .259  2  .593  0-0  1  0-0 
Oct 30, 2011  CAL STATE L.A.   1-6  *  *  0  1  1  1  .250  1  .607  0-0  0  0-0 
Totals     26-44  18  17  7  3  17  28  .250  17  .607  1-0  2  0-0 

 
Games played: 18
Shots per game: 1.56
Goals per game: 0.39
Assists per game: 0.17
Points per game: 0.94