| #10 FONTES, Shannon |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| Sep 02, 2012 | UC MERCED | 8-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 18 |
| Sep 05, 2012 | NDNU-WS | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 94 |
| Sep 09, 2012 | SSUW | 1-3 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 76 |
| Sep 14, 2012 | at Cal State Stanislaus | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 68 |
| Sep 16, 2012 | at Chico State | 0-1 | * | * | 0 | 0 | 0 | 4 | .000 | 1 | .333 | 0 | 0-0 | 53 |
| Sep 21, 2012 | at Cal State L.A. | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | 76 |
| Sep 23, 2012 | at CS Dominguez Hills | 2-1 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .286 | 0 | 0-0 | 53 |
| Sep 28, 2012 | at SF State | 1-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0 | 0-0 | 67 | |
| Sep 30, 2012 | at Cal St. Monterey Bay | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 | 65 |
| Oct 05, 2012 | CHICO STATE | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 | 76 |
| Oct 07, 2012 | CAL STATE STANISLAUS | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 | 70 |
| Oct 11, 2012 | at Sonoma State | 0-4 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .222 | 0 | 0-0 | 77 |
| Oct 13, 2012 | HUMBOLDT STATE | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .300 | 0 | 0-0 | 71 |
| Oct 15, 2012 | at Mills | 8-0 | * | 1 | 0 | 2 | 1 | .091 | 1 | .364 | 0 | 0-0 | 0 | |
| Oct 19, 2012 | at Cal Poly Pomona | 0-5 | * | * | 0 | 0 | 0 | 2 | .077 | 1 | .385 | 0 | 0-0 | 77 |
| Oct 21, 2012 | CAL ST. MONTEREY BAY | 0-1 | * | * | 0 | 0 | 0 | 0 | .077 | 0 | .385 | 0 | 0-0 | 83 |
| Oct 26, 2012 | UC SAN DIEGO | 2-3 | * | * | 0 | 1 | 1 | 0 | .077 | 0 | .385 | 0 | 0-0 | 102 |
| Oct 28, 2012 | CAL ST. SAN B'DINO | 0-1 | * | * | 0 | 0 | 0 | 1 | .071 | 1 | .429 | 0 | 0-0 | 84 |
| Totals | 28-28 | 18 | 16 | 1 | 2 | 4 | 14 | .071 | 6 | .429 | 0 | 0-0 | 1210 |
|
Games played: 18 Shots per game: 0.78 Goals per game: 0.06 Assists per game: 0.11 Points per game: 0.22 |