| #11 ROBBERT, Rachel |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
| Sep 05, 2013 | at Fresno Pacific | 0-3 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 08, 2013 | at Notre Dame de Namur | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 13, 2013 | CHICO STATE | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 15, 2013 | CAL ST. SAN B'DINO | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 20, 2013 | at Humboldt State | 1-0 | * | 1 | 0 | 2 | 2 | .200 | 2 | .600 | 0-0 | 1 | 0-0 | 0 | 1 | |
| Sep 22, 2013 | SONOMA STATE | 0-2 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 27, 2013 | CAL ST. MONTEREY BAY | 0-1 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 29, 2013 | S.F. STATE | 3-0 | * | 0 | 0 | 0 | 1 | .167 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 04, 2013 | CAL POLY POMONA | 0-1 | * | 0 | 0 | 0 | 1 | .143 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 06, 2013 | UC SAN DIEGO | 2-1 | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 11, 2013 | at Cal State L.A. | 1-1 | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 13, 2013 | at Cal St. Dom. Hills | 1-1 | * | 0 | 0 | 0 | 2 | .111 | 0 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 18, 2013 | at S.F. State | 0-1 | * | 0 | 0 | 0 | 1 | .100 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 20, 2013 | at Cal St. Monterey Bay | 0-1 | * | 0 | 0 | 0 | 1 | .091 | 0 | .364 | 1-0 | 0 | 0-0 | 0 | 0 | |
| Oct 25, 2013 | CAL ST. STANISLAUS | 1-2 | * | 0 | 0 | 0 | 0 | .091 | 0 | .364 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 27, 2013 | HUMBOLDT STATE | 2-0 | * | 0 | 0 | 0 | 0 | .091 | 0 | .364 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Nov 01, 2013 | SONOMA STATE | 1-3 | * | 0 | 0 | 0 | 0 | .091 | 0 | .364 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Nov 03, 2013 | at Cal St. Stanislaus | 0-4 | * | 0 | 0 | 0 | 0 | .091 | 0 | .364 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Totals | 12-28 | 18 | 3 | 1 | 0 | 2 | 11 | .091 | 4 | .364 | 1-0 | 1 | 0-0 | 0 | 1 |
|
Games played: 18 Shots per game: 0.61 Goals per game: 0.06 Assists per game: 0.00 Points per game: 0.11 |