#12 HOLMES, Allison  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Sep 22, 2013  SONOMA STATE   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 29, 2013  SAN FRANCISCO STATE   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 20, 2013  at CSU Monterey Bay   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 25, 2013  CAL STATE STANISLAUS  1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Nov 03, 2013  at Cal State Stanislaus  0-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Totals     4-9  5  0  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 

 
Games played: 5
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00