#18 TRIFONOVITCH, Kendra 

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Sep 05, 2013  at Fresno Pacific   0-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 08, 2013  at Notre Dame de Namur   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 13, 2013  CHICO STATE   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 15, 2013  CSU SAN BERNARDINO   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 20, 2013  at Humboldt State   1-0  *    0  0  0  2  .000  1  .500  0-0  0  0-0  0  0 
Sep 22, 2013  SONOMA STATE   0-2  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0 
Sep 27, 2013  CSU MONTEREY BAY   0-1  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0 
Sep 29, 2013  SAN FRANCISCO STATE   3-0  *    0  0  0  2  .000  0  .250  1-0  0  0-0  0  0 
Oct 04, 2013  CAL POLY POMONA   0-1  *    0  0  0  0  .000  0  .250  0-0  0  0-0  0  0 
Oct 06, 2013  UC SAN DIEGO   2-1  *    0  0  0  0  .000  0  .250  0-0  0  0-0  0  0 
Oct 11, 2013  at Cal State L.A.   1-1  *    0  0  0  0  .000  0  .250  0-0  0  0-0  0  0 
Oct 18, 2013  at San Francisco State   0-1  *    0  0  0  1  .000  1  .400  0-0  0  0-0  0  0 
Totals     7-17  12  1  0  0  0  5  .000  2  .400  1-0  0  0-0  0  0 

 
Games played: 12
Shots per game: 0.42
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00