# 4 BARNEY, Corryn  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Sep 05, 2013  at Fresno Pacific   0-3  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0 
Sep 08, 2013  at Notre Dame de Namur   0-3  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0 
Sep 13, 2013  CHICO STATE   0-3  *  *  0  0  0  1  .000  0  .500  0-0  0  0-0  0  0 
Sep 15, 2013  CSU SAN BERNARDINO   0-1  *  *  0  0  0  1  .000  1  .667  0-0  0  0-0  0  0 
Sep 20, 2013  at Humboldt State   1-0  *  *  0  0  0  0  .000  0  .667  0-1  0  0-0  0  0 
Sep 27, 2013  CSU MONTEREY BAY   0-1  *    0  0  0  0  .000  0  .667  0-0  0  0-0  0  0 
Sep 29, 2013  SAN FRANCISCO STATE   3-0  *  *  0  0  0  1  .000  0  .500  0-0  0  0-0  0  0 
Oct 04, 2013  CAL POLY POMONA   0-1  *    0  0  0  1  .000  1  .600  0-0  0  0-0  0  0 
Oct 06, 2013  UC SAN DIEGO   2-1  *    0  0  0  1  .000  0  .500  0-0  0  0-0  0  0 
Oct 11, 2013  at Cal State L.A.   1-1  *    0  0  0  2  .000  0  .375  0-0  0  0-0  0  0 
Oct 13, 2013  at CSU Dominguez Hills   1-1  *  *  0  0  0  2  .000  0  .300  0-0  0  0-0  0  0 
Oct 18, 2013  at San Francisco State   0-1  *    0  0  0  0  .000  0  .300  0-0  0  0-0  0  0 
Oct 20, 2013  at CSU Monterey Bay   0-1  *    0  0  0  0  .000  0  .300  0-0  0  0-0  0  0 
Oct 25, 2013  CAL STATE STANISLAUS  1-2  *    0  0  0  0  .000  0  .300  0-0  0  0-0  0  0 
Oct 27, 2013  HUMBOLDT STATE   2-0  *    0  0  0  1  .000  0  .273  0-0  0  0-0  0  0 
Nov 01, 2013  SONOMA STATE   1-3  *    0  0  0  0  .000  0  .273  0-0  0  0-0  0  0 
Nov 03, 2013  at Cal State Stanislaus  0-4  *  *  0  0  0  0  .000  0  .273  0-0  0  0-0  0  0 
Totals     12-26  17  8  0  0  0  11  .000  3  .273  0-1  0  0-0  0  0 

 
Games played: 17
Shots per game: 0.65
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00