# 9 BATESON, Suzanne  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Sep 05, 2013  at Fresno Pacific   0-3  *  *  0  0  0  1  .000  0  .000  1-0  0  0-0  0  0 
Sep 20, 2013  at Humboldt State   1-0  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  0 
Sep 29, 2013  SAN FRANCISCO STATE   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 04, 2013  CAL POLY POMONA   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 06, 2013  UC SAN DIEGO   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 11, 2013  at Cal State L.A.   1-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 13, 2013  at CSU Dominguez Hills   1-1  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0 
Oct 18, 2013  at San Francisco State   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 20, 2013  at CSU Monterey Bay   0-1  *    0  0  0  1  .000  1  .250  0-0  0  0-0  0  0 
Oct 25, 2013  CAL STATE STANISLAUS  1-2  *  *  0  0  0  0  .000  0  .250  0-0  0  0-0  0  0 
Oct 27, 2013  HUMBOLDT STATE   2-0  *    0  0  0  0  .000  0  .250  0-0  0  0-0  0  0 
Nov 01, 2013  SONOMA STATE   1-3  *    0  0  0  0  .000  0  .250  0-0  0  0-0  0  0 
Totals     12-14  12  6  0  0  0  4  .000  1  .250  1-0  0  0-0  0  0 

 
Games played: 12
Shots per game: 0.33
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00