#11 ROBBERT, Rachel  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 04, 2014  FRESNO PACIFIC   5-0  *  *  0  1  1  1  .000  0  .000  0-0  0  0-0 
Sep 07, 2014  NOTRE DAME DE NAMUR   0-1  *  *  0  0  0  1  .000  1  .500  0-0  0  0-0 
Sep 11, 2014  vs Central Washington   1-0  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0 
Sep 13, 2014  at Northwest Nazarene   1-1  *    0  0  0  2  .000  1  .500  0-0  0  0-0 
Sep 17, 2014  at Academy of Art   3-3  *    0  0  0  1  .000  0  .400  0-0  0  0-0 
Sep 20, 2014  CHAMINADE   3-0  *    0  0  0  0  .000  0  .400  0-0  0  0-0 
Oct 05, 2014  CAL ST. MONTEREY BAY  3-1  *    0  0  0  0  .000  0  .400  0-0  0  0-0 
Oct 10, 2014  at Cal Poly Pomona   0-3  *    0  0  0  0  .000  0  .400  0-0  0  0-0 
Oct 12, 2014  at UC San Diego   1-5  *    0  0  0  0  .000  0  .400  0-0  0  0-0 
Oct 17, 2014  at Chico State   0-1  *    0  0  0  2  .000  2  .571  0-0  0  0-0 
Oct 19, 2014  at Cal St. San B'dino   0-1  *    0  0  0  0  .000  0  .571  0-0  0  0-0 
Oct 24, 2014  CAL ST. DOM. HILLS   2-0  *    0  0  0  0  .000  0  .571  0-0  0  0-0 
Oct 26, 2014  CAL STATE L.A.   0-4  *    0  0  0  0  .000  0  .571  0-0  0  0-0 
Oct 30, 2014  at Cal St. Stanislaus   0-2  *    0  0  0  1  .000  1  .625  0-0  0  0-0 
Totals     19-22  14  3  0  1  1  8  .000  5  .625  0-0  0  0-0 

 
Games played: 14
Shots per game: 0.57
Goals per game: 0.00
Assists per game: 0.07
Points per game: 0.07