#14 ANDERSON, Bekah  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 04, 2014  FRESNO PACIFIC   5-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 07, 2014  NOTRE DAME DE NAMUR   0-1  *    0  0  0  2  .000  1  .500  0-0  0  0-0 
Sep 11, 2014  vs Central Washington   1-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0 
Sep 13, 2014  at Northwest Nazarene   1-1  *    0  0  0  0  .000  0  .500  0-0  0  0-0 
Sep 17, 2014  at Academy of Art   3-3  *    0  0  0  0  .000  0  .500  0-0  0  0-0 
Sep 20, 2014  CHAMINADE   3-0  *    0  0  0  1  .000  0  .333  0-0  0  0-0 
Sep 23, 2014  HAWAII HILO   0-1  *    0  0  0  0  .000  0  .333  0-0  0  0-0 
Sep 28, 2014  at San Fran. State   2-1  *    0  0  0  0  .000  0  .333  0-0  0  0-0 
Oct 03, 2014  SONOMA STATE   1-2  *    0  0  0  0  .000  0  .333  0-0  0  0-0 
Oct 17, 2014  at Chico State   0-1  *    0  0  0  0  .000  0  .333  0-0  0  0-0 
Oct 26, 2014  CAL STATE L.A.   0-4  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0 
Totals     16-14  11  1  0  0  0  3  .000  1  .333  0-0  0  0-0 

 
Games played: 11
Shots per game: 0.27
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00