| #17 GORDON, Ariana |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 04, 2014 | FRESNO PACIFIC | 5-0 | * | * | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0-0 | 1 | 0-0 |
| Sep 07, 2014 | NOTRE DAME DE NAMUR | 0-1 | * | * | 0 | 0 | 0 | 1 | .333 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| Sep 11, 2014 | vs Central Washington | 1-0 | * | * | 0 | 0 | 0 | 6 | .111 | 2 | .556 | 1-0 | 0 | 0-0 |
| Sep 13, 2014 | at Northwest Nazarene | 1-1 | * | * | 0 | 0 | 0 | 3 | .083 | 0 | .417 | 0-0 | 0 | 0-0 |
| Sep 17, 2014 | at Academy of Art | 3-3 | * | * | 0 | 0 | 0 | 2 | .071 | 0 | .357 | 0-0 | 0 | 0-0 |
| Sep 20, 2014 | CHAMINADE | 3-0 | * | * | 2 | 0 | 4 | 3 | .176 | 3 | .471 | 0-0 | 1 | 0-0 |
| Sep 23, 2014 | HAWAII HILO | 0-1 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .444 | 0-0 | 0 | 0-0 |
| Sep 26, 2014 | HUMBOLDT STATE | 2-3 | * | * | 1 | 0 | 2 | 1 | .211 | 1 | .474 | 0-0 | 0 | 0-0 |
| Sep 28, 2014 | at San Fran. State | 2-1 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .450 | 0-0 | 0 | 0-0 |
| Oct 03, 2014 | SONOMA STATE | 1-2 | * | * | 0 | 0 | 0 | 1 | .190 | 1 | .476 | 0-0 | 0 | 0-0 |
| Oct 05, 2014 | CAL ST. MONTEREY BAY | 3-1 | * | * | 0 | 0 | 0 | 0 | .190 | 0 | .476 | 0-0 | 0 | 0-0 |
| Oct 10, 2014 | at Cal Poly Pomona | 0-3 | * | * | 0 | 0 | 0 | 0 | .190 | 0 | .476 | 0-0 | 0 | 0-0 |
| Oct 12, 2014 | at UC San Diego | 1-5 | * | 0 | 0 | 0 | 3 | .167 | 0 | .417 | 0-0 | 0 | 0-0 | |
| Oct 17, 2014 | at Chico State | 0-1 | * | * | 0 | 0 | 0 | 2 | .154 | 1 | .423 | 0-0 | 0 | 0-0 |
| Oct 19, 2014 | at Cal St. San B'dino | 0-1 | * | * | 0 | 0 | 0 | 0 | .154 | 0 | .423 | 0-0 | 0 | 0-0 |
| Oct 24, 2014 | CAL ST. DOM. HILLS | 2-0 | * | * | 1 | 0 | 2 | 1 | .185 | 1 | .444 | 1-0 | 1 | 0-0 |
| Oct 26, 2014 | CAL STATE L.A. | 0-4 | * | * | 0 | 0 | 0 | 1 | .179 | 1 | .464 | 0-0 | 0 | 0-1 |
| Oct 30, 2014 | at Cal St. Stanislaus | 0-2 | * | * | 0 | 0 | 0 | 0 | .179 | 0 | .464 | 0-0 | 0 | 0-0 |
| Totals | 24-29 | 18 | 17 | 5 | 1 | 11 | 28 | .179 | 13 | .464 | 2-0 | 3 | 0-1 |
|
Games played: 18 Shots per game: 1.56 Goals per game: 0.28 Assists per game: 0.06 Points per game: 0.61 |