#24 BROWN, Kelley  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 04, 2014  FRESNO PACIFIC   5-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 07, 2014  NOTRE DAME DE NAMUR   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 11, 2014  vs Central Washington   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 13, 2014  at Northwest Nazarene   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 20, 2014  CHAMINADE   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 23, 2014  HAWAII HILO   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 26, 2014  HUMBOLDT STATE   2-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 28, 2014  at San Fran. State   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 03, 2014  SONOMA STATE   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 05, 2014  CAL ST. MONTEREY BAY  3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 12, 2014  at UC San Diego   1-5  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 17, 2014  at Chico State   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 19, 2014  at Cal St. San B'dino   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 24, 2014  CAL ST. DOM. HILLS   2-0  *    0  0  0  1  .000  1  1.000  0-0  0  0-0 
Oct 26, 2014  CAL STATE L.A.   0-4  *    0  0  0  0  .000  0  1.000  0-0  0  0-0 
Oct 30, 2014  at Cal St. Stanislaus   0-2  *    0  0  0  1  .000  1  1.000  0-0  0  0-0 
Totals     21-23  16  3  0  0  0  2  .000  2  1.000  0-0  0  0-0 

 
Games played: 16
Shots per game: 0.12
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00