# 4 BARNEY, Corryn  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 23, 2014  HAWAII HILO   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 26, 2014  HUMBOLDT STATE   2-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 28, 2014  at San Fran. State   2-1  *  *  0  1  1  4  .000  1  .250  0-0  0  0-0 
Oct 03, 2014  SONOMA STATE   1-2  *  *  0  1  1  1  .000  1  .400  0-0  0  0-0 
Oct 05, 2014  CAL ST. MONTEREY BAY  3-1  *  *  0  0  0  2  .000  0  .286  0-0  0  0-0 
Oct 10, 2014  at Cal Poly Pomona   0-3  *  *  0  0  0  0  .000  0  .286  0-0  0  0-0 
Oct 12, 2014  at UC San Diego   1-5  *  *  1  0  2  6  .077  3  .385  1-0  0  0-0 
Oct 17, 2014  at Chico State   0-1  *  *  0  0  0  2  .067  0  .333  0-0  0  0-0 
Oct 19, 2014  at Cal St. San B'dino   0-1  *  *  0  0  0  1  .062  1  .375  0-0  0  0-0 
Oct 24, 2014  CAL ST. DOM. HILLS   2-0  *  *  1  1  3  3  .105  1  .368  0-0  0  0-0 
Oct 26, 2014  CAL STATE L.A.   0-4  *    0  0  0  1  .100  0  .350  0-0  0  0-0 
Oct 30, 2014  at Cal St. Stanislaus   0-2  *  *  0  0  0  0  .100  0  .350  0-0  0  0-0 
Totals     11-24  12  9  2  3  7  20  .100  7  .350  1-0  0  0-0 

 
Games played: 12
Shots per game: 1.67
Goals per game: 0.17
Assists per game: 0.25
Points per game: 0.58