|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 29, 2008 | at Whitworth | 1-2 | L | O2 | 0-1-0 | 0-0-0 | 125 | PEREIRA, Chris (NICHOLS, Stephen) | ||
| Aug 31, 2008 | at Pacific Lutheran | W | 1-0 | 1-1-0 | 0-0-0 | 50 | JOZINOVIC, Ante (unassisted) | |||
| Sep 08, 2008 | at Linfield | 0-1 | L | 1-2-0 | 0-0-0 | 120 | - | |||
| Sep 10, 2008 | at George Fox | 2-2 | T | O2 | 1-2-1 | 0-0-0 | 125 | PEREIRA, Chris (unassisted) | ||
| JOZINOVIC, Ante (FERRELL, Jordan) | ||||||||||
| Sep 11, 2008 | at Concordia (Ore.) | 0-5 | L | 1-3-1 | 0-0-0 | 37 | - | |||
| Sep 13, 2008 | CC | W | 1-0 | O2 | 2-3-1 | 0-0-0 | 220 | ETETI, Christian (NICHOLS, Stephen) | ||
| Sep 15, 2008 | THE MASTER'S | 0-1 | L | 2-4-1 | 0-0-0 | 30 | - | |||
| Sep 20, 2008 | FRESNO PACIFIC | 1-2 | L | 2-5-1 | 0-0-0 | 120 | CARDENAS, Manuel (MENDOZA, Arnoldo) | |||
| Sep 27, 2008 | CHAPMAN | 0-1 | L | 2-6-1 | 0-0-0 | 160 | - | |||
| Oct 01, 2008 | at UC Santa Cruz | 0-1 | L | 2-7-1 | 0-0-0 | 50 | - | |||
| Oct 05, 2008 | DALLAS | W | 3-1 | 3-7-1 | 0-0-0 | 200 | JOZINOVIC, Ante (LYNUM-YOUNG, William) | |||
| AIRUWAYSHID,Mohammed (unassisted) | ||||||||||
| KIYOMURA, Dylan (LYNUM-YOUNG, William) | ||||||||||
| Oct 10, 2008 | LA SIERRA | W | 2-0 | 4-7-1 | 0-0-0 | - | ||||
| Oct 15, 2008 | UC SANTA CRUZ | 2-3 | L | OT | 4-8-1 | 0-0-0 | 183 | QUINTANA, Frank (LYNUM-YOUNG, William) | ||
| AIRUWAYSHID,Mohammed (MENDOZA, Arnoldo) | ||||||||||
| Oct 20, 2008 | ACADEMY OF ART | 0-0 | T | O2 | 4-8-2 | 0-0-0 | - | |||
| Oct 24, 2008 | at Chapman | 1-1 | T | O2 | 4-8-3 | 0-0-0 | FERRELL, Jordan (MENDOZA, Arnoldo) | |||
| Oct 26, 2008 | at La Sierra | W | 4-1 | 5-8-3 | 0-0-0 | - | ||||
| Nov 01, 2008 | SAINT MARTIN'S | 0-3 | L | 5-9-3 | 0-0-0 | - | ||||
| Nov 02, 2008 | at Cal St. Monterey Bay | 0-1 | L | 5-10-3 | 0-0-0 | 83 | - |
| Team Record | W-L-T |
| Overall | 5-10-3 |
| Conference | 0-0 |
| Home | 3-5-1 |
| Away | 2-5-2 |
| Neutral | 0-0 |
| Overtime | 1-2-3 |
| Attendance | Dates | Total | Average |
| All games | 18 | 1503 | 84 |
| Home | 9 | 913 | 101 |
| Away | 9 | 590 | 66 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 29, 2008 | at Whitworth | 1-2 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 0 | 0-0 |
| Aug 31, 2008 | at Pacific Lutheran | 1-0 | 1 | 0 | 2 | 11 | .091 | 4 | .364 | 0 | 0-0 |
| Sep 08, 2008 | at Linfield | 0-1 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 0 | 0-0 |
| Sep 10, 2008 | at George Fox | 2-2 | 2 | 1 | 5 | 22 | .091 | 7 | .318 | 0 | 0-0 |
| Sep 11, 2008 | at Concordia (Ore.) | 0-5 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| Sep 13, 2008 | CC | 1-0 | 1 | 1 | 3 | 15 | .067 | 9 | .600 | 1 | 0-0 |
| Sep 15, 2008 | THE MASTER'S | 0-1 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0 | 0-0 |
| Sep 20, 2008 | FRESNO PACIFIC | 1-2 | 1 | 1 | 3 | 11 | .091 | 6 | .545 | 0 | 0-0 |
| Sep 27, 2008 | CHAPMAN | 0-1 | 0 | 0 | 0 | 17 | .000 | 13 | .765 | 0 | 0-0 |
| Oct 01, 2008 | at UC Santa Cruz | 0-1 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0-0 |
| Oct 05, 2008 | DALLAS | 3-1 | 3 | 2 | 8 | 18 | .167 | 13 | .722 | 0 | 0-0 |
| Oct 10, 2008 | LA SIERRA | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 15, 2008 | UC SANTA CRUZ | 2-3 | 2 | 2 | 6 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 20, 2008 | ACADEMY OF ART | 0-0 | 0 | 0 | 0 | 17 | .000 | 11 | .647 | 0 | 0-0 |
| Oct 24, 2008 | at Chapman | 1-1 | 1 | 1 | 3 | 14 | .071 | 5 | .357 | 0 | 0-0 |
| Oct 26, 2008 | at La Sierra | 4-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Nov 01, 2008 | SAINT MARTIN'S | 0-3 | 0 | 0 | 0 | 10 | .000 | 8 | .800 | 0 | 0-0 |
| Nov 02, 2008 | at Cal St. Monterey Bay | 0-1 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0-0 |
| Cal St. East Bay | 12-23 | 12 | 9 | 33 | 176 | .068 | 99 | .562 | 1 | 0-0 | |
| Opponent | 23 | 15 | 61 | 212 | .108 | 100 | .472 | 8 | 1-1 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 9.78 Goals per game: 0.67 Assists per game: 0.50 Points per game: 1.83 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 29, 2008 | at Whitworth | 1-2 | 103:35 | 2 | 1.74 | 6 | .750 | 0 | 1 | 0 | - |
| Aug 31, 2008 | at Pacific Lutheran | 1-0 | 90:00 | 0 | 0.93 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 08, 2008 | at Linfield | 0-1 | 90:00 | 1 | 0.95 | 5 | .833 | 0 | 1 | 0 | - |
| Sep 10, 2008 | at George Fox | 2-2 | 110:00 | 2 | 1.14 | 3 | .600 | 0 | 0 | 1 | - |
| Sep 11, 2008 | at Concordia (Ore.) | 0-5 | 90:00 | 5 | 1.86 | 9 | .643 | 0 | 1 | 0 | - |
| Sep 13, 2008 | CC | 1-0 | 104:48 | 0 | 1.53 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 15, 2008 | THE MASTER'S | 0-1 | 90:00 | 1 | 1.46 | 6 | .857 | 0 | 1 | 0 | - |
| Sep 20, 2008 | FRESNO PACIFIC | 1-2 | 90:00 | 2 | 1.52 | 5 | .714 | 0 | 1 | 0 | - |
| Sep 27, 2008 | CHAPMAN | 0-1 | 90:00 | 1 | 1.47 | 2 | .667 | 0 | 0 | 0 | - |
| Oct 01, 2008 | at UC Santa Cruz | 0-1 | 90:00 | 1 | 1.42 | 4 | .800 | 0 | 1 | 0 | - |
| Oct 05, 2008 | DALLAS | 3-1 | 90:00 | 1 | 1.39 | 8 | .889 | 1 | 0 | 0 | - |
| Oct 10, 2008 | LA SIERRA | 2-0 | 0:00 | 0 | 1.39 | 0 | .000 | 0 | 0 | 0 | - |
| Oct 15, 2008 | UC SANTA CRUZ | 2-3 | 94:00 | 3 | 1.51 | 7 | .700 | 0 | 1 | 0 | - |
| Oct 20, 2008 | ACADEMY OF ART | 0-0 | 110:00 | 0 | 1.38 | 8 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 24, 2008 | at Chapman | 1-1 | 110:00 | 1 | 1.33 | 7 | .875 | 0 | 0 | 1 | - |
| Oct 26, 2008 | at La Sierra | 4-1 | 0:00 | 0 | 1.33 | 0 | .000 | 0 | 0 | 0 | - |
| Nov 01, 2008 | SAINT MARTIN'S | 0-3 | 90:00 | 3 | 1.44 | 4 | .571 | 0 | 1 | 0 | - |
| Nov 02, 2008 | at Cal St. Monterey Bay | 0-1 | 90:00 | 1 | 1.41 | 4 | .800 | 0 | 1 | 0 | - |
| Totals | 12-23 | 1532:23 | 24 | 1.41 | 85 | .780 | 3 | 9 | 3 | 3 | |
| Opponent | 1532:37 | 12 | 1.41 | 93 | .886 | 9 | 3 | 3 | 7 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 29, 2008 | at Whitworth | 1-2 | 2 | 1 | 5 | 23 | .087 | 8 | .348 | 0 | 0-0 |
| Aug 31, 2008 | at Pacific Lutheran | 1-0 | 0 | 0 | 0 | 12 | .000 | 5 | .417 | 0 | 0-0 |
| Sep 08, 2008 | at Linfield | 0-1 | 1 | 0 | 2 | 13 | .077 | 6 | .462 | 1 | 0-0 |
| Sep 10, 2008 | at George Fox | 2-2 | 2 | 2 | 6 | 15 | .133 | 5 | .333 | 0 | 0-0 |
| Sep 11, 2008 | at Concordia (Ore.) | 0-5 | 5 | 4 | 14 | 22 | .227 | 14 | .636 | 0 | 0-0 |
| Sep 13, 2008 | CC | 1-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| Sep 15, 2008 | THE MASTER'S | 0-1 | 1 | 0 | 2 | 18 | .056 | 7 | .389 | 1 | 0-0 |
| Sep 20, 2008 | FRESNO PACIFIC | 1-2 | 1 | 0 | 2 | 14 | .071 | 7 | .500 | 1 | 0-0 |
| Sep 27, 2008 | CHAPMAN | 0-1 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 1 | 0-0 |
| Oct 01, 2008 | at UC Santa Cruz | 0-1 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 1 | 0-0 |
| Oct 05, 2008 | DALLAS | 3-1 | 1 | 1 | 3 | 13 | .077 | 9 | .692 | 0 | 0-0 |
| Oct 10, 2008 | LA SIERRA | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 15, 2008 | UC SANTA CRUZ | 2-3 | 3 | 1 | 7 | 0 | .000 | 0 | .000 | 1 | 0-0 |
| Oct 20, 2008 | ACADEMY OF ART | 0-0 | 0 | 0 | 0 | 13 | .000 | 8 | .615 | 0 | 0-0 |
| Oct 24, 2008 | at Chapman | 1-1 | 1 | 1 | 3 | 30 | .033 | 8 | .267 | 0 | 0-0 |
| Oct 26, 2008 | at La Sierra | 4-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Nov 01, 2008 | SAINT MARTIN'S | 0-3 | 3 | 1 | 7 | 10 | .300 | 7 | .700 | 1 | 1-1 |
| Nov 02, 2008 | at Cal St. Monterey Bay | 0-1 | 1 | 2 | 4 | 11 | .091 | 5 | .455 | 1 | 0-0 |
| Opponent totals | 23-12 | 23 | 15 | 61 | 212 | .108 | 100 | .472 | 8 | 1-1 | |
| Cal St. East Bay | 12 | 9 | 33 | 176 | .068 | 99 | .562 | 1 | 0-0 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 11.78 Goals per game: 1.28 Assists per game: 0.83 Points per game: 3.39 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 29, 2008 | at Whitworth | 1-2 | 103:35 | 1 | 0.87 | 3 | .750 | 1 | 0 | 0 | - |
| Aug 31, 2008 | at Pacific Lutheran | 1-0 | 90:00 | 1 | 0.93 | 3 | .750 | 0 | 1 | 0 | - |
| Sep 08, 2008 | at Linfield | 0-1 | 90:00 | 0 | 0.63 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 10, 2008 | at George Fox | 2-2 | 110:00 | 2 | 0.91 | 5 | .714 | 0 | 0 | 1 | - |
| Sep 11, 2008 | at Concordia (Ore.) | 0-5 | 90:14 | 0 | 0.74 | 1 | 1.000 | 1 | 0 | 0 | - |
| Sep 13, 2008 | CC | 1-0 | 104:48 | 1 | 0.76 | 9 | .900 | 0 | 1 | 0 | - |
| Sep 15, 2008 | THE MASTER'S | 0-1 | 90:00 | 0 | 0.66 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 20, 2008 | FRESNO PACIFIC | 1-2 | 90:00 | 1 | 0.70 | 5 | .833 | 1 | 0 | 0 | - |
| Sep 27, 2008 | CHAPMAN | 0-1 | 90:00 | 0 | 0.63 | 10 | 1.000 | 0 | 0 | 0 | 1 |
| Oct 01, 2008 | at UC Santa Cruz | 0-1 | 90:00 | 0 | 0.57 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 05, 2008 | DALLAS | 3-1 | 90:00 | 3 | 0.78 | 13 | .812 | 0 | 1 | 0 | - |
| Oct 10, 2008 | LA SIERRA | 2-0 | 0:00 | 0 | 0.78 | 0 | .000 | 0 | 0 | 0 | - |
| Oct 15, 2008 | UC SANTA CRUZ | 2-3 | 94:00 | 2 | 0.87 | 3 | .600 | 1 | 0 | 0 | - |
| Oct 20, 2008 | ACADEMY OF ART | 0-0 | 110:00 | 0 | 0.80 | 11 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 24, 2008 | at Chapman | 1-1 | 110:00 | 1 | 0.80 | 4 | .800 | 0 | 0 | 1 | - |
| Oct 26, 2008 | at La Sierra | 4-1 | 0:00 | 0 | 0.80 | 0 | .000 | 0 | 0 | 0 | - |
| Nov 01, 2008 | SAINT MARTIN'S | 0-3 | 90:00 | 0 | 0.75 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 02, 2008 | at Cal St. Monterey Bay | 0-1 | 90:00 | 0 | 0.70 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 23-23 | 1532:37 | 12 | 0.70 | 93 | .886 | 9 | 3 | 3 | 7 | |
| Cal St. East Bay | 1532:23 | 24 | 0.70 | 85 | .780 | 3 | 9 | 3 | 3 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 29, 2008 | at Whitworth | 1-2 | 1/2 | 1/1 | 10/23 | 4/8 | 1/8 | 0/0 | 0/0 |
| Aug 31, 2008 | at Pacific Lutheran | 1-0 | 1/0 | 0/0 | 11/12 | 4/5 | 3/10 | 0/0 | 0/0 |
| Sep 08, 2008 | at Linfield | 0-1 | 0/1 | 0/0 | 10/13 | 6/6 | 2/3 | 0/0 | 0/0 |
| Sep 10, 2008 | at George Fox | 2-2 | 2/2 | 1/2 | 22/15 | 7/5 | 13/3 | 1/0 | 0/0 |
| Sep 11, 2008 | at Concordia (Ore.) | 0-5 | 0/5 | 0/4 | 3/22 | 1/14 | 0/6 | 0/0 | 0/0 |
| Sep 13, 2008 | CC | 1-0 | 1/0 | 1/0 | 15/4 | 9/2 | 8/1 | 1/2 | 0/0 |
| Sep 15, 2008 | THE MASTER'S | 0-1 | 0/1 | 0/0 | 4/18 | 4/7 | 1/4 | 1/1 | 0/0 |
| Sep 20, 2008 | FRESNO PACIFIC | 1-2 | 1/1 | 1/0 | 11/14 | 6/7 | 0/3 | 3/2 | 0/0 |
| Sep 27, 2008 | CHAPMAN | 0-1 | 0/1 | 0/1 | 17/6 | 13/4 | 9/5 | 0/1 | 0/0 |
| Oct 01, 2008 | at UC Santa Cruz | 0-1 | 0/1 | 0/1 | 7/8 | 4/5 | 3/3 | 1/1 | 0/1 |
| Oct 05, 2008 | DALLAS | 3-1 | 3/1 | 2/1 | 18/13 | 13/9 | 8/4 | 4/1 | 0/0 |
| Oct 10, 2008 | LA SIERRA | 2-0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Oct 15, 2008 | UC SANTA CRUZ | 2-3 | 2/3 | 2/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Oct 20, 2008 | ACADEMY OF ART | 0-0 | 0/0 | 0/0 | 17/13 | 11/8 | 4/5 | 1/3 | 0/0 |
| Oct 24, 2008 | at Chapman | 1-1 | 1/1 | 1/1 | 14/30 | 5/8 | 3/9 | 2/3 | 0/0 |
| Oct 26, 2008 | at La Sierra | 4-1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Nov 01, 2008 | SAINT MARTIN'S | 0-3 | 0/3 | 0/1 | 10/10 | 8/7 | 2/1 | 0/0 | 0/0 |
| Nov 02, 2008 | at Cal St. Monterey Bay | 0-1 | 0/1 | 0/2 | 7/11 | 4/5 | 3/7 | 1/3 | 0/0 |
| Totals | 18-25 | 12/23 | 9/15 | 176/212 | 99/100 | 60/72 | 15/17 | 0/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Cal St. East Bay - TEAM GAME HIGHS |
| POINTS | 8 | vs Dallas (Oct 05) | ||
| 6 | vs UC Santa Cruz (Oct 15) | |||
| GOALS | 3 | vs Dallas (Oct 05) | ||
| 2 | vs UC Santa Cruz (Oct 15) | |||
| 2 | at George Fox (Sep 10) | |||
| ASSISTS | 2 | vs UC Santa Cruz (Oct 15) | ||
| 2 | vs Dallas (Oct 05) | |||
| SHOTS | 22 | at George Fox (Sep 10) | ||
| 18 | vs Dallas (Oct 05) | |||
| SHOTS ON GOAL | 13 | vs Dallas (Oct 05) | ||
| 13 | vs Chapman (Sep 27) | |||
| SAVES | 9 | at Concordia (Ore.) (Sep 11) | ||
| 8 | vs Academy of Art (Oct 20) | |||
| 8 | vs Dallas (Oct 05) | |||
| CORNER KICKS | 13 | at George Fox (Sep 10) | ||
| 9 | vs Chapman (Sep 27) | |||
| FOULS | 19 | at Chapman (Oct 24) | ||
| 19 | at George Fox (Sep 10) |
| Opponent - GAME HIGHS |
| POINTS | 14 | at Concordia (Ore.) (Sep 11) | ||
| 7 | vs Saint Martin's (Nov 01) | |||
| 7 | vs UC Santa Cruz (Oct 15) | |||
| GOALS | 5 | at Concordia (Ore.) (Sep 11) | ||
| 3 | vs Saint Martin's (Nov 01) | |||
| 3 | vs UC Santa Cruz (Oct 15) | |||
| ASSISTS | 4 | at Concordia (Ore.) (Sep 11) | ||
| 2 | at Cal St. Monterey Bay (Nov 02) | |||
| 2 | at George Fox (Sep 10) | |||
| SHOTS | 30 | at Chapman (Oct 24) | ||
| 23 | at Whitworth (Aug 29) | |||
| SHOTS ON GOAL | 14 | at Concordia (Ore.) (Sep 11) | ||
| 9 | vs Dallas (Oct 05) | |||
| SAVES | 13 | vs Dallas (Oct 05) | ||
| 11 | vs Academy of Art (Oct 20) | |||
| CORNER KICKS | 10 | at Pacific Lutheran (Aug 31) | ||
| 9 | at Chapman (Oct 24) | |||
| FOULS | 18 | at Chapman (Oct 24) | ||
| 17 | at George Fox (Sep 10) |
| Cal St. East Bay - GAME LOWS |
| POINTS | 0 | at Linfield (Sep 08) | ||
| 0 | at Concordia (Ore.) (Sep 11) | |||
| 0 | vs The Master's (Sep 15) | |||
| 0 | vs Chapman (Sep 27) | |||
| 0 | at UC Santa Cruz (Oct 01) | |||
| 0 | vs La Sierra (Oct 10) | |||
| 0 | vs Academy of Art (Oct 20) | |||
| 0 | at La Sierra (Oct 26) | |||
| 0 | vs Saint Martin's (Nov 01) | |||
| 0 | at Cal St. Monterey Bay (Nov 02) | |||
| GOALS | 0 | at Linfield (Sep 08) | ||
| 0 | at Concordia (Ore.) (Sep 11) | |||
| 0 | vs The Master's (Sep 15) | |||
| 0 | vs Chapman (Sep 27) | |||
| 0 | at UC Santa Cruz (Oct 01) | |||
| 0 | vs La Sierra (Oct 10) | |||
| 0 | vs Academy of Art (Oct 20) | |||
| 0 | at La Sierra (Oct 26) | |||
| 0 | vs Saint Martin's (Nov 01) | |||
| 0 | at Cal St. Monterey Bay (Nov 02) | |||
| ASSISTS | 0 | at Pacific Lutheran (Aug 31) | ||
| 0 | at Linfield (Sep 08) | |||
| 0 | at Concordia (Ore.) (Sep 11) | |||
| 0 | vs The Master's (Sep 15) | |||
| 0 | vs Chapman (Sep 27) | |||
| 0 | at UC Santa Cruz (Oct 01) | |||
| 0 | vs La Sierra (Oct 10) | |||
| 0 | vs Academy of Art (Oct 20) | |||
| 0 | at La Sierra (Oct 26) | |||
| 0 | vs Saint Martin's (Nov 01) | |||
| 0 | at Cal St. Monterey Bay (Nov 02) | |||
| SHOTS | 0 | vs La Sierra (Oct 10) | ||
| 0 | vs UC Santa Cruz (Oct 15) | |||
| 0 | at La Sierra (Oct 26) | |||
| SHOTS ON GOAL | 0 | vs La Sierra (Oct 10) | ||
| 0 | vs UC Santa Cruz (Oct 15) | |||
| 0 | at La Sierra (Oct 26) | |||
| SAVES | 0 | vs La Sierra (Oct 10) | ||
| 0 | at La Sierra (Oct 26) | |||
| CORNER KICKS | 0 | at Concordia (Ore.) (Sep 11) | ||
| 0 | vs Fresno Pacific (Sep 20) | |||
| 0 | vs La Sierra (Oct 10) | |||
| 0 | vs UC Santa Cruz (Oct 15) | |||
| 0 | at La Sierra (Oct 26) | |||
| FOULS | 0 | vs La Sierra (Oct 10) | ||
| 0 | vs UC Santa Cruz (Oct 15) | |||
| 0 | at La Sierra (Oct 26) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Pacific Lutheran (Aug 31) | ||
| 0 | vs CC (Sep 13) | |||
| 0 | vs La Sierra (Oct 10) | |||
| 0 | vs Academy of Art (Oct 20) | |||
| 0 | at La Sierra (Oct 26) | |||
| GOALS | 0 | at Pacific Lutheran (Aug 31) | ||
| 0 | vs CC (Sep 13) | |||
| 0 | vs La Sierra (Oct 10) | |||
| 0 | vs Academy of Art (Oct 20) | |||
| 0 | at La Sierra (Oct 26) | |||
| ASSISTS | 0 | at Pacific Lutheran (Aug 31) | ||
| 0 | at Linfield (Sep 08) | |||
| 0 | vs CC (Sep 13) | |||
| 0 | vs The Master's (Sep 15) | |||
| 0 | vs Fresno Pacific (Sep 20) | |||
| 0 | vs La Sierra (Oct 10) | |||
| 0 | vs Academy of Art (Oct 20) | |||
| 0 | at La Sierra (Oct 26) | |||
| SHOTS | 0 | vs La Sierra (Oct 10) | ||
| 0 | vs UC Santa Cruz (Oct 15) | |||
| 0 | at La Sierra (Oct 26) | |||
| SHOTS ON GOAL | 0 | vs La Sierra (Oct 10) | ||
| 0 | vs UC Santa Cruz (Oct 15) | |||
| 0 | at La Sierra (Oct 26) | |||
| SAVES | 0 | vs La Sierra (Oct 10) | ||
| 0 | at La Sierra (Oct 26) | |||
| CORNER KICKS | 0 | vs La Sierra (Oct 10) | ||
| 0 | vs UC Santa Cruz (Oct 15) | |||
| 0 | at La Sierra (Oct 26) | |||
| FOULS | 0 | vs La Sierra (Oct 10) | ||
| 0 | vs UC Santa Cruz (Oct 15) | |||
| 0 | at La Sierra (Oct 26) |
High/Low Analysis |
| Cal St. East Bay - INDIVIDUAL GAME HIGHS |
| POINTS | 2 | FERRELL, Jordan at Chapman (Oct 24) | |||
| 2 | QUINTANA, Frank vs UC Santa Cruz (Oct 15) | ||||
| 2 | AIRUWAYSHID,Mohammed vs UC Santa Cruz (Oct 15) | ||||
| 2 | JOZINOVIC, Ante vs Dallas (Oct 05) | ||||
| 2 | LYNUM-YOUNG, William vs Dallas (Oct 05) | ||||
| 2 | AIRUWAYSHID,Mohammed vs Dallas (Oct 05) | ||||
| 2 | KIYOMURA, Dylan vs Dallas (Oct 05) | ||||
| 2 | CARDENAS, Manuel vs Fresno Pacific (Sep 20) | ||||
| 2 | ETETI, Christian vs CC (Sep 13) | ||||
| 2 | JOZINOVIC, Ante at George Fox (Sep 10) | ||||
| 2 | PEREIRA, Chris at George Fox (Sep 10) | ||||
| 2 | JOZINOVIC, Ante at Pacific Lutheran (Aug 31) | ||||
| 2 | PEREIRA, Chris at Whitworth (Aug 29) | ||||
| GOALS | 1 | FERRELL, Jordan at Chapman (Oct 24) | |||
| 1 | QUINTANA, Frank vs UC Santa Cruz (Oct 15) | ||||
| 1 | AIRUWAYSHID,Mohammed vs UC Santa Cruz (Oct 15) | ||||
| 1 | AIRUWAYSHID,Mohammed vs Dallas (Oct 05) | ||||
| 1 | KIYOMURA, Dylan vs Dallas (Oct 05) | ||||
| 1 | JOZINOVIC, Ante vs Dallas (Oct 05) | ||||
| 1 | CARDENAS, Manuel vs Fresno Pacific (Sep 20) | ||||
| 1 | ETETI, Christian vs CC (Sep 13) | ||||
| 1 | JOZINOVIC, Ante at George Fox (Sep 10) | ||||
| 1 | PEREIRA, Chris at George Fox (Sep 10) | ||||
| 1 | JOZINOVIC, Ante at Pacific Lutheran (Aug 31) | ||||
| 1 | PEREIRA, Chris at Whitworth (Aug 29) | ||||
| ASSISTS | 2 | LYNUM-YOUNG, William vs Dallas (Oct 05) | |||
| 1 | MENDOZA, Arnoldo at Chapman (Oct 24) | ||||
| 1 | LYNUM-YOUNG, William vs UC Santa Cruz (Oct 15) | ||||
| 1 | MENDOZA, Arnoldo vs UC Santa Cruz (Oct 15) | ||||
| 1 | MENDOZA, Arnoldo vs Fresno Pacific (Sep 20) | ||||
| 1 | NICHOLS, Stephen vs CC (Sep 13) | ||||
| 1 | FERRELL, Jordan at George Fox (Sep 10) | ||||
| 1 | NICHOLS, Stephen at Whitworth (Aug 29) | ||||
| SHOTS | 6 | JOZINOVIC, Ante at George Fox (Sep 10) | |||
| 5 | ETETI, Christian at George Fox (Sep 10) | ||||
| SHOTS ON GOAL | 4 | AIRUWAYSHID,Mohammed vs Chapman (Sep 27) | |||
| 4 | JOZINOVIC, Ante at George Fox (Sep 10) | ||||
| SAVES | 9 | HALL, Kristopher at Concordia (Ore.) (Sep 11) | |||
| 8 | HALL, Kristopher vs Academy of Art (Oct 20) | ||||
| 8 | HALL, Kristopher vs Dallas (Oct 05) |
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 5 | 6 | 7 | 8 | ||||
| Opponent | Date | Score | WL | HALL,KRIST | DE ALBA,DI | PEREIRA,CH | POSADA,CHR | FERRELL,JO | AIRUWAYSHI | JOZINOVIC, |
| at Whitworth | Aug 29 | 1-2 | L | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Pacific Lutheran | Aug 31 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-2 |
| at Linfield | Sep 08 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at George Fox | Sep 10 | 2-2 | T | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-1-1 | DNP | 1-0-2 |
| at Concordia (Ore.) | Sep 11 | 0-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| CC | Sep 13 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| THE MASTER'S | Sep 15 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
