Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 02 | vs AAU-VB | W | 3-0 | 25-23,25-15,25-18 | 1-0 | 0-0 | 18 | ||
| Sep 02 | vs NDNU-VB | W | 3-1 | 28-26,25-20,23-25,25-12 | 2-0 | 0-0 | |||
| Sep 03 | vs CWU | W | 3-2 | 18-25,25-18,22-25,25-22,15-9 | 3-0 | 0-0 | 41 | ||
| Sep 03 | vs SMU | W | 3-0 | 25-17,25-19,25-23 | 4-0 | 0-0 | 22 | ||
| * | Sep 09 | CAL STATE LA | L | 2-3 | 22-25,25-23,15-25,25-16,11-15 | 4-1 | 0-1 | 112 | |
| * | Sep 10 | CSU DOMINGUEZ HILLS | W | 3-0 | 25-12,25-22,25-19 | 5-1 | 1-1 | 175 | |
| * | Sep 16 | HUMBOLDT STATE | W | 3-1 | 25-21,25-20,20-25,25-23 | 6-1 | 2-1 | 190 | |
| * | Sep 17 | SONOMA STATE | L | 2-3 | 18-25,25-20,25-20,17-25,11-15 | 6-2 | 2-2 | 253 | |
| * | Sep 22 | at Cal Poly Pomona | W | 3-1 | 20-25,25-17,25-21,25-18 | 7-2 | 3-2 | 735 | |
| * | Sep 24 | at SF State | L | 0-3 | 21-25,22-25,7-25 | 7-3 | 3-3 | 191 | |
| * | Sep 27 | CSU MONTEREY BAY | W | 3-0 | 25-18,25-18,25-14 | 8-3 | 4-3 | ||
| * | Sep 30 | at Cal State Stanislaus | W | 3-1 | 22-25,25-22,25-20,25-19 | 9-3 | 5-3 | 167 | |
| * | Oct 01 | at Chico State | L | 0-3 | 16-25,21-25,24-26 | 9-4 | 5-4 | 450 | |
| Oct 04 | NOTRE DAME DE NAMUR | W | 3-0 | 25-21,25-16,25-11 | 10-4 | 5-4 | 187 | ||
| * | Oct 07 | #3 CSUSB | L | 1-3 | 17-25,26-24,14-25,22-25 | 10-5 | 5-5 | 189 | |
| * | Oct 08 | #16 UC SAN DIEGO | L | 2-3 | 25-21,25-20,12-25,21-25,13-15 | 10-6 | 5-6 | 205 | |
| * | Oct 14 | at CSU Dominguez Hills | W | 3-1 | 20-25,25-17,25-15,25-18 | 11-6 | 6-6 | 110 | |
| * | Oct 15 | at Cal State LA | L | 1-3 | 20-25,25-17,28-30,21-25 | 11-7 | 6-7 | 288 | |
| * | Oct 21 | at #24 Sonoma State | L | 0-3 | 8-25,10-25,16-25 | 11-8 | 6-8 | 287 | |
| * | Oct 22 | at Humboldt State | W | 3-0 | 25-19,25-17,25-15 | 12-8 | 7-8 | 132 | |
| * | Oct 28 | SF STATE | W | 3-2 | 25-15,22-25,19-25,25-16,15-13 | 13-8 | 8-8 | 191 | |
| * | Oct 29 | CAL POLY POMONA | W | 3-1 | 25-20,15-25,25-22,25-18 | 14-8 | 9-8 | 154 | |
| * | Nov 01 | at CSU Monterey Bay | L | 1-3 | 18-25,25-21,18-25,23-25 | 14-9 | 9-9 | 162 | |
| * | Nov 04 | CHICO STATE | W | 3-1 | 25-20,20-25,25-20,25-18 | 15-9 | 10-9 | 194 | |
| * | Nov 05 | CAL STATE STANISLAUS | W | 3-1 | 25-21,23-25,25-19,25-18 | 16-9 | 11-9 | 157 | |
| * | Nov 11 | at #15 UC San Diego | L | 1-3 | 25-23,22-25,15-25,16-25 | 16-10 | 11-10 | 202 | |
| * | Nov 12 | at #1 CSUSB | L | 0-3 | 19-25,13-25,9-25 | 16-11 | 11-11 | 476 | |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | vs AAU-VB | 3 | 38 | 14 | 110 | .218 | 34 | 4 | 3 | 1 | 36 | 2 | 10 | 8 | 7.0 | 0 | 49.0 |
| Sep 02 | vs NDNU-VB | 4 | 55 | 19 | 138 | .261 | 46 | 9 | 5 | 5 | 49 | 4 | 12 | 1 | 10.0 | 0 | 74.0 |
| Sep 03 | vs CWU | 5 | 71 | 20 | 172 | .297 | 70 | 8 | 3 | 2 | 66 | 5 | 14 | 7 | 12.0 | 2 | 91.0 |
| Sep 03 | vs SMU | 3 | 41 | 16 | 112 | .223 | 37 | 10 | 7 | 6 | 59 | 2 | 8 | 1 | 6.0 | 3 | 57.0 |
| Sep 09 | CAL STATE LA | 5 | 47 | 34 | 170 | .076 | 45 | 6 | 5 | 6 | 68 | 13 | 4 | 0 | 15.0 | 2 | 68.0 |
| Sep 10 | CSU DOMINGUEZ HILLS | 3 | 42 | 11 | 112 | .277 | 35 | 6 | 3 | 2 | 54 | 3 | 14 | 0 | 10.0 | 0 | 58.0 |
| Sep 16 | HUMBOLDT STATE | 4 | 62 | 19 | 179 | .240 | 58 | 7 | 14 | 2 | 98 | 0 | 14 | 0 | 7.0 | 1 | 76.0 |
| Sep 17 | SONOMA STATE | 5 | 56 | 23 | 177 | .186 | 56 | 2 | 8 | 8 | 90 | 1 | 16 | 3 | 9.0 | 1 | 67.0 |
| Sep 22 | at Cal Poly Pomona | 4 | 44 | 22 | 121 | .182 | 42 | 9 | 2 | 4 | 57 | 6 | 8 | 1 | 10.0 | 0 | 63.0 |
| Sep 24 | at SF State | 3 | 25 | 17 | 105 | .076 | 23 | 7 | 3 | 3 | 36 | 1 | 4 | 2 | 3.0 | 0 | 35.0 |
| Sep 27 | CSU MONTEREY BAY | 3 | 43 | 9 | 106 | .321 | 41 | 4 | 4 | 2 | 58 | 0 | 18 | 2 | 9.0 | 1 | 56.0 |
| Sep 30 | at Cal State Stanislaus | 4 | 49 | 21 | 139 | .201 | 47 | 5 | 7 | 8 | 72 | 2 | 14 | 5 | 9.0 | 2 | 63.0 |
| Oct 01 | at Chico State | 3 | 36 | 10 | 110 | .236 | 32 | 4 | 5 | 5 | 50 | 3 | 8 | 0 | 7.0 | 0 | 47.0 |
| Oct 04 | NOTRE DAME DE NAMUR | 3 | 44 | 12 | 106 | .302 | 42 | 9 | 2 | 2 | 55 | 1 | 8 | 1 | 5.0 | 1 | 58.0 |
| Oct 07 | CSUSB | 4 | 52 | 24 | 146 | .192 | 52 | 7 | 8 | 6 | 57 | 0 | 10 | 2 | 5.0 | 2 | 64.0 |
| Oct 08 | UC SAN DIEGO | 5 | 57 | 27 | 201 | .149 | 51 | 2 | 13 | 8 | 93 | 1 | 12 | 5 | 7.0 | 2 | 66.0 |
| Oct 14 | at CSU Dominguez Hills | 4 | 63 | 18 | 138 | .326 | 57 | 9 | 7 | 5 | 60 | 2 | 10 | 1 | 7.0 | 0 | 79.0 |
| Oct 15 | at Cal State LA | 4 | 55 | 24 | 143 | .217 | 51 | 9 | 8 | 5 | 55 | 3 | 14 | 1 | 10.0 | 0 | 74.0 |
| Oct 21 | at Sonoma State | 3 | 22 | 18 | 83 | .048 | 21 | 1 | 2 | 6 | 29 | 0 | 0 | 4 | 0.0 | 1 | 23.0 |
| Oct 22 | at Humboldt State | 3 | 46 | 15 | 107 | .290 | 43 | 8 | 4 | 3 | 55 | 0 | 6 | 2 | 3.0 | 0 | 57.0 |
| Oct 28 | SF STATE | 5 | 64 | 21 | 165 | .261 | 60 | 5 | 10 | 12 | 66 | 7 | 8 | 0 | 11.0 | 1 | 80.0 |
| Oct 29 | CAL POLY POMONA | 4 | 55 | 17 | 147 | .259 | 50 | 7 | 11 | 5 | 63 | 2 | 6 | 1 | 5.0 | 4 | 67.0 |
| Nov 01 | at CSU Monterey Bay | 4 | 55 | 23 | 156 | .205 | 51 | 6 | 7 | 12 | 63 | 3 | 6 | 2 | 6.0 | 0 | 67.0 |
| Nov 04 | CHICO STATE | 4 | 65 | 24 | 200 | .205 | 58 | 5 | 3 | 1 | 97 | 4 | 8 | 0 | 8.0 | 2 | 78.0 |
| Nov 05 | CAL STATE STANISLAUS | 4 | 51 | 22 | 157 | .185 | 50 | 8 | 4 | 3 | 83 | 2 | 4 | 1 | 4.0 | 3 | 63.0 |
| Nov 11 | at UC San Diego | 4 | 45 | 29 | 159 | .101 | 44 | 3 | 6 | 4 | 80 | 5 | 14 | 1 | 12.0 | 3 | 60.0 |
| Nov 12 | at CSUSB | 3 | 28 | 24 | 109 | .037 | 24 | 1 | 4 | 4 | 32 | 1 | 8 | 1 | 5.0 | 0 | 34.0 |
| Cal State East Bay | 103 | 1311 | 533 | 3768 | .206 | 1220 | 161 | 158 | 130 | 1681 | 73 | 258 | 52 | 202.0 | 31 | 1674.0 | |
| Opponent | 103 | 1296 | 545 | 3754 | .200 | 1182 | 130 | 148 | 161 | 1684 | 52 | 249 | 47 | 176.5 | 33 | 1602.5 | |
|
TEAM PER-GAME: Sets played: 103 Kills per set: 12.73 Assists per set: 11.84 Service aces per set: 1.56 Reception errors per set: 1.26 Digs per set: 16.32 Blocks per set: 1.96 Ball handling errors per set: 0.30 Reception errors per set: 1.26 |
Overall record: 16-11 Conf: 11-11 Home: 8-4 Away: 4-7 Neutral: 4-0
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | vs AAU-VB | 3 | 41 | 21 | 119 | .168 | 33 | 1 | 3 | 4 | 47 | 0 | 2 | 2 | 1.0 | 3 | 43.0 |
| Sep 02 | vs NDNU-VB | 4 | 53 | 26 | 139 | .194 | 48 | 5 | 4 | 9 | 57 | 1 | 4 | 2 | 3.0 | 4 | 61.0 |
| Sep 03 | vs CWU | 5 | 73 | 20 | 174 | .305 | 65 | 2 | 8 | 8 | 69 | 1 | 8 | 3 | 5.0 | 0 | 80.0 |
| Sep 03 | vs SMU | 3 | 27 | 21 | 115 | .052 | 25 | 6 | 1 | 10 | 48 | 0 | 10 | 2 | 5.0 | 2 | 38.0 |
| Sep 09 | CAL STATE LA | 5 | 56 | 25 | 158 | .196 | 48 | 6 | 8 | 6 | 72 | 12 | 4 | 0 | 14.0 | 6 | 76.0 |
| Sep 10 | CSU DOMINGUEZ HILLS | 3 | 37 | 20 | 119 | .143 | 37 | 2 | 5 | 6 | 57 | 1 | 4 | 0 | 3.0 | 1 | 42.0 |
| Sep 16 | HUMBOLDT STATE | 4 | 49 | 19 | 172 | .174 | 45 | 2 | 7 | 7 | 87 | 4 | 4 | 0 | 6.0 | 0 | 57.0 |
| Sep 17 | SONOMA STATE | 5 | 65 | 26 | 197 | .198 | 60 | 8 | 10 | 2 | 90 | 3 | 4 | 2 | 5.0 | 2 | 78.0 |
| Sep 22 | at Cal Poly Pomona | 4 | 52 | 30 | 147 | .150 | 51 | 4 | 9 | 9 | 51 | 3 | 4 | 0 | 5.0 | 0 | 61.0 |
| Sep 24 | at SF State | 3 | 52 | 11 | 100 | .410 | 45 | 3 | 7 | 7 | 57 | 1 | 10 | 0 | 6.0 | 0 | 61.0 |
| Sep 27 | CSU MONTEREY BAY | 3 | 32 | 21 | 114 | .096 | 32 | 2 | 4 | 4 | 44 | 0 | 8 | 1 | 4.0 | 1 | 38.0 |
| Sep 30 | at Cal State Stanislaus | 4 | 45 | 28 | 153 | .111 | 38 | 8 | 9 | 5 | 59 | 0 | 13 | 1 | 6.5 | 0 | 59.5 |
| Oct 01 | at Chico State | 3 | 49 | 14 | 117 | .299 | 47 | 5 | 6 | 4 | 51 | 0 | 12 | 0 | 6.0 | 0 | 60.0 |
| Oct 04 | NOTRE DAME DE NAMUR | 3 | 30 | 16 | 102 | .137 | 27 | 2 | 4 | 9 | 45 | 0 | 2 | 1 | 1.0 | 1 | 33.0 |
| Oct 07 | CSUSB | 4 | 57 | 11 | 131 | .351 | 55 | 6 | 9 | 7 | 62 | 0 | 24 | 5 | 12.0 | 0 | 75.0 |
| Oct 08 | UC SAN DIEGO | 5 | 55 | 28 | 193 | .140 | 52 | 8 | 6 | 2 | 103 | 2 | 12 | 3 | 8.0 | 3 | 71.0 |
| Oct 14 | at CSU Dominguez Hills | 4 | 43 | 18 | 132 | .189 | 35 | 5 | 5 | 9 | 50 | 1 | 6 | 3 | 4.0 | 0 | 52.0 |
| Oct 15 | at Cal State LA | 4 | 58 | 25 | 146 | .226 | 50 | 5 | 3 | 9 | 54 | 3 | 22 | 4 | 14.0 | 0 | 77.0 |
| Oct 21 | at Sonoma State | 3 | 47 | 7 | 87 | .460 | 42 | 6 | 4 | 1 | 40 | 4 | 6 | 3 | 7.0 | 0 | 60.0 |
| Oct 22 | at Humboldt State | 3 | 25 | 13 | 97 | .124 | 21 | 3 | 6 | 8 | 43 | 1 | 10 | 1 | 6.0 | 1 | 34.0 |
| Oct 28 | SF STATE | 5 | 48 | 35 | 161 | .081 | 48 | 12 | 2 | 5 | 71 | 1 | 6 | 3 | 4.0 | 0 | 64.0 |
| Oct 29 | CAL POLY POMONA | 4 | 48 | 20 | 143 | .196 | 45 | 5 | 5 | 7 | 69 | 0 | 10 | 0 | 5.0 | 2 | 58.0 |
| Nov 01 | at CSU Monterey Bay | 4 | 54 | 14 | 140 | .286 | 50 | 12 | 6 | 6 | 63 | 2 | 18 | 2 | 11.0 | 2 | 77.0 |
| Nov 04 | CHICO STATE | 4 | 52 | 22 | 184 | .163 | 50 | 1 | 3 | 5 | 97 | 3 | 2 | 1 | 4.0 | 0 | 57.0 |
| Nov 05 | CAL STATE STANISLAUS | 4 | 50 | 22 | 163 | .172 | 43 | 3 | 6 | 8 | 73 | 1 | 10 | 1 | 6.0 | 5 | 59.0 |
| Nov 11 | at UC San Diego | 4 | 55 | 24 | 165 | .188 | 50 | 4 | 5 | 3 | 75 | 5 | 16 | 5 | 13.0 | 0 | 72.0 |
| Nov 12 | at CSUSB | 3 | 43 | 8 | 86 | .407 | 40 | 4 | 3 | 1 | 50 | 3 | 18 | 2 | 12.0 | 0 | 59.0 |
| Opponent totals | 103 | 1296 | 545 | 3754 | .200 | 1182 | 130 | 148 | 161 | 1684 | 52 | 249 | 47 | 176.5 | 33 | 1602.5 | |
| Cal State East Bay | 103 | 1311 | 533 | 3768 | .206 | 1220 | 161 | 158 | 130 | 1681 | 73 | 258 | 52 | 202.0 | 31 | 1674.0 | |
|
OPPONENT PER-GAME: Sets played: 103 Kills per set: 12.58 Assists per set: 11.48 Service aces per set: 1.26 Reception errors per set: 1.56 Digs per set: 16.35 Blocks per set: 1.71 Ball handling errors per set: 0.32 Reception errors per set: 1.56 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| AAU-VB | 3-0 | 3 | 38 / | 41 | .218 / | .168 | 34 / | 33 | 4 / | 1 | 3 / | 3 |
| NDNU-VB | 3-1 | 4 | 55 / | 53 | .261 / | .194 | 46 / | 48 | 9 / | 5 | 5 / | 4 |
| CWU | 3-2 | 5 | 71 / | 73 | .297 / | .305 | 70 / | 65 | 8 / | 2 | 3 / | 8 |
| SMU | 3-0 | 3 | 41 / | 27 | .223 / | .052 | 37 / | 25 | 10 / | 6 | 7 / | 1 |
| CAL STATE LA | 2-3 | 5 | 47 / | 56 | .076 / | .196 | 45 / | 48 | 6 / | 6 | 5 / | 8 |
| CSU DOMINGUEZ HILLS | 3-0 | 3 | 42 / | 37 | .277 / | .143 | 35 / | 37 | 6 / | 2 | 3 / | 5 |
| HUMBOLDT STATE | 3-1 | 4 | 62 / | 49 | .240 / | .174 | 58 / | 45 | 7 / | 2 | 14 / | 7 |
| SONOMA STATE | 2-3 | 5 | 56 / | 65 | .186 / | .198 | 56 / | 60 | 2 / | 8 | 8 / | 10 |
| Cal Poly Pomona | 3-1 | 4 | 44 / | 52 | .182 / | .150 | 42 / | 51 | 9 / | 4 | 2 / | 9 |
| SF State | 0-3 | 3 | 25 / | 52 | .076 / | .410 | 23 / | 45 | 7 / | 3 | 3 / | 7 |
| CSU MONTEREY BAY | 3-0 | 3 | 43 / | 32 | .321 / | .096 | 41 / | 32 | 4 / | 2 | 4 / | 4 |
| Cal State Stanislaus | 3-1 | 4 | 49 / | 45 | .201 / | .111 | 47 / | 38 | 5 / | 8 | 7 / | 9 |
| Chico State | 0-3 | 3 | 36 / | 49 | .236 / | .299 | 32 / | 47 | 4 / | 5 | 5 / | 6 |
| NOTRE DAME DE NAMUR | 3-0 | 3 | 44 / | 30 | .302 / | .137 | 42 / | 27 | 9 / | 2 | 2 / | 4 |
| CSUSB | 1-3 | 4 | 52 / | 57 | .192 / | .351 | 52 / | 55 | 7 / | 6 | 8 / | 9 |
| UC SAN DIEGO | 2-3 | 5 | 57 / | 55 | .149 / | .140 | 51 / | 52 | 2 / | 8 | 13 / | 6 |
| CSU Dominguez Hills | 3-1 | 4 | 63 / | 43 | .326 / | .189 | 57 / | 35 | 9 / | 5 | 7 / | 5 |
| Cal State LA | 1-3 | 4 | 55 / | 58 | .217 / | .226 | 51 / | 50 | 9 / | 5 | 8 / | 3 |
| Sonoma State | 0-3 | 3 | 22 / | 47 | .048 / | .460 | 21 / | 42 | 1 / | 6 | 2 / | 4 |
| Humboldt State | 3-0 | 3 | 46 / | 25 | .290 / | .124 | 43 / | 21 | 8 / | 3 | 4 / | 6 |
| SF STATE | 3-2 | 5 | 64 / | 48 | .261 / | .081 | 60 / | 48 | 5 / | 12 | 10 / | 2 |
| CAL POLY POMONA | 3-1 | 4 | 55 / | 48 | .259 / | .196 | 50 / | 45 | 7 / | 5 | 11 / | 5 |
| CSU Monterey Bay | 1-3 | 4 | 55 / | 54 | .205 / | .286 | 51 / | 50 | 6 / | 12 | 7 / | 6 |
| CHICO STATE | 3-1 | 4 | 65 / | 52 | .205 / | .163 | 58 / | 50 | 5 / | 1 | 3 / | 3 |
| CAL STATE STANISLAUS | 3-1 | 4 | 51 / | 50 | .185 / | .172 | 50 / | 43 | 8 / | 3 | 4 / | 6 |
| UC San Diego | 1-3 | 4 | 45 / | 55 | .101 / | .188 | 44 / | 50 | 3 / | 4 | 6 / | 5 |
| CSUSB | 0-3 | 3 | 28 / | 43 | .037 / | .407 | 24 / | 40 | 1 / | 4 | 4 / | 3 | Totals | 58-45 | 103 | 1311 / | 1296 | .206 / | .200 | 1220 / | 1182 | 161 / | 130 | 158 / | 148 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| AAU-VB | 1 / | 4 | 36 / | 47 | 2-10 / | 0-2 | 7.0 / | 1.0 | 8 / | 2 | 0 / | 3 |
| NDNU-VB | 5 / | 9 | 49 / | 57 | 4-12 / | 1-4 | 10.0 / | 3.0 | 1 / | 2 | 0 / | 4 |
| CWU | 2 / | 8 | 66 / | 69 | 5-14 / | 1-8 | 12.0 / | 5.0 | 7 / | 3 | 2 / | 0 |
| SMU | 6 / | 10 | 59 / | 48 | 2-8 / | 0-10 | 6.0 / | 5.0 | 1 / | 2 | 3 / | 2 |
| CAL STATE LA | 6 / | 6 | 68 / | 72 | 13-4 / | 12-4 | 15.0 / | 14.0 | 0 / | 0 | 2 / | 6 |
| CSU DOMINGUEZ HILLS | 2 / | 6 | 54 / | 57 | 3-14 / | 1-4 | 10.0 / | 3.0 | 0 / | 0 | 0 / | 1 |
| HUMBOLDT STATE | 2 / | 7 | 98 / | 87 | 0-14 / | 4-4 | 7.0 / | 6.0 | 0 / | 0 | 1 / | 0 |
| SONOMA STATE | 8 / | 2 | 90 / | 90 | 1-16 / | 3-4 | 9.0 / | 5.0 | 3 / | 2 | 1 / | 2 |
| Cal Poly Pomona | 4 / | 9 | 57 / | 51 | 6-8 / | 3-4 | 10.0 / | 5.0 | 1 / | 0 | 0 / | 0 |
| SF State | 3 / | 7 | 36 / | 57 | 1-4 / | 1-10 | 3.0 / | 6.0 | 2 / | 0 | 0 / | 0 |
| CSU MONTEREY BAY | 2 / | 4 | 58 / | 44 | 0-18 / | 0-8 | 9.0 / | 4.0 | 2 / | 1 | 1 / | 1 |
| Cal State Stanislaus | 8 / | 5 | 72 / | 59 | 2-14 / | 0-13 | 9.0 / | 6.5 | 5 / | 1 | 2 / | 0 |
| Chico State | 5 / | 4 | 50 / | 51 | 3-8 / | 0-12 | 7.0 / | 6.0 | 0 / | 0 | 0 / | 0 |
| NOTRE DAME DE NAMUR | 2 / | 9 | 55 / | 45 | 1-8 / | 0-2 | 5.0 / | 1.0 | 1 / | 1 | 1 / | 1 |
| CSUSB | 6 / | 7 | 57 / | 62 | 0-10 / | 0-24 | 5.0 / | 12.0 | 2 / | 5 | 2 / | 0 |
| UC SAN DIEGO | 8 / | 2 | 93 / | 103 | 1-12 / | 2-12 | 7.0 / | 8.0 | 5 / | 3 | 2 / | 3 |
| CSU Dominguez Hills | 5 / | 9 | 60 / | 50 | 2-10 / | 1-6 | 7.0 / | 4.0 | 1 / | 3 | 0 / | 0 |
| Cal State LA | 5 / | 9 | 55 / | 54 | 3-14 / | 3-22 | 10.0 / | 14.0 | 1 / | 4 | 0 / | 0 |
| Sonoma State | 6 / | 1 | 29 / | 40 | 0-0 / | 4-6 | 0.0 / | 7.0 | 4 / | 3 | 1 / | 0 |
| Humboldt State | 3 / | 8 | 55 / | 43 | 0-6 / | 1-10 | 3.0 / | 6.0 | 2 / | 1 | 0 / | 1 |
| SF STATE | 12 / | 5 | 66 / | 71 | 7-8 / | 1-6 | 11.0 / | 4.0 | 0 / | 3 | 1 / | 0 |
| CAL POLY POMONA | 5 / | 7 | 63 / | 69 | 2-6 / | 0-10 | 5.0 / | 5.0 | 1 / | 0 | 4 / | 2 |
| CSU Monterey Bay | 12 / | 6 | 63 / | 63 | 3-6 / | 2-18 | 6.0 / | 11.0 | 2 / | 2 | 0 / | 2 |
| CHICO STATE | 1 / | 5 | 97 / | 97 | 4-8 / | 3-2 | 8.0 / | 4.0 | 0 / | 1 | 2 / | 0 |
| CAL STATE STANISLAUS | 3 / | 8 | 83 / | 73 | 2-4 / | 1-10 | 4.0 / | 6.0 | 1 / | 1 | 3 / | 5 |
| UC San Diego | 4 / | 3 | 80 / | 75 | 5-14 / | 5-16 | 12.0 / | 13.0 | 1 / | 5 | 3 / | 0 |
| CSUSB | 4 / | 1 | 32 / | 50 | 1-8 / | 3-18 | 5.0 / | 12.0 | 1 / | 2 | 0 / | 0 | Totals | 130 / | 161 | 1681 / | 1684 | 73-258 / | 52-249 | 202.0 / | 176.5 | 52 / | 47 | 31 / | 33 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .500 (15- 3-24) | BRUNO, Samantha | vs SF State (Oct 28, 2011) |
| .500 (13- 2-22) | HIRZEL, Morgan | at Cal Poly Pomona (Sep 22, 2011) |
| .483 (17- 3-29) | OFFORD, Kitona | vs CWU (Sep 03, 2011) |
| .480 (13- 1-25) | BOYLE, Nicole | vs SMU (Sep 03, 2011) |
| .476 (12- 2-21) | OFFORD, Kitona | vs CSUSB (Oct 07, 2011) |
| .452 (17- 3-31) | OFFORD, Kitona | at Cal State LA (Oct 15, 2011) |
| .436 (21- 4-39) | ALLEN, Katie | at CSU Dominguez Hills (Oct 14, 2011) |
| .435 (14- 4-23) | OFFORD, Kitona | vs Sonoma State (Sep 17, 2011) |
| .433 (16- 3-30) | BOYLE, Nicole | vs NDNU-VB (Sep 02, 2011) |
| .393 (13- 2-28) | OFFORD, Kitona | at CSU Dominguez Hills (Oct 14, 2011) |
KILLS (K-E-TA)
| 21 (21- 4-39) 4s | ALLEN, Katie | at CSU Dominguez Hills (Oct 14, 2011) |
| 17 (17- 3-31) 4s | OFFORD, Kitona | at Cal State LA (Oct 15, 2011) |
| 17 (17- 3-29) 5s | OFFORD, Kitona | vs CWU (Sep 03, 2011) |
| 17 (17- 7-41) 5s | BOYLE, Nicole | vs CWU (Sep 03, 2011) |
| 16 (16- 3-30) 4s | BOYLE, Nicole | vs NDNU-VB (Sep 02, 2011) |
| 16 (16- 9-46) 5s | ALLEN, Katie | vs UC San Diego (Oct 08, 2011) |
| 16 (16- 3-36) 5s | OFFORD, Kitona | vs SF State (Oct 28, 2011) |
| 15 (15- 3-24) 5s | BRUNO, Samantha | vs SF State (Oct 28, 2011) |
| 15 (15- 5-40) 4s | BOYLE, Nicole | at Cal State Stanislaus (Sep 30, 2011) |
| 15 (15- 4-41) 4s | ALLEN, Katie | vs Humboldt State (Sep 16, 2011) |
KILLS 3-SETS (K-E-TA)
| 13 (13- 3-27) | ALLEN, Katie | vs Notre Dame de Namur (Oct 04, 2011) |
| 13 (13- 1-25) | BOYLE, Nicole | vs SMU (Sep 03, 2011) |
| 11 (11- 2-27) | ALLEN, Katie | vs CSU Monterey Bay (Sep 27, 2011) |
| 11 (11- 4-36) | BOYLE, Nicole | vs AAU-VB (Sep 02, 2011) |
| 10 (10- 3-14) | BRUNO, Samantha | vs CSU Monterey Bay (Sep 27, 2011) |
KILLS 4-SETS (K-E-TA)
| 21 (21- 4-39) | ALLEN, Katie | at CSU Dominguez Hills (Oct 14, 2011) |
| 17 (17- 3-31) | OFFORD, Kitona | at Cal State LA (Oct 15, 2011) |
| 16 (16- 3-30) | BOYLE, Nicole | vs NDNU-VB (Sep 02, 2011) |
| 15 (15- 5-40) | BOYLE, Nicole | at Cal State Stanislaus (Sep 30, 2011) |
| 15 (15- 4-41) | ALLEN, Katie | vs Humboldt State (Sep 16, 2011) |
KILLS 5-SETS (K-E-TA)
| 17 (17- 3-29) | OFFORD, Kitona | vs CWU (Sep 03, 2011) |
| 17 (17- 7-41) | BOYLE, Nicole | vs CWU (Sep 03, 2011) |
| 16 (16- 9-46) | ALLEN, Katie | vs UC San Diego (Oct 08, 2011) |
| 16 (16- 3-36) | OFFORD, Kitona | vs SF State (Oct 28, 2011) |
| 15 (15- 3-24) | BRUNO, Samantha | vs SF State (Oct 28, 2011) |
TOTAL ATTEMPTS (K-E-TA)
| 70 (14- 9-70) 5s | BOYLE, Nicole | vs UC San Diego (Oct 08, 2011) |
| 50 (13- 4-50) 4s | BOYLE, Nicole | vs Humboldt State (Sep 16, 2011) |
| 46 (16- 9-46) 5s | ALLEN, Katie | vs UC San Diego (Oct 08, 2011) |
| 44 (13- 4-44) 5s | ALLEN, Katie | vs CWU (Sep 03, 2011) |
| 41 (17- 7-41) 5s | BOYLE, Nicole | vs CWU (Sep 03, 2011) |
| 41 (15- 4-41) 4s | ALLEN, Katie | vs Humboldt State (Sep 16, 2011) |
| 41 (12- 4-41) 4s | BOYLE, Nicole | vs Chico State (Nov 04, 2011) |
| 40 (14- 5-40) 5s | ALLEN, Katie | vs Cal State LA (Sep 09, 2011) |
| 40 (11- 3-40) 4s | ALLEN, Katie | vs Chico State (Nov 04, 2011) |
| 40 (15- 5-40) 4s | BOYLE, Nicole | at Cal State Stanislaus (Sep 30, 2011) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 36 (11- 4-36) | BOYLE, Nicole | vs AAU-VB (Sep 02, 2011) |
| 29 ( 9- 4-29) | BOYLE, Nicole | at Humboldt State (Oct 22, 2011) |
| 28 ( 5- 6-28) | ALLEN, Katie | at SF State (Sep 24, 2011) |
| 28 ( 4- 5-28) | ALLEN, Katie | vs AAU-VB (Sep 02, 2011) |
| 27 (13- 3-27) | ALLEN, Katie | vs Notre Dame de Namur (Oct 04, 2011) |
